Event 308 Boys 11-13 1500 Metre Freestyle

PosNameAgeClubTimeSplits
1Stewart, Connor 12Stirling Swim 20:27.73 35.14 1:15.71 1:56.58 2:37.55
3:18.82 4:00.28 4:41.49 5:22.74
6:05.28 6:46.55 7:28.14 8:09.61
8:51.74 9:31.97 10:13.31 10:54.79
11:36.47 12:17.58 12:59.20 13:40.23
14:22.05 15:02.65 15:44.25 16:25.76
17:07.80 17:49.24 18:29.63 19:10.35
19:49.98 20:27.73
2Doyle, Luke 13Motherwell &W 20:31.76 34.87 1:14.45 1:55.14 2:35.93
3:17.03 3:58.78 4:39.46 5:21.98
6:03.74 6:44.52 7:26.57 8:08.03
8:49.46 9:32.62 10:13.32 10:56.16
11:38.00 12:20.31 13:02.00 13:44.07
14:25.92 15:09.63 15:50.97 16:32.78
17:15.25 17:58.13 18:39.23 19:18.02
19:55.38 20:31.76
3Walker, Euan 13Ren 96 ST 21:02.17 35.88 1:17.11 2:40.88
4:05.11 4:47.52 5:29.86
6:54.51 7:37.30 8:19.78
9:02.72 9:45.43 10:27.47 11:10.74
11:54.96 12:37.23 13:20.02 14:01.51
15:27.78 16:10.24 16:52.96
17:36.23 18:19.04 20:23.45 19:43.03
21:02.17
4Mathieson, Robert 12East Kilbride 21:39.81 36.25 1:18.41 2:02.04 2:46.57
3:31.50 4:15.33 4:59.87 5:44.12
6:29.45 7:13.40 7:56.81 8:39.37
9:22.56 10:05.58 10:48.73 11:32.18
12:16.38 13:01.29 13:46.69
15:13.79 15:56.22 16:41.09 17:24.67
18:07.80 20:14.75 19:33.05
20:58.07 21:39.81

Event 308 Boys 14 & Over 1500 Metre Freestyle

PosNameAgeClubTimeSplits
1Cavanagh, Cameron 17East Kilbride 16:57.94 30.51 1:03.84 1:37.92 2:12.40
2:46.72 3:20.48 3:54.81 4:28.89
5:03.42 5:37.07 6:10.85 6:44.58
7:18.95 7:52.37 8:26.31 9:00.29
9:34.42 10:08.14 10:42.24 11:15.81
11:50.02 12:24.39 12:59.11 13:33.64
14:08.45 14:42.88 15:17.31 15:51.27
16:25.02 16:57.94
2Millar, Elliot 14Grangemouth 18:18.73 31.58 1:06.83 2:20.65
2:57.85 3:35.68 4:12.47 4:49.88
6:04.66 7:19.13
7:55.95 8:33.33 9:47.67
11:02.06 11:38.77 12:15.66
13:29.31 14:42.75
15:19.08 15:55.40 17:08.08
18:18.73
3Eccleston, Liam 15Dumfries 18:31.10 31.81 1:07.87 1:45.02 2:22.05
2:59.66 3:36.68 4:14.47 4:51.85
5:29.65 6:07.49 6:45.62 7:23.78
8:00.99 8:38.05 9:15.43 9:52.13
10:29.57 11:06.03 11:42.42 12:18.72
12:55.25 13:31.81 14:08.26 14:45.19
15:22.65 16:00.40 16:38.94 17:16.61
17:53.73 18:31.10
4Broadfoot, Josh 16East Kilbride 18:52.54 31.58 1:06.71 1:43.51 2:20.62
2:57.91 3:35.11 4:12.77 4:50.62
5:28.97 6:06.88 6:44.86 7:22.60
8:01.14 8:38.98 9:16.93 9:53.67
10:32.32 11:10.70 11:48.61 12:27.10
13:05.59 13:44.12 14:22.92 15:01.62
15:40.60 16:18.14 16:56.69 17:35.37
18:14.76 18:52.54
5Perrett, Christopher 16Co Glasgow ST 19:23.20 1:10.57 2:25.74
3:41.72 4:58.63
6:15.90 7:34.22
8:52.51 10:10.48
11:28.87 12:47.34
14:07.00 15:26.72
16:46.41 18:05.45
19:23.20
6Collinson, Lewis 16East Kilbride 19:26.32 33.42 1:09.72 1:47.08 2:24.80
3:03.36 3:41.48 4:19.48 4:58.27
5:37.19 6:15.87 6:55.00 7:34.28
8:14.03 8:52.81 9:32.38 10:11.16
10:51.36 11:30.65 12:10.62 12:50.81
13:31.10 14:11.01 14:50.77 15:30.63
16:10.56 16:50.38 17:30.63 18:10.05
18:48.90 19:26.32
7Wales, Jack 15Co Glasgow ST 19:40.69 33.78 1:11.45 1:50.11 2:29.58
3:09.21 3:48.82 4:28.17 5:07.63
5:47.33 7:48.85 7:08.37 9:09.23
8:29.19 10:28.30 9:49.06 11:47.90
11:07.57 12:27.20 13:05.82
13:45.39 14:24.80 15:04.84 15:44.61
16:24.72 17:05.13 17:45.12 18:25.20
19:04.35 19:40.69
8Hoad, Kalle 16Dumfries 19:42.12 33.39 1:09.49 1:46.67 2:24.28
3:02.80 3:41.52 4:21.34 5:00.67
5:40.90 6:21.16 7:02.39 7:42.91
8:23.63 9:04.42 9:45.68 10:25.98
11:05.59 11:45.14 12:25.84 13:05.47
13:45.82 14:26.10 15:06.58 15:47.17
16:27.45 17:08.22 17:49.69 18:27.89
19:07.21 19:42.12
Top