Event 105 Girls 15 Year Olds 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Serena Iheagwaram 15Co Glasgow 2:27.41 31.74 1:08.2 (37.08)
2Grace Gidman 15Wirral Metro 2:31.56 32.79 1:14.0 (41.51)
3Flora Nicholls 15Warrender Ba 2:33.29 32.87 1:11.1 (38.84)
4Nicole Ogg 15Aberdeen Dol 2:33.52 33.20 1:12.5 (39.45)
5Bridget Lemasurier 15East Lothian 2:33.69 34.32 1:13.6 (39.54)
6Elizabeth Wafer 15Preston 2:33.86 33.29 1:11.0 (38.51)
7Ellis Shiels 15Milngavie &B 2:33.92 32.79 1:08.5 (36.06)
8Hannah Young 15Sth Ayrshire 2:34.24 32.04 1:12.7 (40.63)
9Caitlyn Dodds 15Fins 2:34.31 31.91 1:11.4 (39.23)
10Erika Coupek 15Kelso 2:34.46 32.99 1:11.1 (38.62)
11Zara Keegan 15Eastkilbride 2:34.47 33.53 1:17.4 (44.31)
12Nicole Reynolds 15Dun City Aqu 2:34.59 32.98 1:14.1 (41.23)
13Clare Wallace 15Ren 96 2:35.61 32.07 1:13.6 (40.99)
14Jessica McKee 15Carnegie 2:35.75 33.01 1:12.5 (39.24)
15Alice Meldrum 15Eastkilbride 2:35.90 33.55 1:12.7 (39.22)
16Louise Edmunds 15Cumbernauld 2:36.09 34.37 1:15.9 (40.72)
17Jodie Pyman 15Peebles 2:41.58 34.00 1:15.7 (41.67)

Event 105 Girls 16 Year Olds 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Keanna Macinnes 16Heart Of Mid 2:25.80 28.84 1:06.4 (37.80)
2Kirsty Stewart 16Aberdeen Per 2:29.71 33.26 1:10.0 (37.64)
3Emma Claire Scully 16Co Glasgow 2:30.15 32.37 1:08.5 (36.08)
4Kirsty Griffiths 16Co Glasgow 2:32.14 33.31 1:12.1 (38.80)
5Molly Young 16Co Glasgow 2:32.47 33.47 1:10.2 (37.45)
6Joanna Rae 16Carnegie 2:35.13 33.56 1:14.9 (40.63)
7Freya Thomson 16Perth City 2:35.58 31.25 1:11.3 (40.58)
8Kieva Clegg 16Boston 2:36.23 33.64 1:14.9 (41.25)
9Sarah Fraser 16Aberdeen Per 2:38.71 34.68 1:13.9 (38.81)
10Lindsay Jack 16Galashiels 2:40.41 32.16 1:11.2 (39.26)
11Amy Richardson 16Duns 2:40.59 33.53 1:15.6 (41.63)
12Jasmin Smith 16South Main 2:44.28 33.39 1:17.3 (44.44)

Event 105 Girls 17-18 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Chanel Sneddon 18F.I.R.S.T. 2:22.90 30.39 1:06.4 (36.45)
2Eilidh Grant 18Dun City Aqu 2:28.01 31.29 1:08.0 (37.51)
3Zoe Macdonald 17Milngavie &B 2:28.84 30.33 1:07.6 (36.73)
4Mhairi Swanson 18Warrender Ba 2:29.18 31.81 1:09.0 (37.69)
5Katie Mackenzie 17Co Glasgow 2:29.51 32.28 1:10.9 (38.41)
6Katie Taylor 17Heart Of Mid 2:29.83 32.03 1:09.0 (37.57)
7Katie Golder 17Midlothian 2:33.44 32.59 1:11.0 (38.41)
8Catherine Ann Comrie 17Fins 2:33.49 33.36 1:12.8 (39.22)
9Hannah Fenwick 17Aberdeen Per 2:34.60 33.35 1:13.9 (40.34)
Top