Event 131 Girls 12-13 800 Metre Freestyle

PosNameAgeClubTimeSplits
1Kailyn Hall 13Aberdeen Per 9:51.21 33.44 1:10.2 (37.08)
1:48.5 (37.93) 2:25.1 (37.46)
3:03.3 (37.72) 3:41.7 (38.34)
4:20.4 (38.27) 4:58.1 (37.77)
2Charis Davidson 13Warrington W 10:02.30 33.54 1:10.2 (36.88)
1:47.8 (37.36) 2:25.2 (37.64)
3:03.1 (38.09) 3:41.0 (37.99)
4:19.2 (37.92) 4:57.4 (37.92)
3Ceri Louise Gillespie 12Garioch 10:03.74 33.95 1:11.5 (37.50)
1:49.2 (37.87) 2:27.0 (38.48)
3:06.4 (38.24) 3:44.4 (38.60)
4:22.9 (38.15) 5:01.6 (39.07)
4Elise McQueenie 13Co Glasgow 10:05.54 33.69 1:10.8 (37.29)
1:49.1 (38.53) 2:27.6 (38.35)
3:06.5 (38.79) 3:45.2 (38.37)
4:23.4 (38.62) 5:02.4 (38.70)
5Scarlett Ferris 13Dun City Aqu 10:07.06 33.61 1:10.6 (36.75)
1:49.1 (38.65) 2:27.0 (38.09)
3:05.0 (38.50) 3:43.5 (38.15)
4:22.0 (38.85) 5:00.0 (38.10)
6Katie Hay 13Highland 10:12.43 33.66 1:11.7 (38.31)
1:50.9 (38.62) 2:30.4 (40.05)
3:09.3 (38.39) 3:48.0 (39.57)
4:27.8 (38.58) 5:06.9 (39.21)
7Sarah Coffey 13F.I.R.S.T. 10:16.72 33.82 1:11.7 (37.45)
1:49.4 (38.37) 2:28.0 (38.56)
3:06.8 (38.68) 3:45.6 (38.48)
4:24.2 (38.86) 5:03.9 (38.87)

Event 131 Girls 14 Year Olds 800 Metre Freestyle

PosNameAgeClubTimeSplits
1Emma Russell 14Heart Of Mid 9:33.26 30.77 1:05.7 (34.70)
1:40.7 (35.50) 2:17.6 (36.09)
2:53.9 (36.33) 3:29.1 (36.52)
4:06.7 (36.36) 4:43.7 (36.80)
2Ellie Reilly 14Heart Of Mid 9:38.38 31.77 1:06.9 (35.22)
1:42.9 (36.00) 2:19.8 (36.69)
2:56.4 (36.76) 3:33.7 (36.63)
4:09.0 (36.83) 4:46.2 (36.72)
3Iona Morley 14Winchester 9:50.93 32.50 1:08.5 (35.65)
1:45.1 (37.26) 2:23.3 (38.12)
3:01.4 (37.91) 3:39.6 (38.02)
4:16.1 (37.45) 4:54.6 (37.85)
4Lily Haggerty 14Co Glasgow 9:54.65 33.39 1:09.4 (36.25)
1:46.7 (37.23) 2:24.1 (37.34)
3:01.6 (37.05) 3:38.4 (37.28)
4:16.0 (37.66) 4:53.6 (37.46)
5Rachael Grant 14Ren 96 10:00.27 33.11 1:09.5 (36.54)
1:47.1 (37.36) 2:24.0 (37.69)
3:02.7 (37.87) 3:40.5 (37.88)
4:18.8 (37.93) 4:56.8 (38.00)
6Chloe Mercer 14Northampton 10:08.86 32.39 1:09.4 (37.05)
1:47.9 (38.05) 2:25.0 (37.81)
3:03.2 (38.62) 3:42.4 (38.42)
4:20.9 (38.45) 4:59.9 (38.60)
7Heather Stevenson 14Lanark 10:14.91 33.78 1:10.8 (36.60)
1:48.8 (37.70) 2:26.9 (38.31)
3:05.2 (38.93) 3:44.1 (38.99)
4:23.2 (38.81) 5:02.1 (39.09)
8Shona Graham 14Perth City 10:16.89 32.94 1:10.1 (37.17)
1:49.0 (39.19) 2:28.3 (39.43)
3:07.5 (39.02) 3:46.3 (38.88)
4:26.0 (39.37) 5:05.7 (39.87)
9Shannon Topliss 14Warrington W 10:35.51 35.45 1:13.7 (38.22)
1:52.4 (39.27) 2:32.9 (39.25)
3:12.3 (39.94) 3:52.7 (39.94)
4:31.9 (39.82) 5:11.4 (39.95)
Top