Event 111 Girls 15 Year Olds 800 Metre Freestyle

PosNameAgeClubTimeSplits
1Ellis Shiels 15Milngavie &B 9:35.48 32.39 1:07.8 (35.19)
1:44.4 (36.76) 2:21.8 (36.94)
2:58.3 (36.95) 3:35.9 (36.86)
4:11.0 (36.61) 4:48.6 (36.66)
2Kirstyn Calder 15F.I.R.S.T. 9:48.88 32.32 1:07.3 (35.41)
1:44.6 (36.33) 2:21.7 (37.01)
2:57.2 (36.75) 3:34.7 (36.85)
4:11.1 (37.04) 4:49.0 (38.19)
3Clare Wallace 15Ren 96 9:49.68 32.28 1:08.9 (36.01)
1:45.3 (36.94) 2:22.4 (37.11)
2:59.1 (37.37) 3:36.7 (37.26)
4:14.3 (37.76) 4:51.9 (37.26)

Event 111 Girls 16 Year Olds 800 Metre Freestyle

PosNameAgeClubTimeSplits
1Kirsty Stewart 16Aberdeen Per 9:12.14 30.75 1:04.4 (33.29)
1:38.5 (34.41) 2:13.5 (34.60)
2:47.8 (34.43) 3:22.7 (34.79)
3:57.9 (34.92) 4:32.6 (35.17)
2Brooke Lawrie 16Highland 9:35.39 32.25 1:07.0 (34.95)
1:43.0 (35.80) 2:19.2 (36.42)
2:55.8 (36.26) 3:32.2 (36.34)
4:07.7 (35.95) 4:44.3 (36.56)
3Kirsty Griffiths 16Co Glasgow 9:37.23 31.68 1:06.0 (35.22)
1:42.5 (36.05) 2:19.6 (36.21)
2:55.4 (36.48) 3:32.8 (36.64)
4:08.0 (36.62) 4:45.7 (36.87)
4Lisa Miller 16Eastkilbride 9:41.59 32.36 1:07.8 (35.12)
1:43.9 (36.01) 2:20.6 (36.57)
2:56.1 (36.55) 3:33.8 (36.97)
4:10.5 (36.77) 4:47.5 (36.90)
5Molly Renton 16Milngavie &B 10:48.02 35.95 1:16.1 (40.16)
1:57.3 (41.02) 2:39.6 (41.93)
3:19.9 (40.93) 4:01.5 (41.06)
4:42.8 (41.43) 5:24.3 (42.15)
6Holly Newlands 16F.I.R.S.T. 11:06.85 36.58 1:16.5 (39.77)
1:58.7 (41.82) 2:40.5 (41.98)
3:21.7 (41.62) 4:03.1 (41.74)
4:46.8 (42.57) 5:28.6 (42.48)

Event 111 Girls 17-18 800 Metre Freestyle

PosNameAgeClubTimeSplits
1Daisy Hill 18KingstonHull 9:33.76 32.10 1:06.9 (34.19)
1:41.6 (35.27) 2:16.8 (35.12)
2:52.5 (35.77) 3:28.1 (35.86)
4:05.9 (36.88) 4:41.8 (36.39)
2Kathryn Lythgo 18Strat Sharks 9:43.93 33.06 1:08.7 (35.71)
1:45.1 (36.84) 2:22.5 (36.54)
2:59.7 (37.22) 3:36.2 (37.15)
4:13.2 (37.10) 4:50.1 (37.09)
3Eilidh Collyer 17Carnegie 9:47.39 31.98 1:07.2 (35.44)
1:44.7 (36.65) 2:21.5 (36.98)
2:58.7 (37.12) 3:34.5 (36.78)
4:12.7 (37.12) 4:49.4 (37.57)
4Rachael Woolley 17Aberdeen Per 10:03.70 33.61 1:09.4 (35.73)
1:46.9 (37.35) 2:24.6 (37.67)
3:02.2 (38.56) 3:41.3 (38.21)
4:19.1 (38.38) 4:58.9 (38.58)
5Lois Ross 17Shetland 10:27.70 33.06 1:10.8 (37.72)
1:50.2 (39.24) 2:29.7 (39.55)
3:09.8 (40.01) 3:49.3 (40.15)
4:30.4 (40.41) 5:10.6 (40.42)
6Caitlin Smith 18Fauldhouse 10:38.71 35.45 1:14.6 (39.01)
1:54.1 (40.25) 2:34.6 (40.25)
3:15.8 (40.22) 3:55.3 (40.55)
4:36.2 (40.59) 5:16.0 (40.58)
Top