Event 403 Boys 12 & Under 100 Metre Butterfly

PosNameAgeClubTimeSplits
1Luke Doyle 12M&W A.S.C. 1:16.00 34.81 1:16.00
2Murray Dickson 10Stirling 1:22.33 37.15 1:22.33
3Murray Pritchard 12MKOX 1:22.51 37.19 1:22.51
4Greg Lawrie 12Kirkintilloc 1:27.73 40.83 1:27.73
5Iain Archer 11Alloa 1:28.15 40.35 1:28.15
6Fraser Baird 11Scotia 1:28.34 40.19 1:28.34
7Ben Smallwood 10MKOX 1:36.72 43.83 1:36.72
8Andrew Lawson 11Kelso 1:38.48 43.76 1:38.48
9Gregor Graham 9Alloa 1:43.75 45.14 1:43.75
10Callum Sinclair 10Bathgate 1:50.19 50.44 1:50.19
11Matthew Hudson 12Kirkintilloc 1:51.39 51.90 1:51.39
12Ruaraidh Sturgess 11MKOX 1:55.99 48.70 1:55.99
13Billy Stirling 9Bathgate 1:58.33 53.49 1:58.33

Event 403 Boys 13-14 100 Metre Butterfly

PosNameAgeClubTimeSplits
1Graham Baird 14Scotia 1:06.46 30.76 1:06.46
2Yasin Onal 14Swl 1:09.85 32.05 1:09.85
3Ilhan Omar Nur Azam 14Stirling 1:09.92 31.34 1:09.92
4Angus Young 13Alloa 1:11.60 33.15 1:11.60
5Euan Moffat 13Swl 1:13.29 34.52 1:13.29
6Jonathan Kilburn 14Stirling 1:14.54 33.67 1:14.54
7Kyle Howie 14Stirling 1:15.63 33.83 1:15.63
8Ross Thomson 13Swl 1:18.61 35.57 1:18.61
9Billy Milne 14Stirling 1:19.38 36.41 1:19.38
10Leo Boylan 13Co Glasgow 1:32.32 41.92 1:32.32
11Andrew MacKenzie 13Alloa 1:37.93 43.17 1:37.93

Event 403 Boys 15 & Over 100 Metre Butterfly

PosNameAgeClubTimeSplits
1Jake Miller 16Hasc 1:03.50 29.32 1:03.50
2Craig McRoberts 16M&W A.S.C. 1:05.30 30.00 1:05.30
3Ciaran Boyle 18M&W A.S.C. 1:07.37 30.91 1:07.37
4Jon Law 19Hasc 1:07.85 31.16 1:07.85
5Christopher Perrett 15Co Glasgow 1:11.20 33.45 1:11.20
6Vincent Boylan 16Co Glasgow 1:13.24 33.95 1:13.24
Top