Event 305 Boys 12 & Under 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Luke Doyle 12M&W A.S.C. 2:20.27 31.92 1:08.35 1:45.38 2:20.27
2Gregor Young 12Falkirk 2:22.46 32.46 1:08.65 1:46.66 2:22.46
3Struan Bennet 12MKOX 2:28.63 33.74 1:12.34 1:51.25 2:28.63
4Murray Pritchard 12MKOX 2:31.20 34.36 1:13.93 1:53.40 2:31.20
5Ptolemy McCappin 12Alloa 2:39.59 36.58 1:17.02 1:59.22 2:39.59
6Robson Miles 12Scotia 2:40.01 35.46 1:17.39 2:00.51 2:40.01
7Iain Archer 11Alloa 2:41.53 36.21 1:17.82 2:00.47 2:41.53
8Finn Birkin 11Stirling 2:43.95 37.21 1:18.77 2:02.68 2:43.95
9Cameron Riddle 12Swl 2:47.57 36.47 1:20.21 2:05.27 2:47.57
10Harris Whyte 10Alloa 2:54.61 37.78 1:22.81 2:10.34 2:54.61
11Andrew Lawson 11Kelso 2:56.54 38.44 1:23.10 2:09.41 2:56.54
12Bradley Anderton 10Falkirk 2:57.00 38.45 1:24.10 2:11.95 2:57.00
13Ethan Notman 12Stirling 2:59.36 39.28 1:24.82 2:12.62 2:59.36
14Gregor Graham 9Alloa 2:59.80 38.68 1:24.24 2:12.24 2:59.80
15Callum Sinclair 10Bathgate 3:11.65 44.49 1:35.58 2:27.72 3:11.65
16Billy Stirling 9Bathgate 3:22.87 46.07 1:40.51 2:34.42 3:22.87
17Cameron Brown 11Bathgate 3:37.01 49.08 1:45.54 2:38.17 3:37.01

Event 305 Boys 13-14 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Yasin Onal 14Swl 2:07.78 29.19 1:01.80 1:34.96 2:07.78
2Conor Massey 14Co Glasgow 2:09.57 30.07 1:03.25 1:36.99 2:09.57
3Angus Young 13Alloa 2:14.40 30.52 1:05.56 1:40.25 2:14.40
4Kyle Howie 14Stirling 2:17.57 31.05 1:06.28 1:42.19 2:17.57
5Michael Hope 14Swl 2:19.39 32.53 1:08.25 1:45.28 2:19.39
6Bruce Dickson 14Stirling 2:23.35 33.19 1:10.79 1:48.19 2:23.35
7Robert Lewis 14Co Glasgow 2:26.57 33.14 1:10.28 1:48.59 2:26.57
8Billy Milne 14Stirling 2:32.97 34.06 1:13.13 1:53.86 2:32.97
9Leo Boylan 13Co Glasgow 2:33.60 35.53 1:14.97 1:54.53 2:33.60
10Christopher King 13Swl 2:33.96 34.56 1:13.89 1:55.35 2:33.96
11Andrew Whyte 13Alloa 2:40.95 35.72 1:17.24 2:00.13 2:40.95
12Andrew MacKenzie 13Alloa 2:44.52 38.17 1:20.70 2:03.08 2:44.52

Event 305 Boys 15 & Over 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Logan Eason 16Stirling 1:59.28 27.51 57.16 1:28.12 1:59.28
2Tommaso De Nova 15Stirling 2:02.89 27.86 58.60 1:30.77 2:02.89
3Craig McRoberts 16M&W A.S.C. 2:03.96 28.09 58.78 1:31.55 2:03.96
4Grant Smith 15Swl 2:17.48 30.18 1:04.68 1:40.93 2:17.48
5Christopher Perrett 15Co Glasgow 2:17.72 32.29 1:07.02 1:42.83 2:17.72
6Lewis Rands 15Stirling 2:18.40 31.56 1:06.74 1:43.79 2:18.40
7Vincent Boylan 16Co Glasgow 2:21.60 33.03 1:08.63 1:45.27 2:21.60
8Matthew Duncan 15M&W A.S.C. 2:32.75 34.96 1:13.94 1:54.69 2:32.75
Top