Event 301 Boys 12 & Under 1500 Metre Freestyle

PosNameAgeClubTimeSplits
1Connor Stewart 11Stirling 19:56.34 33.88 1:12.06 1:51.44 2:31.35
3:12.07 3:52.22 4:32.91 5:13.88
5:54.22 6:34.92 7:15.99 7:56.06
8:36.50 9:16.93 9:57.27 10:37.41
11:17.80 11:57.39 12:38.32 13:18.67
13:59.23 14:39.48 15:20.07 16:00.15
16:40.09 17:19.99 17:59.84 18:39.88
19:19.02 19:56.34
2Gregor Young 12Falkirk 20:06.07 33.95 1:11.19 1:50.59 2:30.20
3:10.29 3:49.94 4:30.20 5:10.24
5:50.60 6:31.28 7:11.96 7:53.31
8:34.39 9:15.04 9:56.27 10:36.13
11:16.59 11:57.56 12:38.35 13:19.45
13:59.89 14:41.91 15:23.83 16:04.83
16:46.91 17:28.58 18:09.85 18:50.39
19:29.13 20:06.07
3Evan Crawford 12Falkirk 21:23.06 34.71 1:14.08 1:56.21 2:38.71
3:22.20 4:05.11 4:48.08 5:31.20
6:14.65 6:58.08 7:42.32 8:25.51
9:08.88 9:52.90 10:36.02 11:19.03
12:02.89 12:46.91 13:30.60 14:13.92
14:58.22 15:41.75 16:25.94 17:09.54
17:53.16 18:36.98 19:20.72 20:03.07
20:43.50 21:23.06
4Ben Smallwood 10MKOX 23:20.45 37.43 1:20.27 2:06.88 2:54.23
3:41.46 4:29.02 5:16.88 6:04.45
6:52.38 7:41.08 8:28.43 9:16.77
10:04.69 10:52.24 11:39.42 12:26.84
13:14.67 14:01.47 14:47.42 15:35.28
16:22.38 17:09.31 17:55.83 18:43.80
19:30.95 20:18.23 21:04.84 21:50.55
22:36.79 23:20.45

Event 301 Boys 13-14 1500 Metre Freestyle

PosNameAgeClubTimeSplits
1Nathan Grimley 13Swl 17:54.33 30.18 1:04.94 1:40.82 2:17.10
2:52.69 3:28.33 4:04.12 4:40.06
5:16.17 5:51.94 6:28.27 7:04.14
7:40.22 8:16.34 8:52.50 9:29.07
10:05.73 10:42.32 11:18.62 11:54.87
12:31.44 13:07.97 13:44.62 14:21.34
14:58.69 15:31.62 16:07.81 16:44.26
17:21.27 17:54.33
2Angus Young 13Alloa 19:07.97 32.38 1:09.69 1:48.43 2:26.42
3:04.90 3:43.78 4:23.45 5:02.53
5:40.93 6:20.13 6:58.86 7:38.06
8:15.42 8:53.64 9:32.15 10:11.32
10:49.57 11:28.68 12:07.60 12:47.13
13:25.00 14:03.50 14:42.42 15:20.32
15:58.24 16:37.39 17:16.65 17:54.91
18:32.37 19:07.97
3Saul Callan 13Scotia 19:35.53 33.98 1:11.50 1:50.68 2:30.14
3:09.73 3:48.67 4:28.47 5:08.43
5:47.37 6:26.34 7:05.82 7:45.97
8:25.75 9:06.06 9:45.08 10:25.78
11:05.75 11:45.54 12:25.86 13:06.26
13:45.72 14:26.84 15:05.68 15:45.22
16:24.26 17:03.27 17:41.19 18:20.46
18:58.97 19:35.53
4Gabriel Nicolson 13Stirling 20:30.56 34.32 1:13.71 1:53.98 2:34.87
3:15.58 3:55.83 4:37.48 5:18.78
5:59.82 6:41.62 7:22.37 8:03.54
8:45.09 9:26.56 10:07.97 10:49.46
11:30.28 12:12.51 12:54.32 13:36.66
14:19.82 15:01.39 15:44.05 16:26.86
17:08.32 17:49.70 18:30.86 19:12.60
19:53.39 20:30.56
5Ross Thomson 13Swl 20:34.82 34.55 1:13.92 1:54.40 2:35.02
3:15.59 3:56.66 4:37.85 5:19.67
6:01.26 6:42.72 7:24.36 8:06.43
8:48.13 9:29.83 10:12.13 10:53.92
11:35.74 12:18.03 12:59.95 13:42.28
14:23.85 15:05.87 15:48.26 16:30.28
17:10.89 17:52.10 18:33.34 19:14.53
19:56.07 20:34.82

Event 301 Boys 15 & Over 1500 Metre Freestyle

PosNameAgeClubTimeSplits
1Grant Smith 15Swl 18:23.88 30.76 1:05.33 1:41.15 2:17.16
2:53.43 3:29.97 4:06.13 4:42.97
5:19.67 5:56.93 6:34.17 7:11.30
7:48.57 8:26.11 9:03.40 9:40.67
10:18.49 10:56.09 11:33.78 12:11.65
12:49.58 13:27.46 14:05.36 14:42.97
15:20.38 15:57.55 16:34.72 17:12.06
17:49.21 18:23.88
2Ciaran Boyle 18M&W A.S.C. 18:38.46 32.97 1:09.11 1:45.97 2:23.21
3:00.40 3:37.70 4:15.17 4:52.72
5:30.41 6:08.15 6:45.90 7:23.53
8:00.82 8:38.37 9:16.36 9:54.05
10:31.43 11:09.18 11:46.50 12:24.39
13:01.94 13:39.30 14:17.11 14:55.07
15:32.84 16:10.80 16:47.62 17:25.42
18:04.27 18:38.46
3Christopher Perrett 15Co Glasgow 19:03.95 31.69 1:07.36 1:43.89 2:20.94
2:57.92 3:35.03 4:12.84 4:51.29
5:29.35 6:07.48 6:46.02 7:23.76
8:02.38 8:40.77 9:19.71 9:58.71
10:37.47 11:16.40 11:55.65 12:35.15
13:14.49 13:53.58 14:33.03 15:12.50
15:51.52 16:30.46 17:09.66 17:49.09
18:27.46 19:03.95
Top