Event 203 Womens 100 Metre Breaststroke

PosNameAgeClubTimeSplits
1Jenna Brus 10Galashiels 2:23.77 1:07.13 2:23.77

Event 203 Womens 100 Metre Breaststroke Multi-Class

PosNameAgeClubTimeSplits
1Reagan Doig SB14 17StirlingSwim 1:25.50 41.44 1:25.50
2Abby Kane SB13 12Ren 96 1:27.29 41.72 1:27.29
3Beth Johnston SB9 14B.E.S.T. 1:33.94 45.47 1:33.94
4Cara Smyth SB9 14InCAS 1:42.25 48.47 1:42.25
5April McKie SB14 20Ren 96 1:47.67 50.09 1:47.67
6Shannon Crosbie SB14 16Aquanauts Li 1:50.02 52.75 1:50.02
7Rosie Sheridan SB6 12Stirling 2:31.48 1:10.90 2:31.48
8Mary Wilson SB8 51Hearts 1:59.49
9Kayleigh Haggo SB5 16Sth Ayrshire 2:40.31 1:17.47 2:40.31
10Erin Swann SB9 14UniOfStirl 2:13.64 1:03.30 2:13.64
11Kirsty Brunton SB7 39InCAS 2:33.64 1:10.67 2:33.64
12Charlotte Barry SB7 11Inverclyde 2:52.92 1:21.68 2:52.92
13Grace Stirling SB7 12StirlingSwim 3:42.88
Top