Event 109 Mens 100 Metre Butterfly

PosNameAgeClubTimeSplits
1Aaron McDowell 10Livingston 1:54.88 49.87 1:54.88
2Corey McDowell 10Livingston 2:08.69 54.72 2:08.69

Event 109 Mens 100 Metre Butterfly Multi-Class

PosNameAgeClubTimeSplits
1Fraser McCulloch S15 15Inverclyde 1:07.53 31.04 1:07.53
2Oliver Carter S10 16Carnegie 1:10.75 32.50 1:10.75
3Peter Davis S8 18UniOfStirl 1:17.67 35.73 1:17.67
4Kyle Hughes S9 14Motherwell W 1:19.94 37.50 1:19.94
5Christian Buchanan S1 14East Lothian 1:28.14 39.99 1:28.14
6Dylan Bleakley S14 12Haddington 1:28.62 37.84 1:28.62
7Lewis Beagrie S10 12Hamilton 1:24.40 38.82 1:24.40
8Adam Donnachie S8 15Eastkilbride 1:36.63 44.36 1:36.63
Top