Event 401 Mens 100 Metre Butterfly

PosNameAgeClubTimeSplits
1Joe Elwood 24Loughboro Un 56.73 25.95 56.73
2Ryan Brown 19Co Glasgow 57.28 26.73 57.28
3Stuart McIntosh 24Aberdeen Dol 57.33 26.59 57.33
3Archie Goodburn 16Warrender Ba 57.33 27.28 57.33
5Alastair Kirkwood 21Slanarkshire 57.50 26.79 57.50
6Ross Leslie 19Edinburgh Un 57.71 27.13 57.71
7Robert Bryce 23Aberdeen Dol 58.30 27.69 58.30
8Gregor Swinney 20Co Glasgow 58.67 27.26 58.67
9Alastair Robertson 20Edinburgh Un 58.95 27.97 58.95
10James Black 21West Lothian 59.20 27.92 59.20
11Cameron Finlayson 19Edinburgh Un 59.21 27.80 59.21
12Jonah Walsh 17Warrender Ba 59.37 27.97 59.37
13Kane Murcott 17Royal Wolv 59.44 27.87 59.44
14William Murden 21UniOfStirl 59.64 27.96 59.64
15Murray Coueslant 18Aberdeen Perf 59.88 27.48 59.88
16Alastair Miley 23Aberdeen Perf 59.89 28.02 59.89
17Andrew Sawkins 19Edinburgh Un 59.98 27.56 59.98
18Craig Greenock 16North Lan ST 1:00.10 28.29 1:00.10
19Cole Hewitt 15Nova Cent'n 1:00.11 27.84 1:00.11
20Joe Watt 17Co Glasgow 1:00.19 28.16 1:00.19
21James Slade 20London Aquat 1:00.29 27.62 1:00.29
22Andrew Hosie 24West Lothian 1:00.57 27.77 1:00.57
23Dan Wilson 18Nova Cent'n 1:00.62 28.53 1:00.62
24Mark Ford 14Co Glasgow 1:00.75 28.74 1:00.75
25Andrew MacIntosh 16Slanarkshire 1:00.85 28.28 1:00.85
26Maxwell Cattermole 16St Thomas 1:00.95 28.42 1:00.95
27Alasdair McGhee 18Sth Ayrshire 1:01.02 28.18 1:01.02
28John Wright 20Aberdeen Perf 1:01.05 28.44 1:01.05
29Innes McMillan 17Aberdeen Perf 1:01.27 28.29 1:01.27
30Louis Houette 17Aberdeen Perf 1:01.34 28.82 1:01.34
31Angus Nicol 16Co Glasgow 1:01.68 28.86 1:01.68
32David Smith 24Aberdeen Dol 1:01.74 29.14 1:01.74
33Fergus Kennedy 17Aberdeen Perf 1:01.77 29.05 1:01.77
34Mitchell Stevenson 16Slanarkshire 1:01.78 28.76 1:01.78
35Jack Green 17St Thomas 1:02.06 28.55 1:02.06
36Carl Barrett 16West Dunbart 1:02.31 28.93 1:02.31
37Iain Fletcher 17Milngavie &B 1:02.46 28.60 1:02.46
38Liam Harkin 15F.I.R.S.T. 1:02.54 29.52 1:02.54
39Dylan Sommerville 16Slanarkshire 1:02.66 28.87 1:02.66
40Alex Peake 22Glasgow Uni 1:02.75 28.39 1:02.75
41Scott Lilburn 17F.I.R.S.T. 1:02.84 28.80 1:02.84
42Tom Jeffers 17Perth City 1:02.85 29.43 1:02.85
43Samuel Harris 16Royal Wolv 1:03.05 29.75 1:03.05
44Ewan Mackie 16Slanarkshire 1:03.30 29.40 1:03.30
45Thomas Harcus 18South Aberde 1:03.50 28.97 1:03.50
46Scott Birtles 19Dun City Aqu 1:03.54 29.63 1:03.54
47Edward Alsop 15East Lothian 1:03.55 29.67 1:03.55
48Charlie Smith 19East Lothian 1:04.35 29.62 1:04.35
49Ben Morrison 16St Thomas 1:04.59 29.95 1:04.59
50Taylor Davidson 17South Aberde 1:05.70 30.10 1:05.70
51Robbie Anderson 19Ballymena-US 1:05.79 30.66 1:05.79
52Alasdair Dunse 15West Lothian 1:05.95 29.89 1:05.95
53Fin Wyllie 17Alford Otters 1:06.00 30.07 1:06.00
54Bradley Meldrum 17Aberdeen Dol 1:06.29 30.89 1:06.29

Event 401 Mens 100 Metre Butterfly Multi-Class

PosNameAgeClubTimeSplits
1James Hollis S10 23Loughboro Un 1:00.50 27.89 1:00.50
2Conner Morrison S14 20Aberdeen Perf 1:07.30 30.32 1:07.30
3Jack Milne S14 16Dun City Aqu 1:08.76 31.03 1:08.76
4Jon Law S13 20Helensburgh 1:07.57 31.16 1:07.57
5Adam Whyborne S10 16Billingham 1:08.93 31.31 1:08.93
6Oliver Carter S10 17Carnegie 1:11.82 32.13 1:11.82
7Kyle Hughes S9 16Motherwell W 1:19.34 36.10 1:19.34
8Christian Buchanan S1 16East Lothian 1:21.26 38.07 1:21.26
9Lachlan MacBeth S14 24Inverness 1:43.86 44.94 1:43.86
Top