Event 353 Mens 100 Metre Breaststroke B Flight of 303

PosNameAgeClubTimeSplits
1Cameron Allison 14Dumfries 1:14.14 34.30 1:14.14
2Don Bisset~ 16Gloucester 1:14.39 34.98 1:14.39
3Finlay Wallace 14St Thomas 1:15.75 36.06 1:15.75
4Rory Matheson 16Aberdeen Perf 1:17.36 35.69 1:17.36
5Robbie Anderson 19Ballymena-US 1:18.23 35.76 1:18.23
6Daniel Millar~ 17Co St Albans 1:18.49 34.88 1:18.49
7Philip Yule 17South Aberde 1:18.56 36.02 1:18.56
8Duncan Bisset~ 15Gloucester 1:18.98 37.49 1:18.98
9Michael Hope 15West Lothian 1:19.03 36.45 1:19.03
10Fin Wyllie 17Alford Otters 1:19.50 36.54 1:19.50

Event 353 Mens 100 Metre Breaststroke B Flight of 303 Multi-Class

PosNameAgeClubTimeSplits
1Jack Milne SB14 16Dun City Aqu 1:21.16 38.30 1:21.16
2Lewis Beagrie SB9 14Hamilton 1:25.11 39.99 1:25.11
3Jon Law SB13 20Helensburgh 1:32.15 42.54 1:32.15
4Kyle Hughes SB9 16Motherwell W 1:38.24 46.23 1:38.24
5Adam Donnachie SB7 17Slanarkshire 2:04.94 59.40 2:04.94
--Christian Buchanan SB 16East Lothian DQ
Top