Event 351 Mens 200 Metre Individual Medley B Flight of 301 Multi-Class

PosNameAgeClubTimeSplits
1Jack Milne SM14 16Dun City Aqu 2:29.65 30.68 1:10.27 1:55.28 2:29.65
2Oliver Carter SM10 17Carnegie 2:31.67 30.96 1:11.26 1:56.13 2:31.67
3Christian Buchanan SM 16East Lothian 2:51.43 36.08 1:21.21 2:13.31 2:51.43
4Jon Law SM13 20Helensburgh 2:42.44 31.90 1:14.63 2:03.32 2:42.44
5Adam Whyborne SM10 16Billingham 2:51.78 32.23 1:17.16 2:13.23 2:51.78
6Kyle Hughes SM9 16Motherwell W 2:58.42 37.45 1:23.60 2:20.29 2:58.42
7Adam Donnachie SM8 17Slanarkshire 3:24.53 44.61 1:36.34 2:41.49 3:24.53
8Lachlan MacBeth SM14 24Inverness 3:33.91 43.44 1:35.60 2:45.30 3:33.91
Top