Event 251 Womens 200 Metre Individual Medley B Flight of 201

PosNameAgeClubTimeSplits
1Ellis Shiels 15Milngavie &B 2:32.48 33.27 1:08.73 1:58.23 2:32.48
2Scarlett Ferris 13Dun City Aqu 2:32.99 33.14 1:12.08 1:57.34 2:32.99
3Erin Snow 15Slanarkshire 2:35.21 34.27 1:14.58 1:58.06 2:35.21
3Jennifer Murray 14N Ayrshire 2:35.21 34.12 1:15.64 2:01.07 2:35.21
5Hannah Coull 15St Thomas 2:35.78 34.23 1:15.72 1:58.50 2:35.78
6Freya Williams 16Billingham 2:35.83 32.27 1:11.46 2:00.54 2:35.83
7Annabelle Wright 14Alford Otters 2:36.07 33.70 1:13.67 2:01.39 2:36.07
8Emma McPartland 14Perth City 2:36.57 33.62 1:15.63 2:00.65 2:36.57
9Elle McMillan 15St Thomas 2:38.01 33.84 1:16.33 2:02.53 2:38.01
10Rebecca Matthewson 17StirlingSwim 2:38.63 32.57 1:14.98 2:01.18 2:38.63
11Louise Woolley 15Aberdeen Perf 2:38.77 32.79 1:15.90 2:03.22 2:38.77
12Lucy Williamson 16Highland 2:38.89 32.66 1:15.07 2:02.04 2:38.89
13Lauren Wetherell~ 15Co Glasgow 2:39.02 33.90 1:15.77 2:04.74 2:39.02
14Ava Simpson 14Dumfries 2:39.68 33.80 1:15.40 2:03.00 2:39.68
15Elle Sutherland 15South Aberde 2:40.41 33.50 1:15.20 2:02.85 2:40.41
16Anya Slessor 13Aberdeen Perf 2:40.67 31.09 1:12.97 2:04.08 2:40.67
17Rhona Bowie 14Aberdeen Dol 2:40.76 34.81 1:17.16 2:03.09 2:40.76
18Christen Russell 15East Lothian 2:40.95 35.40 1:19.60 2:02.82 2:40.95
19Katie Leary 13Royal Wolv 2:48.32 36.95 1:20.54 2:11.27 2:48.32

Event 251 Womens 200 Metre Individual Medley B Flight of 201 Multi-Class

PosNameAgeClubTimeSplits
1Reagan Doig SM14 19StirlingSwim 2:38.87 32.54 1:15.17 2:02.73 2:38.87
2Beth Johnston SM10 16B.E.S.T. 2:54.28 37.16 1:20.32 2:14.66 2:54.28
3Laura Pilkington SM6 20West Lothian 4:23.42 1:12.17 2:12.60 3:29.28 4:23.42
4Genny Hunter SM8 15Slanarkshire 4:09.16 59.14 2:02.76 3:17.72 4:09.16
Top