Event 206 Mens 200 Metre Breaststroke

PosNameAgeClubTimeSplits
1Ross Murdoch 23UniOfStirl 2:14.25 30.82 1:04.41 1:39.16 2:14.25
2Tobermory Mackay-Cham 20Co Oxford-ZZ 2:16.53 30.99 1:06.19 1:41.21 2:16.53
3Kieren Preston 21Edinburgh Un 2:17.30 30.87 1:05.32 1:40.69 2:17.30
4Craig Benson 23UniOfStirl 2:19.84 31.87 1:07.68 1:43.82 2:19.84
5Calum Tait 23Edinburgh Un 2:20.17 31.68 1:07.04 1:43.21 2:20.17
6Daniel Lim 21Edinburgh Un 2:21.14 32.65 1:09.34 1:45.80 2:21.14
7Callum Lawrie 19UniOfStirl 2:21.76 32.29 1:08.21 1:44.72 2:21.76
8Tomas Peribonio 21Edinburgh Un 2:24.35 32.03 1:08.89 1:46.44 2:24.35
9Cameron Park 20Co Glasgow 2:24.60 32.46 1:08.91 1:46.40 2:24.60
10Andrew McFadzean 20Co Glasgow 2:27.36 32.16 1:09.46 1:48.07 2:27.36
11Jake Sykes 18Co Leeds 2:27.66 33.75 1:11.03 1:48.75 2:27.66
12Andrew MacIntosh 16Slanarkshire 2:27.99 32.98 1:11.13 1:49.23 2:27.99
13Ross Burns 19Slanarkshire 2:29.86 32.98 1:11.19 1:50.37 2:29.86
14Jonathan Milner 16Co Leeds 2:29.88 33.51 1:12.01 1:50.55 2:29.88
15Thomas McSkimming 17Warrender Ba 2:30.45 35.18 1:14.50 1:53.58 2:30.45
16Jack McComish 22Co Glasgow 2:30.53 33.03 1:10.95 1:50.09 2:30.53
17Cameron Muir 18Sth Ayrshire 2:30.66 34.90 1:14.61 1:51.50 2:30.66
18Jack Green 17St Thomas 2:30.98 33.84 1:12.22 1:51.72 2:30.98
19Jacob Duncan 18Highland 2:31.04 33.25 1:12.11 1:51.18 2:31.04
20Scott Quin 27Warrender Ba 2:31.14 36.07 1:15.05 1:52.64 2:31.14
21Thomas Cannon 16Inverclyde 2:32.18 35.17 1:14.47 1:53.88 2:32.18
22Fraser Allison 17Warrender Ba 2:32.43 35.71 1:14.71 1:53.37 2:32.43
23Liam Birrell 16Co Leeds 2:33.34 33.71 1:12.41 1:53.14 2:33.34
24Archie Goodburn 16Warrender Ba 2:33.58 34.21 1:13.24 1:53.86 2:33.58
25Blair Watret 17Dumfries 2:34.31 34.59 1:13.85 1:53.66 2:34.31
26Daniel Ferguson 16West Lothian 2:34.34 36.52 1:15.82 1:55.01 2:34.34
27Jake Lambert 16Co Leeds 2:34.74 33.69 1:13.29 1:53.55 2:34.74
28Finley Cousins 14Garioch 2:35.36 34.42 1:14.50 1:56.40 2:35.36
29Calum Chittleburgh 16Warrender Ba 2:35.79 36.13 1:17.15 1:57.14 2:35.79
30Ethan Lindsay 15Aberdeen Perf 2:36.03 34.72 1:15.22 1:55.64 2:36.03
31Ben Cope 16Royal Wolv 2:36.06 36.05 1:15.50 1:56.22 2:36.06
32Matthew Harris 15Royal Wolv 2:36.08 35.46 1:15.51 1:55.93 2:36.08
33Callum McBeath 19Forres 2:36.16 34.13 1:14.04 1:55.97 2:36.16
34Angus Allison 14Inverleith 2:36.63 36.07 1:16.47 1:56.56 2:36.63
35Ross Neally 17West Lothian 2:36.82 35.46 1:16.76 1:58.28 2:36.82
36Gregor Barnett 17Elgin 2:37.17 34.96 1:14.93 1:56.30 2:37.17
37Max Hagan 16Co Glasgow 2:37.30 34.86 1:14.57 1:56.13 2:37.30
38Ewan Mackie 16Slanarkshire 2:37.35 35.24 1:15.15 1:56.30 2:37.35
39Oscar Heald 18Edinburgh Un 2:37.58 33.89 1:13.47 1:54.93 2:37.58
40Matthew Yeomans 15Co Leeds 2:38.23 35.89 1:16.03 1:56.98 2:38.23
41Rory Dickson 15N Ayrshire 2:38.72 35.32 1:16.53 1:58.07 2:38.72
42Alasdair McGhee 18Sth Ayrshire 2:39.28 36.43 1:16.56 1:57.45 2:39.28
43Luke Pearson 17Broch 2:39.32 35.54 1:16.22 1:57.68 2:39.32
44Nathan McGraw 16Co Glasgow 2:39.97 34.79 1:14.94 1:56.87 2:39.97
45Don Bisset~ 16Gloucester 2:40.03 35.93 1:16.50 1:58.54 2:40.03
46Timothy Ridgley 20Dun City Aqu 2:40.46 34.87 1:14.43 1:56.68 2:40.46
47Finlay Wallace 14St Thomas 2:41.25 37.39 1:18.68 1:59.82 2:41.25
48Euan Gumbrell 16Co Glasgow 2:41.54 34.82 1:15.83 1:58.23 2:41.54
49Luke Mitchell 15Perth City 2:41.65 35.57 1:17.63 2:00.39 2:41.65
50Ewan McMurray 16Slanarkshire 2:42.13 34.91 1:16.04 1:58.64 2:42.13
51Angus Nicol 16Co Glasgow 2:42.98 34.92 1:16.47 1:59.72 2:42.98
52Sam Huntington 17Aberdeen Perf 2:43.55 36.12 1:18.73 2:01.31 2:43.55
53Paul Miller 17Aberdeen Perf 2:44.17 33.52 1:13.20 1:57.85 2:44.17
54Conor Logan 16Co Glasgow 2:44.30 35.59 1:16.93 1:59.46 2:44.30
55Brendan Johnson 19Aberdeen Perf 2:44.33 35.41 1:17.75 2:01.65 2:44.33
56Matthew Torrance 15East Lothian 2:44.79 37.16 1:18.90 2:01.78 2:44.79
57Andrew Dickson 19N Ayrshire 2:44.87 35.38 1:16.99 2:01.38 2:44.87
58Cameron Allison 14Dumfries 2:45.00 39.23 1:22.45 2:04.88 2:45.00
59Ben Morrison 16St Thomas 2:45.06 37.13 1:19.16 2:02.00 2:45.06
60Euan Watt 15West Lothian 2:45.24 36.92 1:19.89 2:03.34 2:45.24
61Lewis Thomson 14Midlothian 2:45.90 37.52 1:19.97 2:03.65 2:45.90
62Finlay Hastings 17Dumfries 2:46.30 38.78 1:22.55 2:04.27 2:46.30
63Duncan Bisset~ 15Gloucester 2:47.24 38.13 1:21.22 2:04.94 2:47.24
64Jacob Marchbank 18Perth City 2:48.07 36.07 1:18.84 2:03.61 2:48.07
65Euan McGowan 17South Aberde 2:48.12 36.48 1:18.92 2:02.86 2:48.12
66Kieran Rafferty 15Carnegie 2:48.50 37.51 1:20.47 2:04.46 2:48.50
67Philip Yule 17South Aberde 2:48.82 36.28 1:18.85 2:03.26 2:48.82
68Matthew Garrity 13Inverclyde 2:48.83 37.46 1:20.36 2:04.53 2:48.83
69James Reilly 17Slanarkshire 2:49.19 38.23 1:21.44 2:05.41 2:49.19
70Andrew Sharpe 16Aberdeen Perf 2:49.90 37.17 1:20.26 2:04.97 2:49.90
71Ben Barclay 13Garioch 2:49.92 39.40 1:22.82 2:07.31 2:49.92
72Alex Beveridge 16Aberdeen Perf 2:50.69 37.75 1:21.35 2:06.20 2:50.69
73Findlay Baillie 15Dun City Aqu 2:51.12 38.49 1:22.21 2:07.74 2:51.12
74Mark Ford 14Co Glasgow 2:51.16 39.00 1:23.14 2:07.72 2:51.16
75Aaron Sinclair 15South Aberde 2:51.49 38.60 1:22.37 2:08.09 2:51.49
76Nathan Gemmill 15Inverclyde 2:51.78 36.28 1:19.43 2:05.39 2:51.78
77Daniel Millar~ 17Co St Albans 2:54.58 36.28 1:21.79 2:08.10 2:54.58
78Owen McBurnie 14Dumfries 3:01.09 40.23 1:26.01 2:13.13 3:01.09
--Jamie Eason 20Aberdeen Perf DQ
Top