Event 102 Mens 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Jack Thorpe 23Edinburgh Un 49.84 23.86 49.84
2Stephen Milne 23Perth City 50.17 24.33 50.17
3Craig McLean 19UniOfStirl 50.52 24.39 50.52
4David Cumberlidge 21Edinburgh Un 50.98 24.47 50.98
5Martyn Walton 20UniOfStirl 51.42 24.53 51.42
6Jarvis Parkinson 19London Aquat 51.45 25.03 51.45
7Jack Warren-Ballard 22UniOfStirl 51.60 25.15 51.60
8Jordan Hughes 21UniOfStirl 51.61 24.92 51.61
9Kieran Mcguckin 27Edinburgh Un 51.70 24.58 51.70
10Brian O'Sullivan 22Loughboro Un 51.99 24.66 51.99
11Calum Bain 21UniOfStirl 52.20 25.39 52.20
12Scott Goadby 19Edinburgh Un 52.32 25.38 52.32
13Kieren Preston 21Edinburgh Un 52.59 25.15 52.59
14Jack Szaranek 19Edinburgh Un 52.67 25.24 52.67
15Chris McColm 20Edinburgh Un 52.82 25.62 52.82
16Regan Lloyd 20Teamipswich 52.93 25.69 52.93
17Grant Henderson 19Co Glasgow 52.97 24.71 52.97
18Angus Barr 19UniOfStirl 53.25 25.78 53.25
19Jamie Coulter 24West Lothian 53.27 25.51 53.27
19Ross Leslie 19Edinburgh Un 53.27 25.56 53.27
21Robert Bryce 23Aberdeen Dol 53.34 25.72 53.34
22Joe Watt 17Co Glasgow 53.35 25.86 53.35
23Fraser Meadows 19Edinburgh Un 53.63 25.91 53.63
23Alastair Kirkwood 21Slanarkshire 53.63 25.94 53.63
25James Slade 20London Aquat 53.70 26.32 53.70
26Murray Coueslant 18Aberdeen Perf 53.78 25.71 53.78
27Martin McInnes 19Co Glasgow 54.08 26.37 54.08
28Jonathan Milner 16Co Leeds 54.32 26.32 54.32
29Scott Gibson 17Slanarkshire 54.36 26.05 54.36
30Cameron Park 20Co Glasgow 54.38 26.24 54.38
31Audai Hassouna 19Warrender Ba 54.45 26.00 54.45
32Gregor Swinney 20Co Glasgow 54.61 26.32 54.61
33Louis Houette 17Aberdeen Perf 54.68 26.80 54.68
34Angus Nicol 16Co Glasgow 54.75 26.38 54.75
35Fraser Agnew 16Aberdeen Perf 54.79 26.43 54.79
36Andrew Sawkins 19Edinburgh Un 54.86 26.34 54.86
37Stuart Clarke 33Marlins 54.90 26.86 54.90
38Casey Barrett 18Royal Wolv 55.03 26.64 55.03
39Sam Chell 17Billingham 55.17 26.79 55.17
40Matthew Richards 15Royal Wolv 55.19 26.44 55.19
41Craig Greenock 16North Lan ST 55.20 26.43 55.20
42John Wright 20Aberdeen Perf 55.38 26.48 55.38
43Maxwell Cattermole 16St Thomas 55.48 26.65 55.48
44Cameron Muir 18Sth Ayrshire 55.59 26.86 55.59
45Nathan Jack Kennedy 16Aberdeen Perf 55.61 26.72 55.61
46Morgan Berryman 20UniOfStirl 55.62 26.85 55.62
47Cameron Finlayson 19Edinburgh Un 55.64 26.99 55.64
48Charlie Waddingham 18UniOfStirl 55.71 26.54 55.71
49Dylan Sommerville 16Slanarkshire 55.78 26.81 55.78
50Rory Dickson 15N Ayrshire 55.80 27.42 55.80
51Jack Green 17St Thomas 55.88 26.76 55.88
52Lawrence Campbell 17Co Glasgow 55.99 27.18 55.99
52Ben Cope 16Royal Wolv 55.99 27.40 55.99
54Christian Nikles 20UniOfStirl 56.06 26.62 56.06
54Keir Edgar 16F.I.R.S.T. 56.06 27.01 56.06
56Kane Murcott 17Royal Wolv 56.10 27.51 56.10
57Innes McMillan 17Aberdeen Perf 56.33 26.19 56.33
58Sonny Kennedy 16Warrender Ba 56.42 27.24 56.42
59Jamie Eason 20Aberdeen Perf 56.43 27.29 56.43
60Ewan Mackie 16Slanarkshire 56.44 26.75 56.44
61Keir Buchanan 15Slanarkshire 56.50 26.64 56.50
62Jacob Butterfield 17Co Leeds 56.71 27.70 56.71
63Myles Lapsley 14West Lothian 56.75 28.00 56.75
64Logan Eason 16StirlingSwim 56.77 27.55 56.77
65Alec Burchell~ 19Hitchin 56.84 26.82 56.84
65Luke Nevison 24Dumfries 56.84 26.95 56.84
67Blair Watret 17Dumfries 56.86 27.51 56.86
68Ryan Robertson 15Co Glasgow 56.90 26.58 56.90
69Scott Lilburn 17F.I.R.S.T. 57.17 27.20 57.17
70Louis Easton 17South Aberde 57.23 27.06 57.23
70Ben Ferguson 18South Aberde 57.23 27.40 57.23
72Alasdair Dunse 15West Lothian 57.51 27.68 57.51
73Gregor Barnett 17Elgin 57.63 27.72 57.63
74Daniel Mcnally 18Aberdeen Dol 57.98 27.87 57.98
75Douglas Kelly 14Milngavie &B 58.18 27.60 58.18
76Taylor Davidson 17South Aberde 58.30 27.78 58.30
77Ross Neally 17West Lothian 58.70 28.68 58.70
78Michael Lamb 18Milngavie &B 58.96 27.69 58.96

Event 102 Mens 100 Metre Freestyle Multi-Class

PosNameAgeClubTimeSplits
1Stephen Clegg S12 22UniOfStirl 55.06 26.68 55.06
2Jack Milne S14 16Dun City Aqu 59.77 28.50 59.77
3Andrew Mullen S5 21Co Glasgow 1:19.26 38.35 1:19.26
4Oliver Carter S10 17Carnegie 59.53 28.55 59.53
5Jon Law S13 20Helensburgh 1:01.80 29.53 1:01.80
6Kyle Hughes S9 16Motherwell W 1:09.89 33.06 1:09.89
7Adam Scott S7 20Nairn 1:19.57 37.54 1:19.57
8Adam Donnachie S8 17Slanarkshire 1:18.58 38.20 1:18.58
9Rhys Gill S9 15Ythan 1:18.26 36.36 1:18.26
--Adam Whyborne S10 16Billingham DQ
Top