Event 309 Mens 800 Metre Freestyle

PosNameAgeClubTimeSplits
1John Wright 20Aberdeen Perf 8:36.17 28.60 1:00.94 1:34.24 2:07.28
2:40.41 3:13.49 3:46.59 4:19.80
4:52.90 5:26.10 5:58.63 6:30.52
7:02.39 7:34.06 8:06.04 8:36.17
2Richard Laird 18Slanarkshire 8:41.75 29.23 1:01.23 1:34.24 2:07.34
2:40.40 3:13.51 3:46.70 4:19.74
4:52.86 5:25.88 5:58.72 6:31.42
7:04.01 7:36.40 8:09.65 8:41.75
3Jacob Butterfield 17Co Leeds 8:44.50 29.89 1:02.35 1:35.72 2:09.03
2:42.05 3:15.00 3:47.98 4:21.08
4:54.10 5:27.30 6:00.46 6:33.90
7:07.29 7:40.77 8:13.95 8:44.50
4Fraser Agnew 16Aberdeen Perf 8:45.15 28.37 1:00.02 1:32.53 2:05.36
2:38.29 3:11.63 3:44.57 4:18.32
4:51.87 5:25.79 5:59.10 6:33.38
7:07.24 7:41.27 8:14.35 8:45.15
5Daniel Ferguson 16West Lothian 8:46.37 30.01 1:02.38 1:35.80 2:09.03
2:42.23 3:15.69 3:48.84 4:22.20
4:55.43 5:28.76 6:02.47 6:35.84
7:09.61 7:43.08 8:15.71 8:46.37
6Jonathan Christie 16Slanarkshire 8:46.49 29.37 1:01.86 1:35.29 2:08.66
2:42.22 3:15.32 3:48.58 4:22.13
4:55.47 5:28.71 6:02.15 6:35.44
7:09.22 7:42.34 8:15.60 8:46.49
7Cameron Cavanagh 17Slanarkshire 8:51.52 29.37 1:02.01 1:34.76 2:08.39
2:41.71 3:15.25 3:49.17 4:22.98
4:56.33 5:29.70 6:03.08 6:37.03
7:10.55 7:45.00 8:18.17 8:51.52
8Thomas Jackson 16Co Leeds 8:56.56 30.06 1:02.58 1:36.29 2:09.90
2:43.42 3:17.15 3:51.35 4:25.13
4:59.13 5:32.93 6:06.87 6:41.32
7:15.84 7:49.62 8:23.49 8:56.56
9Keir Buchanan 15Slanarkshire 8:57.08 29.61 1:03.12 1:37.67 2:12.15
2:46.81 3:21.54 3:54.91 4:28.85
5:02.82 5:36.66 6:11.04 6:45.25
7:19.44 7:53.72 8:26.20 8:57.08
10Finlay Saunders 16Heart Of Mid 8:59.06 29.56 1:02.12 1:35.26 2:08.75
2:42.09 3:15.79 3:49.14 4:22.73
4:56.93 5:32.01 6:06.69 6:41.70
7:16.54 7:51.47 8:25.87 8:59.06
11Angus Rutherford 16Heart Of Mid 9:00.29 29.81 1:03.04 1:37.39 2:12.07
2:46.65 3:21.13 3:55.54 4:29.65
5:03.93 5:38.25 6:12.72 6:47.08
7:21.21 7:55.30 8:28.17 9:00.29
12George Cowan 16Dun City Aqu 9:03.49 30.62 1:03.99 1:38.17 2:12.94
2:47.92 3:22.59 3:57.01 4:31.98
5:05.91 5:40.12 6:14.87 6:49.38
7:23.41 7:57.95 8:31.62 9:03.49
13Iain Rennie 18Dun City Aqu 9:04.46 30.32 1:04.21 1:38.18 2:11.63
2:45.21 3:18.95 3:52.80 4:27.06
5:01.21 5:35.65 6:10.09 6:44.97
7:20.01 7:55.49 8:30.45 9:04.46
14Jack Robertson 17South Aberde 9:05.47 30.51 1:03.81 1:37.89 2:12.57
2:47.11 3:21.82 3:56.54 4:30.73
5:04.97 5:39.33 6:13.79 6:48.59
7:23.37 7:57.91 8:32.29 9:05.47
15Jack Green 17St Thomas 9:06.45 29.13 1:01.81 1:35.84 2:10.18
2:44.82 3:19.30 3:54.19 4:29.05
5:04.20 5:39.21 6:14.60 6:49.39
7:24.18 7:59.05 8:33.39 9:06.45
16Ethan Lindsay 15Aberdeen Perf 9:16.21 30.31 1:03.36 1:37.79 2:12.24
2:46.96 3:21.78 3:56.73 4:32.04
5:08.09 5:44.28 6:20.74 6:56.99
7:32.56 8:08.12 8:42.56 9:16.21
17Liam McLaughlin 15Warrender Ba 9:29.46 30.21 1:03.40 1:37.65 2:12.52
2:47.39 3:22.85 3:58.59 4:35.01
5:11.48 5:48.79 6:26.09 7:03.31
7:41.05 8:18.44 8:55.61 9:29.46
18Ben Morrison 16St Thomas 9:29.96 31.09 1:05.37 1:40.68 2:16.59
2:52.57 3:29.00 4:05.62 4:42.16
5:18.96 5:54.97 6:31.81 7:07.58
7:44.45 8:20.88 8:57.13 9:29.96
19Rory Matheson 16Aberdeen Perf 9:30.97 29.86 1:03.53 1:38.23 2:13.56
2:49.13 3:25.51 4:02.11 4:38.92
5:15.53 5:52.54 6:29.69 7:06.97
7:43.69 8:20.85 8:56.88 9:30.97
Top