Event 301 Mens 200 Metre Individual Medley

A - Final

PosNameAgeClubTimeSplits
1Jarvis Parkinson 19London Aquat 2:02.20 26.06 57.98 1:34.15 2:02.20
2Tomas Peribonio 21Edinburgh Un 2:02.21 26.67 58.17 1:33.68 2:02.21
3George Clough 18Warrender Ba 2:05.67 27.41 59.50 1:35.26 2:05.67
4Callum Lawrie 19UniOfStirl 2:06.30 27.40 1:01.25 1:37.27 2:06.30
5Martyn Walton 20UniOfStirl 2:06.50 25.26 55.25 1:34.51 2:06.50
6Archie Goodburn 16Warrender Ba 2:10.41 27.32 1:01.61 1:40.91 2:10.41
7Joseph Miley 20Aberdeen Perf 2:11.60 27.24 1:00.84 1:40.67 2:11.60
8James Slade 20London Aquat 2:12.31 27.27 1:02.07 1:40.90 2:12.31
9Daniel Ferguson 16West Lothian 2:13.52 28.73 1:04.67 1:43.30 2:13.52
10Matthew Richards 15Royal Wolv 2:15.84 27.76 1:03.49 1:45.57 2:15.84

B - Final

PosNameAgeClubTimeSplits
11Andrew MacIntosh 16Slanarkshire 2:11.03 28.54 1:03.30 1:40.11 2:11.03
12Fraser Allison 17Warrender Ba 2:11.14 28.97 1:02.78 1:40.44 2:11.14
13Alastair Miley 23Aberdeen Perf 2:11.77 27.34 59.16 1:40.37 2:11.77
14Liam Birrell 16Co Leeds 2:13.66 28.66 1:03.78 1:42.66 2:13.66
15Dan Wilson 18Nova Cent'n 2:13.67 28.61 1:02.31 1:41.74 2:13.67
16Rory Dickson 15N Ayrshire 2:14.24 29.68 1:05.57 1:44.02 2:14.24
17Jamie Macdonald 16Warrender Ba 2:14.71 29.31 1:04.19 1:43.70 2:14.71
18Calum Chittleburgh 16Warrender Ba 2:14.93 30.54 1:03.69 1:43.78 2:14.93
19Jonah Walsh 17Warrender Ba 2:15.45 28.44 1:04.41 1:45.88 2:15.45
20 Angus Allison 14Inverleith 2:15.46 30.11 1:05.61 1:43.97 2:15.46

Event 301 Mens 200 Metre Individual Medley Multi-Class

A - Final

PosNameAgeClubTimeSplits
1Conner Morrison SM14 20Aberdeen Perf 2:26.08 31.51 1:10.60 1:51.43 2:26.08
2Jack Milne SM14 16Dun City Aqu 2:26.29 31.06 1:09.59 1:53.49 2:26.29
3Oliver Carter SM10 17Carnegie 2:30.61 31.47 1:11.58 1:56.65 2:30.61
4Jon Law SM13 20Helensburgh 2:31.04 31.18 1:10.45 1:56.70 2:31.04
5Adam Whyborne SM10 16Billingham 2:46.56 32.49 1:17.21 2:10.48 2:46.56
6Kyle Hughes SM9 16Motherwell W 2:52.07 36.08 1:22.52 2:15.04 2:52.07
7Christian Buchanan SM 16East Lothian 2:51.99 36.90 1:22.33 2:14.25 2:51.99
8Adam Donnachie SM8 17Slanarkshire 3:23.46 45.33 1:35.84 2:41.15 3:23.46
9Lachlan MacBeth SM14 24Inverness 3:26.73 47.09 1:38.65 2:42.50 3:26.73
Top