Event 105 Boys 11 Year Olds 100 Metre Backstroke

PosNameAgeClubTimeSplits
1Young, Duncan 11Sast 1:18.95 37.80 1:18.95
2Toft, Aaron 11Sast 1:22.92 39.99 1:22.92
3McKean, Blair 11Airdrie 1:24.03 40.87 1:24.03
4Bradley, Anthony 11Rutherglen 1:24.12 39.53 1:24.12
5Darbyshire, Callum 11Kilmarnock 1:26.36 42.16 1:26.36
6Buchannan, Logan 11Airdrie 1:28.21 43.02 1:28.21
7Goldie, Allister 11Sast 1:31.78 43.74 1:31.78
8Pryce, Alexander 11N Ayrshire 1:33.56
9Logie, Callum 11Sast 1:38.77 47.89 1:38.77
--Majumdar, Tathagata 11Ren 96 DQ
--Bath, Jack 11Cumbernauld DQ

Event 105 Boys 12 Year Olds 100 Metre Backstroke

PosNameAgeClubTimeSplits
1Dickson, Archie 12Ren 96 1:18.25 37.99 1:18.25
2Skinnner, Ben 12Inverclyde 1:18.93 38.32 1:18.93
3Kennedy, Blair J 12Rutherglen 1:22.30 39.14 1:22.30
4Cashmore, Dylan 12Sast 1:22.31 40.55 1:22.31
5Garrett, Lex 12Sast 1:25.59 42.20 1:25.59
6McIntosh, Daniel A 12WMBX 1:28.75 42.69 1:28.75
7Tarran, Jacob 12N Ayrshire 1:35.93 47.09 1:35.93
8Andrews, Michael 12Sast 1:36.22
--Woods, Josh 12Sast DQ

Event 105 Boys 13 Year Olds 100 Metre Backstroke

PosNameAgeClubTimeSplits
1Garrity, Matthew 13Inverclyde 1:12.54 35.22 1:12.54
2Sutherland, Andrew 13N Ayrshire 1:13.30 35.49 1:13.30
3Steele, Craig 13Sast 1:22.47 41.25 1:22.47
4Walker, Euan 13Ren 96 1:22.54 40.19 1:22.54

Event 105 Boys 14 Year Olds 100 Metre Backstroke

PosNameAgeClubTimeSplits
1Laidlaw, Hector 14Sast 1:26.72 1:27.01 1:26.72
Top