Event 302 Boys 11-12 1500 Metre Freestyle

PosNameAgeClubTimeSplits
1Sam Currie 12Perth City 22:32.28 35.75 1:18.77 2:01.78 2:46.80
3:31.42 4:17.93 5:02.24 5:49.43
6:33.91 7:19.65 8:04.73 8:51.81
9:36.97 10:23.69 11:09.12 11:56.61
12:41.57 13:28.27 14:14.37 15:01.18
15:46.23 16:32.67 17:17.53 18:04.15
18:48.80 19:34.89 20:19.73 21:05.33
21:49.37 22:32.28

Event 302 Boys 13 Year Olds 1500 Metre Freestyle

PosNameAgeClubTimeSplits
1Eric Davey 13Dun City Aqu 19:01.49 33.05 1:09.87 1:47.18 2:24.55
3:02.19 3:40.16 4:17.97 4:55.73
5:33.79 6:11.98 6:50.53 7:28.87
8:07.22 8:45.31 9:23.48 10:01.78
10:39.71 11:18.14 11:56.88 12:35.34
13:14.30 13:52.59 14:31.93 15:11.13
15:49.70 16:28.22 17:07.32 17:45.48
18:24.62 19:01.49

Event 302 Boys 14 Year Olds 1500 Metre Freestyle

PosNameAgeClubTimeSplits
1Jack Muncey 14Perth City 17:55.11 31.01 1:04.87 1:40.15 2:15.37
2:51.55 3:27.43 4:03.80 4:39.88
5:16.18 5:52.53 6:29.04 7:05.06
7:41.51 8:17.40 8:53.51 9:29.05
10:04.82 10:40.66 11:16.77 11:52.73
12:29.37 13:05.29 13:42.35 14:19.19
14:56.23 15:32.47 16:08.70 16:44.93
17:20.59 17:55.11
2Adam Young 14Dun City Aqu 18:29.54 31.33 1:06.16 1:44.25 2:20.15
2:57.92 3:34.46 4:12.33 4:48.63
5:26.10 6:02.29 6:40.34 7:17.10
7:54.89 8:31.43 9:08.28 9:45.78
10:23.48 10:59.86 11:37.39 12:14.66
12:53.22 13:30.94 14:09.54 14:46.96
15:25.10 16:03.45 16:41.12 17:18.98
17:55.22 18:29.54
3Ryan Duncan 14St Thomas 18:37.70 31.97 1:08.69 1:46.14 2:23.49
3:00.33 3:37.65 4:14.90 4:52.22
5:29.66 6:07.19 6:44.78 7:22.23
7:59.68 8:37.56 9:15.07 9:52.72
10:30.46 11:08.35 11:45.57 12:23.44
13:01.13 13:38.83 14:16.00 14:53.78
15:31.41 16:09.31 16:46.74 17:24.44
18:01.83 18:37.70
4Donald Queen 14Perth City 19:07.50 31.49 1:07.85 1:44.96 2:23.69
3:01.17 3:40.20 4:18.54 4:58.17
5:37.14 6:17.16 6:55.95 7:35.21
8:13.71 8:53.04 9:31.35 10:10.68
10:48.80 11:27.88 12:06.43 12:45.85
13:24.33 14:03.32 14:41.88 15:20.45
15:58.82 16:37.58 17:15.09 17:53.61
18:29.87 19:07.50
5Kerr Lumsden 14Monifieth 19:41.37 32.37 1:09.92 1:48.36 2:27.29
3:06.51 3:45.57 4:24.56 5:03.51
5:43.42 6:24.05 7:04.18 7:43.84
8:23.22 9:04.33 9:44.72 10:24.06
11:04.81 11:45.04 12:26.04 13:05.56
13:47.05 14:26.42 15:06.71 15:46.87
16:26.51 17:05.95 17:46.67 18:26.79
19:04.65 19:41.37
6Matthew Bittle 14Perth City 20:57.77 35.71 1:15.05 1:57.20 2:38.68
3:21.93 4:04.04 4:47.26 5:29.32
6:12.86 6:54.63 7:37.47 8:19.40
9:02.88 9:44.88 10:27.91 11:09.35
11:51.88 12:34.16 13:16.69 13:58.20
14:40.61 15:22.88 16:06.55 16:49.45
17:33.18 18:16.31 18:58.43 19:39.16
20:20.61 20:57.77
7Demid Taylor 14Perth City 21:18.62 35.04 1:16.23 1:57.95 2:41.04
3:23.64 4:06.62 4:49.69 5:33.35
6:16.16 7:00.50 7:43.98 8:27.64
9:10.48 9:54.85 10:37.87 11:21.71
12:04.61 12:47.70 13:30.44 14:14.03
14:57.93 15:41.05 16:25.31 17:09.51
17:52.71 18:35.39 19:17.46 19:58.73
20:39.84 21:18.62
8Josh Marchbank 14Perth City 21:56.10 37.33 1:17.93 2:00.74 2:43.88
3:26.65 4:11.27 4:55.25 5:39.23
6:23.39 7:08.49 7:53.60 8:38.40
9:23.33 10:08.49 10:52.50 11:38.02
12:21.85 13:07.74 13:53.10 14:38.01
15:22.52 16:06.86 16:51.65 17:35.74
18:20.49 19:04.14 19:48.87 20:32.31
21:15.68 21:56.10

Event 302 Boys 15-16 1500 Metre Freestyle

PosNameAgeClubTimeSplits
1George Cowan 16Dun City Aqu 17:39.78 33.02 1:08.19 1:43.93 2:19.56
2:55.47 3:31.02 4:07.04 4:42.93
5:18.84 5:54.55 6:30.26 7:05.55
7:41.53 8:17.15 8:53.24 9:28.49
10:04.27 10:39.66 11:15.52 11:50.93
12:26.61 13:01.94 13:37.90 14:13.13
14:48.79 15:23.75 15:59.11 16:34.35
17:08.13 17:39.78
2Jack Dalgety 15Dun City Aqu 18:26.71 32.72 1:09.34 1:45.80 2:22.63
2:58.95 3:35.96 4:12.57 4:50.20
5:27.75 6:04.91 6:42.24 7:18.75
7:55.75 8:32.92 9:10.40 9:48.06
10:25.50 11:02.58 11:39.91 12:17.63
12:54.94 13:32.14 14:09.23 14:46.33
15:23.80 16:00.63 16:37.71 17:14.84
17:51.76 18:26.71
3Alastair Cormack 16Perth City 18:49.90 32.24 1:08.39 1:45.40 2:22.15
2:59.55 3:36.67 4:13.92 4:50.79
5:28.30 6:05.27 6:42.90 7:20.38
7:58.31 8:36.02 9:14.10 9:51.75
10:30.46 11:08.64 11:47.04 12:25.13
13:03.88 13:41.43 14:19.63 14:58.39
15:37.58 16:17.09 16:55.40 17:34.17
18:12.68 18:49.90
4Murdo Denholm 15Dun City Aqu 19:30.06 33.24 1:10.32 1:49.15 2:27.95
3:07.50 3:46.23 4:26.26 5:05.11
5:45.27 6:24.03 7:03.73 7:42.17
8:21.66 9:01.27 9:40.90 10:20.49
11:00.33 11:39.75 12:20.17 12:58.85
13:38.95 14:18.82 14:59.35 15:38.52
16:18.92 16:57.84 17:37.20 18:16.22
18:53.87 19:30.06
5Jay Doherty 15Dun City Aqu 20:53.14 34.05 1:13.32 1:55.35 2:37.43
3:21.21 4:03.75 4:46.33 5:27.57
6:11.07 6:53.09 7:36.78 8:18.53
9:02.09 9:43.97 10:27.03 11:08.35
11:50.80 12:32.05 13:15.51 13:55.66
14:39.25 15:20.36 16:04.10 16:46.14
17:29.25 18:11.59 18:54.33 19:35.07
20:15.20 20:53.14
6Finlay Cormack 15Perth City 21:03.23 32.65 1:11.00 1:51.04 2:32.51
3:13.26 3:55.07 4:36.71 5:19.05
6:01.79 6:44.05 7:27.02 8:09.48
8:52.33 9:35.61 10:18.55 11:01.60
11:44.47 12:27.83 13:10.67 13:54.58
14:37.45 15:21.30 16:04.65 16:48.47
17:31.61 18:14.99 18:57.97 19:40.75
20:22.09 21:03.23

Event 302 Boys 17 & Over 1500 Metre Freestyle

PosNameAgeClubTimeSplits
1Tom Jeffers 17Perth City 17:38.08 29.95 1:02.16 1:36.78 2:10.87
2:46.00 3:20.63 3:56.12 4:31.40
5:07.28 5:42.55 6:18.99 6:54.65
7:31.37 8:07.20 8:43.72 9:19.54
9:56.43 10:31.86 11:08.57 11:44.50
12:21.10 12:57.10 13:33.71 14:09.35
14:45.83 15:21.06 15:56.78 16:31.73
17:06.80 17:38.08
Top