Event 103 Boys 11-12 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Sam Currie 12Perth City 2:55.36 37.46 1:22.21 2:16.66 2:55.36
2Micah van Blerk 12Perth City 2:57.08 39.75 1:25.69 2:18.07 2:57.08
3Cailean J Thomson 11Kinross 3:19.34 44.20 1:36.58 2:38.60 3:19.34
4Lewis McGregor 11Perth City 3:40.92 48.60 1:44.13 2:48.10 3:40.92

Event 103 Boys 13 Year Olds 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Jamie McGregor 13Perth City 2:34.14 31.74 1:12.66 1:59.29 2:34.14
2Innes Croll 13Dun City Aqu 2:50.43 38.36 1:22.99 2:11.13 2:50.43
3Drew Croll 13Dun City Aqu 2:52.35 40.90 1:25.17 2:13.92 2:52.35
4Keir Dryden 13Monifieth 2:54.79 38.72 1:24.47 2:15.40 2:54.79
5Jack Kelly 13Forfar 3:14.83 42.81 1:31.16 2:29.87 3:14.83
6Adam Phillips 13Dun City Aqu 3:18.64 41.31 1:34.19 2:33.97 3:18.64

Event 103 Boys 14 Year Olds 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Finlay Wallace 14St Thomas 2:29.36 34.02 1:13.40 1:56.23 2:29.36
2Ethan Brown 14St Thomas 2:32.03 32.14 1:11.12 1:56.58 2:32.03
3Ryan Duncan 14St Thomas 2:32.51 33.11 1:12.30 1:57.93 2:32.51
4Kerr Lumsden 14Monifieth 2:39.85 33.39 1:12.92 2:02.05 2:39.85
5Donald Queen 14Perth City 2:41.27 37.23 1:19.10 2:05.43 2:41.27
6Josh Marchbank 14Perth City 2:46.00 36.33 1:19.68 2:05.45 2:46.00
7Tazio Stella 14Dun City Aqu 2:47.45 36.04 1:19.29 2:09.26 2:47.45
8Demid Taylor 14Perth City 2:53.86 35.69 1:20.49 2:16.49 2:53.86
9Brian Quinn 14Monifieth 3:04.82 40.05 1:29.43 2:22.99 3:04.82
10Matthew Spalding 14Menzieshill 3:05.89 41.88 1:26.68 2:23.29 3:05.89
11Adam Paterson 14Montrose 3:41.14 47.99 1:44.97 2:51.83 3:41.14
--Matthew Bittle 14Perth City DQ

Event 103 Boys 15-16 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Ben Morrison 16St Thomas 2:24.40 29.79 1:06.76 1:50.03 2:24.40
2Jack Dalgety 15Dun City Aqu 2:28.22 33.59 1:10.57 1:54.48 2:28.22
3Murdo Denholm 15Dun City Aqu 2:28.82 31.88 1:10.52 1:55.12 2:28.82
4Finlay Cormack 15Perth City 2:35.27 34.68 1:14.56 1:58.32 2:35.27
5Cameron McMaster 15Dun City Aqu 2:36.50 31.83 1:12.77 2:00.90 2:36.50
6Jay Doherty 15Dun City Aqu 2:46.46 32.41 1:17.72 2:07.42 2:46.46
7John M Burke 16Menzieshill 2:54.38 40.39 1:26.76 2:19.12 2:54.38
8James Soutar 15Dun City Aqu 3:07.51 40.46 1:28.64 2:28.71 3:07.51
9Cameron Blair 15Montrose 3:10.12 43.30 1:30.66 2:27.22 3:10.12
10Glen Byars 15Carnoustie 3:18.40 47.88 1:39.81 2:37.79 3:18.40

Event 103 Boys 17 & Over 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Iain Rennie 18Dun City Aqu 2:18.88 30.64 1:08.58 1:48.37 2:18.88
2Timothy Ridgley 20Dun City Aqu 2:21.12 29.84 1:05.59 1:46.02 2:21.12
3Lewis Baillie 17Dun City Aqu 2:22.32 30.12 1:08.86 1:49.13 2:22.32
4Joshua Silk-Jones 19Perth City 2:33.48 32.70 1:12.00 1:55.31 2:33.48
Top