Event 306 Boys 11-12 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Travis Davey 12Dun City Aqu 1:08.80 32.96 1:08.80
2Micah van Blerk 12Perth City 1:12.16 35.07 1:12.16
--Sam Currie 12Perth City X1:17.44 36.24 1:17.44

Event 306 Boys 13 Year Olds 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Rory Grant 13Dun City Aqu 1:04.63 31.03 1:04.63
2Jamie McGregor 13Perth City 1:05.46 31.66 1:05.46
3Harris Harley 13St Thomas 1:09.77 33.56 1:09.77
--Keir Dryden 13Monifieth X1:11.98 34.42 1:11.98

Event 306 Boys 14 Year Olds 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Jack Muncey 14Perth City 1:02.81 30.17 1:02.81
2Donald Queen 14Perth City 1:03.46 30.95 1:03.46
3Christopher Aitken 14Perth City 1:03.74 32.19 1:03.74
4Adam Young 14Dun City Aqu 1:03.82 30.52 1:03.82
5Ethan Brown 14St Thomas 1:04.15 31.73 1:04.15
6Ryan Duncan 14St Thomas 1:04.17 30.88 1:04.17
7Finlay Wallace 14St Thomas 1:04.85 32.32 1:04.85
--Ross McLean 14Monifieth X1:06.66 32.62 1:06.66

Event 306 Boys 15-16 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Maxwell Cattermole 16St Thomas 57.44 28.19 57.44
2Lewis Hunter 16Menzieshill 57.90 27.86 57.90
3Alastair Cormack 16Perth City 58.01 28.44 58.01
4George Cowan 16Dun City Aqu 1:00.14 29.44 1:00.14
5Cameron McMaster 15Dun City Aqu 1:00.64 29.21 1:00.64
6Conor Walsh 16Dun City Aqu 1:00.86 29.44 1:00.86
7Jack Milne 16Dun City Aqu 1:01.47 29.52 1:01.47
8Kristof Hornyik 15Menzieshill 1:03.67 30.32 1:03.67
9Jack Dalgety 15Dun City Aqu 1:03.74 30.35 1:03.74
10Tielo Walters 15Dun City Aqu 1:04.35 31.24 1:04.35
--Ross Brown 16Dun City Aqu X1:07.48 32.09 1:07.48
--Jay Doherty 15Dun City Aqu X1:08.90 32.81 1:08.90
--Luke Mitchell 15Perth City X1:09.37 32.83 1:09.37

Event 306 Boys 17-99 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Scott McLay 18Perth City 51.95 24.99 51.95
2Jack Green 17St Thomas 57.98 28.18 57.98
3Jacob Marchbank 18Perth City 58.09 28.46 58.09
4Timothy Ridgley 20Dun City Aqu 58.62 27.86 58.62
5Scott Birtles 19Dun City Aqu 58.92 28.65 58.92
6Tom Jeffers 17Perth City 59.11 28.78 59.11
7Iain Rennie 18Dun City Aqu 1:00.01 29.06 1:00.01
8Kieran Forster 17Dun City Aqu 1:00.40 28.88 1:00.40
Top