Event 302 Boys 11-12 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Sam Currie 12Perth City 3:00.49 37.95 1:26.05 2:20.07 3:00.49
2Micah van Blerk 12Perth City 3:02.90 41.44 1:30.16 2:24.01 3:02.90

Event 302 Boys 13 Year Olds 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Rory Grant 13Dun City Aqu 2:41.27 33.92 1:15.28 2:04.49 2:41.27
2Murray R Pritchard 13Kinross 2:47.60 36.89 1:19.35 2:10.50 2:47.60
3Keir Dryden 13Monifieth 2:54.74 40.04 1:25.67 2:15.85 2:54.74

Event 302 Boys 14 Year Olds 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Jack Muncey 14Perth City 2:30.28 31.06 1:08.82 1:56.88 2:30.28
2Ethan Brown 14St Thomas 2:33.63 33.01 1:13.15 1:58.92 2:33.63
3Ryan Duncan 14St Thomas 2:34.00 33.27 1:12.11 1:59.06 2:34.00
4Finlay Wallace 14St Thomas 2:35.00 34.55 1:15.93 1:59.80 2:35.00
5Donald Queen 14Perth City 2:40.24 35.69 1:16.55 2:03.96 2:40.24
6Kerr Lumsden 14Monifieth 2:43.11 33.49 1:15.58 2:05.57 2:43.11
7Ross McLean 14Monifieth 2:48.15 36.07 1:21.78 2:11.79 2:48.15

Event 302 Boys 15-16 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Maxwell Cattermole 16St Thomas 2:19.44 28.28 1:02.44 1:47.47 2:19.44
2George Cowan 16Dun City Aqu 2:24.45 30.69 1:09.27 1:52.13 2:24.45
3Ben Morrison 16St Thomas 2:24.93 30.64 1:08.35 1:51.74 2:24.93
4Alastair Cormack 16Perth City 2:28.45 30.50 1:09.71 1:53.53 2:28.45
5Jack Milne 16Dun City Aqu 2:30.05 31.63 1:10.64 1:56.11 2:30.05
6Jack Dalgety 15Dun City Aqu 2:30.91 33.32 1:12.39 1:56.27 2:30.91
7Conor Walsh 16Dun City Aqu 2:31.51 31.78 1:10.39 1:56.34 2:31.51
8Murdo Denholm 15Dun City Aqu 2:31.57 32.56 1:11.80 1:56.84 2:31.57
9Kristof Hornyik 15Menzieshill 2:34.26 31.03 1:10.64 1:55.77 2:34.26
10Robert Allan 16St Thomas 2:36.35 31.74 1:12.44 2:00.82 2:36.35
11Luke Mitchell 15Perth City 2:36.79 34.56 1:16.32 2:00.51 2:36.79
12Finlay Cormack 15Perth City 2:36.87 35.17 1:15.07 1:59.58 2:36.87
13Eoin Simpson 15Monifieth 2:41.87 34.94 1:16.67 2:05.72 2:41.87
14Jay Doherty 15Dun City Aqu 2:42.67 31.96 1:14.04 2:04.88 2:42.67
--Ross Brown 16Dun City Aqu X2:48.64 35.35 1:18.23 2:09.38 2:48.64

Event 302 Boys 17-99 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Scott McLay 18Perth City 2:16.89 27.09 1:01.17 1:47.37 2:16.89
2Jack Green 17St Thomas 2:18.42 29.39 1:07.20 1:47.58 2:18.42
3Jacob Marchbank 18Perth City 2:22.31 29.42 1:08.69 1:49.00 2:22.31
4Tom Jeffers 17Perth City 2:22.51 29.97 1:08.67 1:51.65 2:22.51
5Lewis Baillie 17Dun City Aqu 2:23.88 30.38 1:08.70 1:50.20 2:23.88
6Timothy Ridgley 20Dun City Aqu 2:24.14 30.45 1:08.49 1:49.28 2:24.14
7Iain Rennie 18Dun City Aqu 2:24.85 31.56 1:10.08 1:53.49 2:24.85
8Scott Birtles 19Dun City Aqu 2:27.17 30.79 1:07.89 1:54.09 2:27.17
9Kieran Forster 17Dun City Aqu 2:32.49 31.64 1:12.37 1:59.14 2:32.49
Top