Event 403 Boys 12 Year Olds 200 Metre Breaststroke

PosNameAgeClubTimeSplits
1Finlay Hay 12Carnegie 3:13.78 44.62 1:34.08 2:23.78 3:13.78
2Alex Christie 12Carnegie 3:27.27 48.62 1:41.23 2:34.79 3:27.27
3Fraser Claxton 12Heart Of Mid 3:44.23 52.54 1:50.94 2:49.87 3:44.23
4Euan Duggan 12Bathgate 3:50.26 52.53 1:51.30 2:52.62 3:50.26

Event 403 Boys 13 Year Olds 200 Metre Breaststroke

PosNameAgeClubTimeSplits
1Ross Thomson 13Livingston 2:54.78 40.86 1:25.57 2:10.71 2:54.78
2Kerr Duncan 13Inverleith 3:09.15 42.42 1:30.71 2:20.58 3:09.15
3Struan Beattie 13Livingston 3:15.60 46.43 1:36.24 2:27.43 3:15.60
4Christopher King 13Fauldhouse 3:18.09 45.25 1:37.06 2:29.14 3:18.09
5Ben Montgomery 13Carnegie 3:20.21 46.57 1:37.43 2:30.10 3:20.21
6Mitchell Levy 13Musselburgh 3:21.37 47.34 1:37.23 2:28.95 3:21.37
7James Hemingway-Blunt 13Portobello 3:22.50 47.28 1:39.23 2:31.25 3:22.50
8Ben Holburn-Roberts 13Portobello 3:31.19 48.83 1:44.02 2:38.38 3:31.19
9Thomas Vassie 13Eyemouth 3:35.69 47.08 1:41.73 2:37.85 3:35.69

Event 403 Boys 14 Year Olds 200 Metre Breaststroke

PosNameAgeClubTimeSplits
1Rory Campbell 14Portobello 2:51.85 39.32 1:23.43 2:08.66 2:51.85
2Douglas Macartney 14Heart Of Mid 3:05.39 41.68 1:29.41 2:17.80 3:05.39
3Connor Kenney 14Broxburn 3:25.59 48.95 1:41.45 2:35.13 3:25.59
4Daniel Main 14Inverleith 3:35.43 49.28 1:43.88 2:39.74 3:35.43
--Aidan Bain 14Inverleith DQ
--Owen Mcqueenie 14Dunedin ST DQ

Event 403 Boys 15 & Over 200 Metre Breaststroke

PosNameAgeClubTimeSplits
1Rory Vickerstaff 15Portobello 2:54.67 40.16 1:24.97 2:10.84 2:54.67
2Leo Bryce 15Inverleith 3:03.09 42.80 1:30.96 2:18.57 3:03.09
3Michael Harrison 15Aquanauts Li 3:13.62 43.76 1:33.32 2:24.54 3:13.62
Top