Event 111 Boys 10 Year Olds 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Calum Peebles 10Tranent 2:33.11 35.02 1:14.64 1:55.38 2:33.11
2Kyle Muirhead 10Aquanauts Li 2:46.45 37.06 1:20.52 2:05.37 2:46.45
3Ben Ashworth 10Trojan 2:47.39 40.25 1:25.13 2:08.36 2:47.39
4Ben Sherriff 10Aquanauts Li 2:53.81 39.76 1:24.88 2:10.38 2:53.81
5Blake McCallum 10Broxburn 3:06.16 46.00 1:34.15 2:22.73 3:06.16
6Joshua Drainer 10Inverleith 3:09.87 43.23 1:32.24 2:24.09 3:09.87
7Zach Slater 10Musselburgh 3:15.10 44.04 1:36.17 2:27.89 3:15.10
8Michal Tys 10Aquanauts Li 3:18.27 43.44 1:36.33 2:28.69 3:18.27
9Finlay Nicholson 10Heart Of Mid 3:19.50 43.76 1:34.35 2:24.77 3:19.50
10Owen Shaw 10Musselburgh 3:40.19 47.90 1:43.28 2:43.88 3:40.19
11James Milburn 10Heart Of Mid 3:44.94 48.73 1:45.99 2:45.14 3:44.94

Event 111 Boys 11 Year Olds 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Stefan Krawiec 11Tranent 2:23.23 33.16 1:10.24 1:48.17 2:23.23
2Luke Hornsey 11Musselburgh 2:23.60 33.33 1:10.94 1:49.36 2:23.60
3Daniel Ritchie 11Inverleith 2:36.18 36.59 1:16.45 1:57.22 2:36.18
4Michael Skakle 11Inverleith 2:39.54 36.49 1:17.68 2:01.24 2:39.54
5Ross Muirden 11Heart Of Mid 2:46.64 39.41 1:22.43 2:05.90 2:46.64
6Viggo Savage 11Bathgate 2:52.21 39.73 1:24.33 2:08.98 2:52.21
7Ruari Morgan 11Bathgate 2:56.14 39.48 1:25.93 2:13.62 2:56.14
8Connor Ferguson 11Tranent 3:00.39 41.17 1:27.69 2:16.97 3:00.39
9Sam Lewis 11Portobello 3:00.90 41.12 1:27.99 2:17.39 3:00.90
10Aaron Scott 11Portobello 3:02.75 41.98 1:29.89 2:17.79 3:02.75
11Callen Weir 11Broxburn 3:07.44 42.80 1:30.71 2:20.55 3:07.44
12Thomas McKinlay 11Heart Of Mid 3:56.86 54.46 1:54.36 2:56.34 3:56.86
Top