Event 410 Boys 10-11 100 Metre Backstroke

PosNameAgeClubTimeSplits
1Toft, Aaron 11Sast 1:23.26 40.08 1:23.26
2Ferguson, Reece 11Wdasc 1:28.02 42.09 1:28.02
3Cameron, Scott 11Cumbernauld 1:28.30 42.52 1:28.30
4Dickson, Murray 10Stirling 1:28.77 45.59 1:28.77
5Barami, Ara 11Sast 1:29.59 43.67 1:29.59
6Carlyle, Robbie 10Bellshill Shark 1:29.70 44.39 1:29.70
7McCallum, David R 10WMBX 1:29.82 41.69 1:29.82
8Macleay, Darren 11Iasc 1:30.08 43.21 1:30.08
9Currie, Adam 10N Ayrshire 1:33.11 45.10 1:33.11
10Garrett, Lex 11Sast 1:34.37 43.80 1:34.37
11Lilly, Nathan 11Bellshill Shark 1:38.32 48.45 1:38.32
12Martin, Finlay 11Hasc 1:39.09 49.75 1:39.09
13Black, Noah 10Co Glasgow 1:39.28 49.13 1:39.28
14Parker, Sean 10Cumbernauld 1:41.09 49.48 1:41.09
15Logie, Callum 11Sast 1:42.82 50.81 1:42.82
16Gardner, Luke 10Ren 96 1:43.21 52.07 1:43.21
17Dunn, Arran 10Cumbernauld 1:45.40 51.86 1:45.40
18Campbell, Rhys 11Wdasc 1:45.42 52.11 1:45.42
19Sutherland, Fraser 11Scotia 1:45.43 49.19 1:45.43
20Jeffrey, Zac 10Ren 96 1:50.65 54.67 1:50.65
21McCreadie, Ryan 10Livingston 1:55.55 57.11 1:55.55
--Lewis, Jack 10Cumbernauld DQ
--Parsons, Ethan 10Hasc DQ
--Birkin, Finn 11Stirling DQ 44.92 DQ
--McGowan, Luca S 10WMBX DQ 54.00 DQ
--Baird, Fraser 11Scotia DQ 43.31 DQ
--Goldie, Allister 10Sast DQ 46.09 DQ
Top