Event 409 Girls 10-11 100 Metre Backstroke

PosNameAgeClubTimeSplits
1Blair, Liberty 11Stirling 1:22.47 40.10 1:22.47
2McSporran, Sophie 11Kintyre Asc 1:23.30 41.12 1:23.30
3Heeps, Jessica 10Livingston 1:23.57 40.05 1:23.57
4Hart, Kiera 10Scotia 1:24.32 41.06 1:24.32
5Graham, Claudia 10Kintyre Asc 1:27.20 42.39 1:27.20
6Dougan, Emily 11Bellshill Shark 1:27.38 42.28 1:27.38
7Sinnett, Ceri 11Bellshill Shark 1:28.97 42.25 1:28.97
8McKnight, Madeline 11Sast 1:30.80 43.96 1:30.80
9Dunn, Julie I 10Sast 1:31.42 44.66 1:31.42
10Melville, Leona 10Stirling 1:31.72 44.87 1:31.72
11Sharkey, Emma 11Iasc 1:32.05 45.20 1:32.05
12Bell, Eva 11Ren 96 1:32.10
13Grieve, Amy 10Sast 1:32.15 45.44 1:32.15
14Lang, Alexandra 11Cumbernauld 1:32.69 44.52 1:32.69
15Johnson, Emma 11Kilmarnock 1:33.04 45.40 1:33.04
16Stewart, Sophia 11Ren 96 1:33.33 44.93 1:33.33
17Campbell, Lucy 10Iasc 1:33.37 46.55 1:33.37
18MacAlister, Mirin 11Ren 96 1:33.45
19Lunan, Anna P 10Sast 1:34.65 45.29 1:34.65
20McLarty, Emma 10N Ayrshire 1:35.39 47.49 1:35.39
21Thomson, Olivia 10Livingston 1:36.61 46.59 1:36.61
22Candy, Katy 11Scotia 1:36.71 47.14 1:36.71
23Donald, Lucy 11Cumbernauld 1:36.83 47.41 1:36.83
24Brand, Alisha 11Co Glasgow 1:38.01 47.92 1:38.01
25Stewart, Rachael 11Hasc 1:39.84 49.67 1:39.84
26Dickie, Teagan 11Kilmarnock 1:39.88 46.16 1:39.88
27Slattery, Kathleen 11Scotia 1:40.30 48.17 1:40.30
28Stern, Emily 11Wdasc 1:41.34 49.02 1:41.34
29McDonach, Kirsty 11Ren 96 1:41.94 50.22 1:41.94
30Brennan, Katie 11Bellshill Shark 1:42.11 50.04 1:42.11
31Gardner, Samantha 11Ren 96 1:45.64 51.85 1:45.64
--Cameron, Grace 11Ren 96 DQ 52.41 DQ
--Hunter, Beth 10Ren 96 DQ 45.64 DQ
--Phillips, Layli 10Co Glasgow DQ 47.24 DQ
--Sommerville, Lily 11Bellshill Shark DQ
Top