Event 307 Girls 10-11 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Sommerville, Lily 11Bellshill Shark 1:11.75 34.09 1:11.75
2Heeps, Jessica 10Livingston 1:13.93 34.68 1:13.93
3Shiels, Amy L 11WMBX 1:17.63 37.57 1:17.63
4McDonald, Poppy S 11Wdasc 1:17.89 37.74 1:17.89
5Melville, Leona 10Stirling 1:17.98 37.70 1:17.98
6Campbell, Lucy 10Iasc 1:18.17 37.92 1:18.17
7Lunan, Anna P 10Sast 1:18.35 37.10 1:18.35
8Trail, Kirsty 11Hasc 1:18.72 37.87 1:18.72
9Dougan, Emily 11Bellshill Shark 1:19.38 37.50 1:19.38
10MacAlister, Mirin 11Ren 96 1:19.39
11Harwood, Erin 10Ren 96 1:19.49 38.29 1:19.49
12Telford, Emily 11Warrender 1:19.53 37.60 1:19.53
13Brennan, Katie 11Bellshill Shark 1:20.40 37.92 1:20.40
14McSporran, Sophie 11Kintyre Asc 1:20.57 38.72 1:20.57
15Dunn, Julie I 10Sast 1:21.30 39.19 1:21.30
16McBain, Cali 11Cumbernauld 1:21.75 37.91 1:21.75
17McKnight, Madeline 11Sast 1:22.45 38.65 1:22.45
18MacLean, Coryn 10WMBX 1:22.59 38.59 1:22.59
19Collins, Megan 10Warrender 1:22.70 39.81 1:22.70
20Donald, Lucy 11Cumbernauld 1:23.14 39.55 1:23.14
21Dickie, Teagan 11Kilmarnock 1:24.02 39.58 1:24.02
22Moore, Eilidh 10N Ayrshire 1:24.08 40.62 1:24.08
23Grieve, Amy 10Sast 1:24.18 41.21 1:24.18
24Orsi, Romi G 10Sast 1:24.49 40.03 1:24.49
25McLarty, Emma 10N Ayrshire 1:24.58 40.68 1:24.58
26Murray, Lily 10Kilmarnock 1:24.98 39.53 1:24.98
27Phillips, Layli 10Co Glasgow 1:25.02 39.66 1:25.02
28Martin, Alyssa 10Scotia 1:25.05 38.53 1:25.05
29Creaney, Emma 10Cumbernauld 1:25.26 41.34 1:25.26
30Gardner, Samantha 11Ren 96 1:25.76 40.55 1:25.76
31Stern, Emily 11Wdasc 1:26.39 40.28 1:26.39
32Gordon, Megan 11Ren 96 1:26.51 40.12 1:26.51
33Thomson, Olivia 10Livingston 1:27.24 41.79 1:27.24
34Hunter, Beth 10Ren 96 1:27.56 41.61 1:27.56
35Roberts, Isla 11Bellshill Shark 1:27.72 41.43 1:27.72
36Brand, Alisha 11Co Glasgow 1:27.81 41.58 1:27.81
37Skivington, Lillie 11Cumbernauld 1:28.15 41.86 1:28.15
38Halket, Ella A 11WMBX 1:28.31 41.08 1:28.31
39Hunter, Iona 11Cumbernauld 1:30.69 43.12 1:30.69
40Graham, Hannah 11Wdasc 1:30.74 41.31 1:30.74
41Craynor, April 11Iasc 1:31.89 43.74 1:31.89
42Sommerville, Rebecca 10Ren 96 1:33.03 44.38 1:33.03
43Black, Maisie 11Rutherglen 1:33.58 45.06 1:33.58
44Barnet, Jasmine 11Livingston 1:34.51 43.64 1:34.51
45McGill, Ruby 11N Ayrshire 1:37.36 44.87 1:37.36
46Cameron, Grace 11Ren 96 1:40.74 45.74 1:40.74
47MacDonald, Amelia 10Ren 96 1:48.81 48.47 1:48.81
Top