Event 304 Boys 12-13 100 Metre Breaststroke

PosNameAgeClubTimeSplits
1Campbell, Leon 12Stirling 1:24.38 40.45 1:24.38
2Jardine, Jack 12Wdasc 1:25.06 39.08 1:25.06
3McFarlane, Hamish 13Wdasc 1:27.05 40.25 1:27.05
4Johnstone, Blair 12WMBX 1:27.89 41.76 1:27.89
5Walker, Euan 12Ren 96 1:28.22 42.16 1:28.22
6Ralston, Jude 12Ren 96 1:28.64 41.18 1:28.64
7Dunn, Calum M 12Sast 1:30.58 42.52 1:30.58
8Andrews, Stuart 13Ren 96 1:31.46 42.56 1:31.46
9Fraser, Cameron 13Warrender 1:31.49 42.96 1:31.49
10Camilleri, Sam D 13WMBX 1:32.27 42.75 1:32.27
11Mitchell, Mackenzie 13Bellshill Shark 1:32.59 17.87 1:32.59
12Kennedy, Murray 13Cumbernauld 1:32.72 43.64 1:32.72
13Devlin, Ryan 13Kilmarnock 1:33.91 44.66 1:33.91
14McKinnon, Douglas G 12Sast 1:34.86 44.73 1:34.86
15McCormick, Daniel 12Wdasc 1:35.33 45.34 1:35.33
16Skinnner, Ben 12Iasc 1:35.69 44.48 1:35.69
17Timmons, Jonathon 12Cumbernauld 1:35.82 45.18 1:35.82
18Keenan, Finlay 13Cumbernauld 1:36.45 45.36 1:36.45
19Baird, Thomas 13Bellshill Shark 1:40.24 45.14 1:40.24
20Zawadzki, Wladek 12Iasc 1:41.93 47.51 1:41.93
21MacLean, Kieran 12Ren 96 1:43.07 48.75 1:43.07
22Dunn, John 12Bellshill Shark 1:43.22 48.38 1:43.22
23Prins, Ross M 13Ren 96 1:43.31 48.69 1:43.31
24Stewart, Robert 12Co Glasgow 1:43.36 49.08 1:43.36
25Steele, Craig 13Sast 1:44.46 50.37 1:44.46
26McKinnon, Jack F 12Sast 1:45.09 50.05 1:45.09
27Smith, Finlay 13Wdasc 1:46.49 50.75 1:46.49
28Greig, Louis 12Warrender 1:55.55 55.24 1:55.55
29Mackenzie, Luke 12Wdasc 1:59.24 54.27 1:59.24
--Hume, Harry 13N Ayrshire DQ 51.20 DQ
--Buick, James 12Renfrew Baths DQ 46.14 DQ
Top