Event 212 Boys 12-13 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Callan, Saul 13Scotia 1:05.05 31.02 1:05.05
2Dunn, Calum M 12Sast 1:06.83 31.76 1:06.83
3McFarlane, Hamish 13Wdasc 1:07.30 32.06 1:07.30
4Walker, John 13Wdasc 1:07.64 25.77 1:07.64
5Murray, Andrew 12Cumbernauld 1:08.10 32.51 1:08.10
6Ralston, Jude 12Ren 96 1:08.26 32.37 1:08.26
7Candy, Jacob 13Scotia 1:09.51 33.20 1:09.51
8McKinnon, Douglas G 12Sast 1:10.13 34.10 1:10.13
9Camilleri, Sam D 13WMBX 1:10.80 33.62 1:10.80
10Campbell, Leon 12Stirling 1:11.83 34.23 1:11.83
11Bennett, Mathew 12Warrender 1:13.87 35.35 1:13.87
12Devlin, Michael 13Bellshill Shark 1:14.09 36.46 1:14.09
13Mullen, Euan 12Ren 96 1:14.24 35.37 1:14.24
14Jardine, Jack 12Wdasc 1:14.42 34.06 1:14.42
15McCann, Andrew 13Renfrew Baths 1:14.68 35.80 1:14.68
16Crawford, Evan 12Falkirk 1:15.39 35.97 1:15.39
17Williamson, Glen 13Falkirk 1:17.41 37.91 1:17.41
18Oldham, Cameron 12Warrender 1:17.75 37.96 1:17.75
19Johnston, Angus 12Wdasc 1:18.02 37.11 1:18.02
20Palmer, Cameron 12Bellshill Shark 1:18.09 37.62 1:18.09
21MacFarlane, Struan 12Stirling 1:18.32 38.24 1:18.32
22Weir, Alistair 13Renfrew Baths 1:18.66 38.19 1:18.66
23Dunn, John 12Bellshill Shark 1:18.72 36.83 1:18.72
24Smith, Finlay 13Wdasc 1:18.80 37.28 1:18.80
25McKinnon, Jack F 12Sast 1:21.06 38.89 1:21.06
26Shields, Peter J 12WMBX 1:21.29 38.74 1:21.29
27MacDonald, Lewis 13Co Glasgow 1:21.47 38.19 1:21.47
28Boylen, Tommy 12Bellshill Shark 1:23.81 40.36 1:23.81
29Zawadzki, Wladek 12Iasc 1:26.16 40.71 1:26.16
30Stewart, Robert 12Co Glasgow 1:26.98 41.40 1:26.98
31Greig, Louis 12Warrender 1:27.64 42.80 1:27.64
32Mackenzie, Luke 12Wdasc 1:28.85 41.03 1:28.85
33Rock, Stephen 12Cumbernauld 1:35.76 45.01 1:35.76
Top