Event 210 Boys 10-11 100 Metre Breaststroke

PosNameAgeClubTimeSplits
1Ferretti, Callum 11WMBX 1:38.42 46.92 1:38.42
2Gillgrass, Finlay 11Warrender 1:39.85 48.55 1:39.85
3Anderton, Bradley 10Falkirk 1:40.24 48.01 1:40.24
4Ferguson, Reece 11Wdasc 1:40.59 49.20 1:40.59
5Si-Griffiths, Sean 11Warrender 1:45.36 39.26 1:45.36
6Goldie, Allister 10Sast 1:46.35 51.54 1:46.35
7Myles, Mackenzie 11Falkirk 1:47.05 49.63 1:47.05
8Peace, William 11Hasc 1:47.44 51.79 1:47.44
9Carmichael, Ross J 11Hasc 1:48.40 52.10 1:48.40
10Miller, Mikey 10Hasc 1:49.05 50.26 1:49.05
11Kennedy, Mark 11Renfrew Baths 1:51.35 52.95 1:51.35
12Carmichael, Cameron D 11Hasc 1:56.40 55.84 1:56.40
13Buchanan, Craig 10Renfrew Baths 1:58.50 56.45 1:58.50
14Seath, Greg 11Scotia 1:59.67 56.01 1:59.67
15Aylward, Joseph 11Hasc 2:00.64 57.52 2:00.64
16McEwan, Mathew 10Cumbernauld 2:00.70 59.17 2:00.70
17Lewis, Jack 10Cumbernauld 2:00.93 58.07 2:00.93
18Dunn, Arran 10Cumbernauld 2:11.48 1:04.18 2:11.48
19Parsons, Ethan 10Hasc 2:17.57 1:03.04 2:17.57
20Trail, Bradley 10Hasc 2:17.92 1:02.65 2:17.92
--Andrews, Michael 11Sast DQ
Top