Event 202 Boys 10-11 100 Metre Individual Medley

PosNameAgeClubTimeSplits
1Gillgrass, Finlay 11Warrender 1:26.23 39.13 1:26.23
2Jardine, Jamie 11Warrender 1:26.62 17.94 1:26.62
3Baird, Fraser 11Scotia 1:26.86 39.82 1:26.86
4Cameron, Scott 11Cumbernauld 1:27.92 40.44 1:27.92
5Myles, Mackenzie 11Falkirk 1:28.49 18.68 1:28.49
6Miller, Mikey 10Hasc 1:29.11 18.92 1:29.11
7Si-Griffiths, Sean 11Warrender 1:29.17 41.00 1:29.17
8Ferguson, Reece 11Wdasc 1:30.26 40.92 1:30.26
9Darbyshire, Callum 11Kilmarnock 1:30.66 40.80 1:30.66
10Peace, William 11Hasc 1:30.92 20.90 1:30.92
11Carlyle, Robbie 10Bellshill Shark 1:31.07 42.18 1:31.07
12Brown, Jack 11Stirling 1:32.79
13Glen, Jamie 10Cumbernauld 1:32.84 41.56 1:32.84
14Ferretti, Callum 11WMBX 1:32.94 44.57 1:32.94
15Kennedy, Mark 11Renfrew Baths 1:32.99 39.24 1:32.99
16Goldie, Allister 10Sast 1:34.48 43.96 1:34.48
17Paterson, Rhys 10Renfrew Baths 1:34.77 43.69 1:34.77
18Lilly, Nathan 11Bellshill Shark 1:37.34 44.46 1:37.34
19Anderton, Bradley 10Falkirk 1:37.79 48.07 1:37.79
20Carmichael, Ross J 11Hasc 1:39.11 48.93 1:39.11
21McEwan, Mathew 10Cumbernauld 1:40.39 45.32 1:40.39
22Garrett, Lex 11Sast 1:40.54 43.94 1:40.54
23Johnstone, Ruaridh 10WMBX 1:41.64 48.20 1:41.64
24Caldwell, Ben K 10Sast 1:41.88 46.90 1:41.88
25Andrews, Michael 11Sast 1:42.75 16.93 1:42.75
26Carmichael, Cameron D 11Hasc 1:43.17 46.95 1:43.17
27Campbell, Rhys 11Wdasc 1:46.39 49.91 1:46.39
28Walker, Scott 10Wdasc 1:47.09 48.96 1:47.09
29Purcell, Sean 10Wdasc 1:47.21 50.44 1:47.21
30Murray, Peter 11Wdasc 1:48.45 48.82 1:48.45
31Dunn, Arran 10Cumbernauld 1:53.70 53.58 1:53.70
32Seath, Greg 11Scotia 1:54.28 52.76 1:54.28
--Lewis, Jack 10Cumbernauld DQ 53.82 DQ
--Wong, Kyle 10Renfrew Baths DQ 47.13 DQ
Top