Event 113 Girls 12-13 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1North, Emily 13Sast 2:43.85 36.34 1:21.77 2:06.46 2:43.85
2Alguero, Eva G 13WMBX 2:49.15 36.19 1:19.88 2:11.05 2:49.15
3Walker, Isla 13Wdasc 2:50.39 39.38 1:22.94 2:11.18 2:50.39
4Boyd, Millie 13Bellshill Shark 2:52.17 38.04 1:21.68 2:12.88 2:52.17
5Sweeney, Clare 12Wdasc 2:53.30 36.94 1:23.40 2:15.57 2:53.30
6Smillie, Brooke 12Sast 2:55.63 39.59 1:24.89 1:42.66 2:55.63
7Jardine, Meira 13WMBX 2:56.24 38.35 1:22.18 2:15.02 2:56.24
8Russell, Caitlin 12Kintyre Asc 2:56.45 39.16 1:24.23 2:17.74 2:56.45
9Corley, Kelsy A 13Cumbernauld 2:57.61 36.95 1:22.58 2:18.41 2:57.61
10Winning, Chloe 12Ren 96 2:58.34 22.15 38.89 1:22.99 2:58.34
11McGregor, Maisie 13Ren 96 2:58.63 41.25 1:27.11 2:15.11 2:58.63
12Stark, Leah 12N Ayrshire 2:59.11 39.04 1:24.85 2:17.57 2:59.11
13Wilson, Beth 12Cumbernauld 2:59.93 38.85 1:23.91 2:18.56 2:59.93
14Buckingham, Kirsty 13Sast 3:02.08 38.10 1:25.69 2:25.44 3:02.08
15Williamson, Anna L 12Renfrew Baths 3:02.17 41.24 1:26.03 2:20.84 3:02.17
16Stericker, Keira 12Sast 3:02.26 41.89 1:28.59 2:19.83 3:02.26
17Kernohan, Susannah 13Warrender 3:03.07 17.10 42.12 1:16.62 3:03.07
18Cook, Ellie M 12Sast 3:08.28 43.25 1:31.91 2:26.42 3:08.28
19Doyle, Erin 13Ren 96 3:08.76 46.11 1:32.56 2:27.56 3:08.76
20Thorn, Amy 13Warrender 3:14.03 46.05 1:33.47 2:31.76 3:14.03
21Laing, Rosie 12Scotia 3:16.57 46.40 1:36.79 2:34.44 3:16.57
22Fawkes, Olivia 12Falkirk 3:22.95 44.82 1:34.95 2:38.47 3:22.95
--McAlonan, Grace 13Ren 96 DQ 41.11 1:30.41 2:28.32 DQ
--Auld, Amy R 13WMBX DQ 41.66 1:30.36 2:25.96 DQ
Top