Event 706 Mens 18-24 200 Metre Backstroke

PosNameAgeClubTimeSplits
1Jack Spence 23Hemel Hemp 2:16.01 31.31 1:05.84 1:41.74 2:16.01
2Joshua Gaines 19Hemel Hemp 2:20.19 32.74 1:08.76 1:45.60 2:20.19
3Fraser McKane 24Cumbernauld 2:26.71 32.87 1:10.69 1:50.02 2:26.71
4John McDonald 23Heart Of Mid 2:33.27 33.46 1:11.58 1:52.18 2:33.27
5Nathan Kennedy 21Livingston 2:51.76 38.23 1:22.24 2:07.78 2:51.76

Event 706 Mens 25-29 200 Metre Backstroke

PosNameAgeClubTimeSplits
1Brendan Watson 27Co Bradford 2:31.06 33.24 1:11.33 1:50.91 2:31.06
2Murray Robb 28Aberdeen 2:58.89 42.63 1:26.07 2:13.14 2:58.89

Event 706 Mens 30-34 200 Metre Backstroke

PosNameAgeClubTimeSplits
1Nicholas Hope 33Wigan 2:23.84 33.51 1:10.15 1:47.47 2:23.84
2Wade Rimbach 33Otter 2:28.69 35.36 1:12.98 1:51.60 2:28.69
3Robert Langan 30Co South'ton 2:34.32 34.20 1:12.71 1:53.48 2:34.32
4Mathew Everett 34Co Oxford 2:45.53 37.00 1:19.54 2:02.79 2:45.53

Event 706 Mens 35-39 200 Metre Backstroke

PosNameAgeClubTimeSplits
1James Barwick 35East Leeds 2:33.97 34.51 1:13.20 1:53.86 2:33.97
2James Grigg 36Rochford 2:36.86 36.05 1:15.13 1:56.56 2:36.86
3Graham Cable 35Witney 2:44.70 37.96 1:19.89 2:02.14 2:44.70
4Alan Rennie 36Broch 2:58.67 41.41 1:27.12 2:13.21 2:58.67

Event 706 Mens 40-44 200 Metre Backstroke

PosNameAgeClubTimeSplits
1Christopher Gorman 44Ren 96 2:55.86 41.11 1:25.47 2:11.71 2:55.86
2Richard Lawford 42Silver City 3:10.29 43.68 1:32.71 2:22.87 3:10.29

Event 706 Mens 45-49 200 Metre Backstroke

PosNameAgeClubTimeSplits
1Keith Dunnett 47Silver City 2:44.53 40.21 1:23.14 2:04.19 2:44.53
2Derek Bissett 48Maxwell 2:56.10 40.35 1:23.26 2:09.04 2:56.10
3David Bell 46Ards 3:06.55 43.47 1:31.77 2:21.53 3:06.55

Event 706 Mens 50-54 200 Metre Backstroke

PosNameAgeClubTimeSplits
1Erlend Alstad 50IL Varg 2:32.45 37.03 1:15.77 1:54.41 2:32.45
2Steve Metcalfe 50Trafford Met 2:34.41 35.47 1:14.55 1:55.11 2:34.41
3Phil Brett 50StirlingSwim 2:37.84 36.13 1:16.37 1:57.37 2:37.84

Event 706 Mens 55-59 200 Metre Backstroke

PosNameAgeClubTimeSplits
1Alec Johnson 55Trafford Met 2:29.49 34.33 1:11.52 1:50.60 2:29.49
2Mark Jones 57Warrington M 2:53.51 41.72 1:25.67 2:10.24 2:53.51
3Robert Ho 59Lrc 2:54.03 38.34 1:22.53 2:08.95 2:54.03
4Brian Bain 57Silver City 3:00.56 41.64 1:28.24 2:15.00 3:00.56
5Alastair Gibb 57Team Luton 3:01.75 42.21 1:29.47 2:15.64 3:01.75

Event 706 Mens 60-64 200 Metre Backstroke

PosNameAgeClubTimeSplits
1Robert Woodcock 60Wetherby 2:47.19 37.55 1:19.24 2:02.81 2:47.19
2Graham Powell 61Team Luton 2:52.34 39.47 1:23.42 2:08.93 2:52.34
3Trevor Clark 63Camphill Ed 2:55.62 40.07 1:24.70 2:12.26 2:55.62
4Godfrey Admans 63Spencer 3:10.69 44.12 1:33.08 2:22.78 3:10.69
5Andrew Evans 62Silver City 3:33.08 50.12 1:43.56 2:40.09 3:33.08
6Nicholas Hunt 61Chelmsford 3:35.67 49.42 1:44.13 2:43.32 3:35.67

Event 706 Mens 65-69 200 Metre Backstroke

PosNameAgeClubTimeSplits
1Stuart McLellan 68Sudbury 3:23.43 47.55 1:39.45 2:32.55 3:23.43

Event 706 Mens 70-74 200 Metre Backstroke

PosNameAgeClubTimeSplits
1Tony Catterall 71Colne 3:45.26 52.16 1:50.09 2:48.33 3:45.26

Event 706 Mens 75-79 200 Metre Backstroke

PosNameAgeClubTimeSplits
1Sandy Galletly 75Warrender Ba 3:59.34 58.16 1:59.75 3:01.46 3:59.34
2Nigel Salsbury 77Spencer 4:01.39 4:01.31 4:01.39
Top