Event 606 Womens 18-24 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Louisa Zolkiewski 24Trafford Met 1:03.05 31.18 1:03.05
2Ruth Miller 24Heart Of Mid 1:03.87 30.19 1:03.87
3Sarah Procter 21Barnet Copt 1:04.43 30.89 1:04.43
4Lynsey Kay 21Airdrie&monk 1:06.27 31.70 1:06.27
5Rachel Donald 22Swim-IT 1:07.44 31.65 1:07.44
6Fiona Donald 24Swim-IT 1:07.95 32.03 1:07.95
7Evgenia Baillie 23Co Coventry 1:17.34 36.90 1:17.34

Event 606 Womens 25-29 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Catherine Demont 26Otter 1:01.75 30.15 1:01.75
2Carly Fraser 25Silver City 1:02.57 30.01 1:02.57
3Rebecca O'Brien 28Bracknell 1:03.58 30.75 1:03.58
4Rebecca Pearson 26Chesterfield 1:03.80 30.68 1:03.80
5Alice Dinsdale-Young 29Otter 1:05.01 31.75 1:05.01
6Jodie Barber 28Northampton 1:05.53 31.16 1:05.53
7Sarah Ryder 29Northampton 1:06.06 32.22 1:06.06
8Louise Kennedy 25Silver City 1:07.11 32.26 1:07.11
9Camille Vrain 29Otter 1:07.52 32.30 1:07.52
10Tanya McKinney 26Glasgow Nmds 1:13.99 34.97 1:13.99
11Rebecca Ewers 26Co Coventry 1:16.05 36.83 1:16.05
12Jenny Brown 29Silver City 1:16.20 36.65 1:16.20

Event 606 Womens 30-34 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Emily Nardini 30Newcastle 1:00.62 29.21 1:00.62
2Lauren Willcox 31Saxon Crown 1:00.69 29.32 1:00.69
3Rachael Keir 31Silver City 1:01.96 30.12 1:01.96
4Alice Lane 30Boldmere 1:03.55 30.33 1:03.55
5Fiona Kinsella 33Trojan 1:03.84 30.78 1:03.84
6Noemie Peignon 31Fareham N'Ds 1:03.90 30.40 1:03.90
7Olivia Reynolds 31Otter 1:05.18 31.25 1:05.18
8Lynne McKerlie 31Glasgow Nmds 1:07.31 32.36 1:07.31
9Katie Gibson-Smith 30Silver City 1:09.52 32.39 1:09.52
10Samantha Dredge 32Newbury 1:10.92 34.30 1:10.92
11Danielle Ryan 32Black Lion 1:11.50 34.39 1:11.50
12Carla Bickerstaffe 30Chesterfield 1:12.13 33.77 1:12.13
13Lindsay Roy 31Huntly 1:12.63 34.47 1:12.63
14Sasha Forster 33Bracknell 1:17.32 37.19 1:17.32

Event 606 Womens 35-39 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Elizabeth Godfrey 38Basingstoke 1:03.35 30.28 1:03.35
2Emma Shkurka 35Otter 1:04.50 30.90 1:04.50
3Sachika Yamawaki 36Barnet Copt 1:04.62 31.21 1:04.62
4Kelli Jannaway 36Newbury 1:05.99 31.60 1:05.99
5Ceri Edwards 39Portsmouth N 1:06.58 30.86 1:06.58
6Sarah Hempenstall 39G B Police 1:06.87 32.04 1:06.87
7Lisa Dawson 39Barnet Copt 1:08.34 33.60 1:08.34
8Julie Hutchinson 38Aberdeen 1:08.56 32.96 1:08.56
9Roisin O'Brien 35Kilkenney 1:11.93 34.36 1:11.93
10Debbie Robertson 37Inverness 1:15.45 36.21 1:15.45

Event 606 Womens 40-44 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Michelle Ware 44Guildford Ct 1:01.45 29.80 1:01.45
2Sarah Farrelly 44Aer Lingus 1:02.34 30.03 1:02.34
3Gina Hobson 40Otter 1:03.23 30.48 1:03.23
4Fleur Parker 41Basingstoke 1:03.80 31.00 1:03.80
5Kelly Dughmosh 40Co Coventry 1:04.96 30.85 1:04.96
6Laura Shields 43Scotia 1:09.11 33.00 1:09.11
7Fiona McGibbon 40Inverness 1:12.19 34.66 1:12.19
8Heather Dale 44Silver City 1:13.13 35.81 1:13.13
9Nicola Smith 42Northampton 1:13.75 35.17 1:13.75
10Kerry King 40Aylesbury 1:19.98 38.20 1:19.98
11Froya Rossvoll 42Silver City 1:24.90 40.13 1:24.90
12Alex Hutchby 44Guildford Ct 1:24.92 40.37 1:24.92

Event 606 Womens 45-49 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Helen Gorman 45Long Eaton 1:03.02 30.98 1:03.02
2Ali Phesse 47Carn Brea 1:03.48 30.51 1:03.48
3Sarah Aldridge 46Co South'ton 1:06.77 30.91 1:06.77
4Claire Hughes 48Stalybridge 1:07.39 33.02 1:07.39
5Jeanne Petit 47De Dinkel 1:08.34 32.83 1:08.34
6Janice Craig 46Milngavie &B 1:15.20 35.56 1:15.20
7Tracy Sheard 48Silver City 1:15.97 36.89 1:15.97
8Kate King 49Aylesbury 1:18.20 36.64 1:18.20
9Elaine Warriner 45Seagulls 1:20.32 37.43 1:20.32
10Denise Cuer 49Co Newport 1:26.09 41.00 1:26.09
11Pamela Flett 46Silver City 1:26.90 42.15 1:26.90

Event 606 Womens 50-54 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Karen Graham 52East Leeds 1:04.09 31.05 1:04.09
2Rebecca Stewart 50Saxon Crown 1:04.86 29.98 1:04.86
3Elizabeth Woolner 50Flitwick 1:06.53 32.27 1:06.53
4Claudia Goldschmidt 50Spencer 1:11.17 34.72 1:11.17
5June Falconer 53Silver City 1:11.32 33.83 1:11.32
6Amanda Losasso 54Caradon 1:12.25 34.73 1:12.25
7Suzanne Maidment 51Spencer 1:14.08 35.70 1:14.08
8Natalie Bateson 51Barnet Copt 1:15.12 36.29 1:15.12
9Lynne Dawson 50Chapeltown 1:19.59 37.57 1:19.59
10Elaine Craig 50Milngavie &B 1:21.57 37.96 1:21.57
11Sharon Collins 50Team Luton 1:30.29 43.07 1:30.29

Event 606 Womens 55-59 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Frances West 56Macclesf'ldM 1:12.06 34.50 1:12.06
2Philippa Collin 55Wycombe Dist 1:12.38 34.35 1:12.38
3Janet Williams 55Team Anglia 1:15.45 36.24 1:15.45
4Ursula Ryder 57Monifieth 1:22.33 38.12 1:22.33
5Eunice Strachan 59Banff&Buchan 1:39.73 47.95 1:39.73

Event 606 Womens 60-64 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Lindsey Gowland 60Etwall 1:11.55 35.05 1:11.55
2Glenda Mayes 61Team Luton 1:41.12 49.13 1:41.12

Event 606 Womens 65-69 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Kathleen Tunnicliffe 65Etwall 1:18.93 38.92 1:18.93
2Day Campbell 66Silver City 1:40.56 47.82 1:40.56
3Jeanette Benn 66Co Lincoln P 1:44.58 49.35 1:44.58
4Gail Daffern 67East Leeds 1:45.65 47.85 1:45.65

Event 606 Womens 70-74 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Judith Alden 71Barnet Copt 1:33.94 44.78 1:33.94

Event 606 Womens 75-79 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Jenny Ball 79Camphill Ed 1:46.80 52.12 1:46.80
2Elaine Bromwich 75Birmingham M 1:50.03 52.46 1:50.03

Event 606 Womens 80-84 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Ann Humphris 80Barnstaple 2:28.18 1:08.93 2:28.18
Top