Event 204 Womens 18-24 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Aimee Carter 23Gloucester M 2:15.63 30.37 1:04.27 1:39.87 2:15.63
2Sally Mair 19Banff&Buchan 2:25.81 31.58 1:07.59 1:46.23 2:25.81
3Fiona Donald 24Swim-IT 2:37.34 33.45 1:12.07 1:54.08 2:37.34
4Kathryn Cumming 21Silver City 2:47.93 36.93 1:19.78 2:04.37 2:47.93

Event 204 Womens 25-29 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Jennifer Davis 26Warrender Ba 2:15.03 31.20 1:04.58 1:39.86 2:15.03
2Laura Robertson 29Silver City 2:15.31 32.20 1:07.24 1:41.15 2:15.31
3Rebecca O'Brien 28Bracknell 2:16.00 30.83 1:05.46 1:41.11 2:16.00
4Carly Fraser 25Silver City 2:16.88 31.12 1:06.10 1:41.86 2:16.88
5Catherine Demont 26Otter 2:18.31 31.76 1:06.66 1:42.41 2:18.31
6Louise Kennedy 25Silver City 2:26.02 32.28 1:08.75 1:47.37 2:26.02
7Sophie Liddament 25Uea Norwich 2:27.48 34.44 1:11.95 1:50.37 2:27.48
8Emma Miles 29Royal Navy 2:29.01 33.86 1:11.86 1:50.47 2:29.01
9Amy Sambell 29Andover 2:32.28 34.36 1:12.78 1:52.60 2:32.28
10Jenny Brown 29Silver City 2:42.35 36.89 1:18.21 2:00.91 2:42.35

Event 204 Womens 30-34 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Rachael Keir 31Silver City 2:10.56 30.81 1:04.07 1:37.72 2:10.56
2Lauren Willcox 31Saxon Crown 2:13.06 31.31 1:05.01 1:39.00 2:13.06
3Emily Nardini 30Newcastle 2:14.96 30.56 1:03.81 1:39.13 2:14.96
4Fiona Kinsella 33Trojan 2:20.41 31.88 1:07.00 1:43.64 2:20.41
5Kira Neal 33Romford Town 2:26.76 34.38 1:11.57 1:49.40 2:26.76
6Danielle Ryan 32Black Lion 2:36.07 36.11 1:16.42 1:56.78 2:36.07
7Sally Ball 31StaffordApex 2:52.11 38.21 1:21.85 2:07.56 2:52.11
8Sasha Forster 33Bracknell 2:54.02 38.00 1:22.15 2:07.87 2:54.02
9Carolyn Dawe 32Manch Tri 2:56.37 39.23 1:23.90 2:09.66 2:56.37

Event 204 Womens 35-39 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Charlotte Reid 38Aer Lingus 2:24.19 33.91 1:10.33 1:47.74 2:24.19
2Sarah Hempenstall 39G B Police 2:27.46 33.23 1:09.73 1:48.89 2:27.46
3Natasha Morgan 35Southwark 2:28.51 33.66 1:10.58 1:49.18 2:28.51
4Vicky Macrae 39Heart Of Mid 2:30.63 34.90 1:13.05 1:52.73 2:30.63
5Laura McPherson 36Aberdeen 2:30.77 33.48 1:11.45 1:50.88 2:30.77
6Ceri Edwards 39Portsmouth N 2:31.63 30.84 1:08.05 1:49.55 2:31.63
7Julie Hutchinson 38Aberdeen 2:32.99 33.33 1:12.01 1:52.87 2:32.99
8Roisin O'Brien 35Kilkenney 2:39.83 36.38 1:16.80 2:00.01 2:39.83
9Debbie Robertson 37Inverness 2:44.58 38.56 1:20.97 2:04.31 2:44.58
10Rebecca Bailey 38Grantham 2:50.60 37.03 1:20.19 2:06.05 2:50.60
11Anita Weidmann 39Silver City 3:00.39 41.20 1:26.89 2:14.21 3:00.39

Event 204 Womens 40-44 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Sarah Farrelly 44Aer Lingus 2:15.93 31.40 1:05.40 1:40.40 2:15.93
2Kelly Dughmosh 40Co Coventry 2:17.55 31.28 1:05.66 1:41.12 2:17.55
3Janet McLean 44Carnegie 2:21.43 33.57 1:08.97 1:45.28 2:21.43
4Christine Johnson 43Carnforth 2:23.53 32.32 1:08.22 1:46.02 2:23.53
5Laura Shields 43Scotia 2:28.84 34.23 1:12.77 1:51.41 2:28.84
6Karin Lockhoff 42Amersham 2:28.92 35.36 1:13.35 1:51.72 2:28.92
7Sarah Moore 43Mid Sussex 2:29.86 34.79 1:12.83 1:52.20 2:29.86
8Michelle Senecal 40Otter 2:32.95 34.36 1:13.24 1:53.54 2:32.95
9Heather Dale 44Silver City 2:47.07 37.15 1:19.83 2:04.35 2:47.07
10Froya Rossvoll 42Silver City 2:56.79 40.43 1:26.24 2:12.17 2:56.79
11Alex Hutchby 44Guildford Ct 3:09.73 44.26 1:31.56 2:21.38 3:09.73

Event 204 Womens 45-49 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Nicola Latty 46Sub 160 2:24.16 32.96 1:08.73 1:46.09 2:24.16
2Fiona McEwen 47Heart Of Mid 2:31.41 34.60 1:12.35 1:51.62 2:31.41
3Alison Lapping 46Milngavie &B 2:33.94 35.11 1:13.73 1:54.52 2:33.94
4Claire Murray 48Dun City Aqu 2:39.80 36.12 1:16.52 1:58.21 2:39.80
5Alison Miller 46Stourbridge 2:40.15 36.06 1:15.99 1:58.60 2:40.15
6Giovanna Bertoldi 47Uea Norwich 2:41.19 37.06 1:18.94 2:00.88 2:41.19
7Janice Craig 46Milngavie &B 2:48.33 36.34 1:18.40 2:02.75 2:48.33
8Allison Allan 48Aberdeen 2:48.62 37.36 1:19.66 2:04.77 2:48.62
9Emma Chaplin 46Co Chester 2:55.54 39.98 1:23.75 2:09.83 2:55.54
10Elaine Warriner 45Seagulls 2:59.36 39.28 1:25.34 2:13.32 2:59.36
11Trudy Torrie 47Perth Mas 3:07.08 43.18 1:30.33 2:19.32 3:07.08
12Denise Cuer 49Co Newport 3:14.69 42.64 1:33.32 2:26.24 3:14.69
13Pamela Flett 46Silver City 3:17.11 44.14 1:34.18 2:25.86 3:17.11

Event 204 Womens 50-54 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Karen Graham 52East Leeds 2:18.77 32.26 1:06.54 1:41.87 2:18.77
2Rebecca Stewart 50Saxon Crown 2:26.96 34.75 1:11.88 1:50.07 2:26.96
3Elizabeth Woolner 50Flitwick 2:27.03 33.97 1:12.02 1:49.99 2:27.03
4Cate Jackson 53Barnet Copt 2:28.54 34.68 1:12.27 1:51.42 2:28.54
5Melissa Cannon 52Barnet Copt 2:30.05 34.72 1:12.86 1:51.80 2:30.05
6Claudia Goldschmidt 50Spencer 2:36.36 35.92 1:16.09 1:57.08 2:36.36
7Suzanne Maidment 51Spencer 2:44.81 37.49 1:18.10 2:01.35 2:44.81
8Natalie Bateson 51Barnet Copt 2:45.46 36.76 1:18.82 2:02.46 2:45.46
9Elizabeth Shaw 51Otter 2:46.11 38.51 1:21.57 2:04.82 2:46.11
10Alison Findlater 51Silver City 2:55.15 39.08 1:23.41 2:10.18 2:55.15
11Elaine Craig 50Milngavie &B 3:03.08 40.65 1:26.48 2:15.05 3:03.08

Event 204 Womens 55-59 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Karen McBeath 55Forres 2:32.26 34.23 1:12.59 1:52.88 2:32.26
2Karen Elly 56Hyde Seal 2:32.66 35.52 1:13.78 1:54.05 2:32.66
3Frances West 56Macclesf'ldM 2:37.00 36.19 1:15.57 1:56.53 2:37.00
4Verity Dobbie 58Consett 2:45.22 38.08 1:19.84 2:03.92 2:45.22
5Ursula Ryder 57Monifieth 3:00.03 40.55 1:26.82 2:14.05 3:00.03

Event 204 Womens 60-64 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Anne Bourne 63Camphill Ed 2:46.72 38.56 1:21.59 2:04.50 2:46.72
2Catherine Chase 60Camphill Ed 2:50.62 40.72 1:24.66 2:08.48 2:50.62
3Jayne Ball 63Gloucester M 2:52.61 38.85 1:22.94 2:08.15 2:52.61
4Pauline Hogg 60Guernsey 3:06.33 42.80 1:30.25 2:19.54 3:06.33
5Lorraine Crook 63Caldicot 4:24.25 1:00.60 2:08.36 3:17.85 4:24.25

Event 204 Womens 65-69 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Day Campbell 66Silver City 3:33.19 50.27 1:44.17 2:39.84 3:33.19
2Jeanette Benn 66Co Lincoln P 3:44.55 52.29 1:49.74 2:49.81 3:44.55
3Gail Daffern 67East Leeds 3:50.29 50.31 1:49.39 2:49.84 3:50.29

Event 204 Womens 75-79 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Elaine Bromwich 75Birmingham M 3:54.00 53.61 1:53.55 2:55.01 3:54.00
2Jenny Ball 79Camphill Ed 3:55.54 53.76 1:55.41 2:58.92 3:55.54

Event 204 Womens 80-84 200 Metre Freestyle

PosNameAgeClubTimeSplits
--Ann Humphris 80Barnstaple DQ 1:06.98 2:22.78 3:48.70 DQ

Event 204 Womens 85-89 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Jane Asher 86Kings Corm 3:26.81 49.19 1:42.35 2:37.60 3:26.81
Top