Event 202 Womens 18-24 100 Metre Backstroke

PosNameAgeClubTimeSplits
1Rachel Donald 22Swim-IT 1:17.51 36.91 1:17.51
2Leigh-Anne Alexander 18Aberdeen 1:18.39 37.26 1:18.39
3Fiona Donald 24Swim-IT 1:19.89 38.11 1:19.89
4Kathryn Cumming 21Silver City 1:21.80 38.98 1:21.80

Event 202 Womens 25-29 100 Metre Backstroke

PosNameAgeClubTimeSplits
1Jennifer Davis 26Warrender Ba 1:08.85 33.44 1:08.85
2Kelly McIntosh 28Silver City 1:13.32 35.13 1:13.32
3Hannah Bennett 26Hemel Hemp 1:15.20 36.59 1:15.20
4Emma Miles 29Royal Navy 1:15.49 36.78 1:15.49
5Ashleigh Jolly 26Perth Mas 1:20.64 38.74 1:20.64
6Tanya McKinney 26Glasgow Nmds 1:26.77 41.06 1:26.77

Event 202 Womens 30-34 100 Metre Backstroke

PosNameAgeClubTimeSplits
1Lauren Willcox 31Saxon Crown 1:09.83 33.70 1:09.83
2Hayley Davis 33Otter 1:10.32 34.52 1:10.32
3Judy Meadows 30Heart Of Mid 1:13.86 35.71 1:13.86
4Carla Bickerstaffe 30Chesterfield 1:18.15 36.76 1:18.15
5Joanne Grime 31Preston 1:19.83 38.02 1:19.83
6Laura Davies 34Swadlincote 1:20.20 38.91 1:20.20

Event 202 Womens 35-39 100 Metre Backstroke

PosNameAgeClubTimeSplits
1Elizabeth Godfrey 38Basingstoke 1:09.59 33.57 1:09.59
2Jade Perry 35Rochford 1:13.59 35.04 1:13.59
3Nikki Drever 39Aberdeen 1:16.06 36.23 1:16.06
4Sachika Yamawaki 36Barnet Copt 1:17.13 37.58 1:17.13
5Ceri Edwards 39Portsmouth N 1:17.31 35.95 1:17.31
6Lisa Dawson 39Barnet Copt 1:18.87 38.44 1:18.87
7Debbie Robertson 37Inverness 1:24.87 42.05 1:24.87
8Roisin O'Brien 35Kilkenney 1:25.24 41.89 1:25.24
9Brenda Healy 36Marlins 1:33.37 42.33 1:33.37

Event 202 Womens 40-44 100 Metre Backstroke

PosNameAgeClubTimeSplits
1Michelle Ware 44Guildford Ct 1:11.74 34.29 1:11.74
2Karen Mackenzie 44Team Luton 1:23.00 39.54 1:23.00
3Sarah Berry 44Chelmsford 1:25.79 40.86 1:25.79
4Heather Dale 44Silver City 1:33.91 45.84 1:33.91

Event 202 Womens 45-49 100 Metre Backstroke

PosNameAgeClubTimeSplits
1Joanna Corben 47Fareham N'Ds 1:07.98 33.48 1:07.98
2Ali Phesse 47Carn Brea 1:13.15 35.19 1:13.15
3Helena McGrath 45Trojan 1:20.74 38.09 1:20.74
4Delyth Cunnah 49Dun City Aqu 1:24.15 39.69 1:24.15
--Astrid Wharton 48Otter DQ 53.23 DQ

Event 202 Womens 50-54 100 Metre Backstroke

PosNameAgeClubTimeSplits
1Rebecca Stewart 50Saxon Crown 1:17.72 37.26 1:17.72
2Lynda Coggins 53Guildford Ct 1:19.33 37.48 1:19.33
3Blanaid Walker 54Witney 1:28.82 42.98 1:28.82
4Lynne Dawson 50Chapeltown 1:34.46 45.53 1:34.46

Event 202 Womens 55-59 100 Metre Backstroke

PosNameAgeClubTimeSplits
1Judith Hattle 57Carlisle Aq 1:21.05 39.12 1:21.05
2Philippa Collin 55Wycombe Dist 1:27.19 42.21 1:27.19
3Susan Arrowsmith 55NottmLeander 1:30.06 43.78 1:30.06
4Alison Cox 57Y Swim 1:35.66 46.56 1:35.66
5Albena Collins 55Lerwick 1:36.54 47.07 1:36.54

Event 202 Womens 60-64 100 Metre Backstroke

PosNameAgeClubTimeSplits
1Pauline Hogg 60Guernsey 1:36.36 46.93 1:36.36
2Marianne Davey 64Crawley 1:50.18 52.36 1:50.18

Event 202 Womens 65-69 100 Metre Backstroke

PosNameAgeClubTimeSplits
1Kathleen Tunnicliffe 65Etwall 1:29.46 43.20 1:29.46
2Margaret Bickley 66Totnes 1:43.15 49.36 1:43.15
3Hilary Crick 68East Leeds 1:49.98 54.27 1:49.98
4Sally Lelean 66Diss Otters 1:58.27 58.68 1:58.27

Event 202 Womens 70-74 100 Metre Backstroke

PosNameAgeClubTimeSplits
1Frances Jenkins 71Southport 1:39.59 48.87 1:39.59
2Helen Trippe 71Winchester 1:40.79 48.60 1:40.79
3Susie Breslin 70Barnet Copt 1:41.58 49.70 1:41.58
4Patricia Jackson 70East Anglian 1:48.84 51.37 1:48.84
5Susan Dewar 71Havant & Wat 2:00.79 57.83 2:00.79

Event 202 Womens 75-79 100 Metre Backstroke

PosNameAgeClubTimeSplits
1Jenny Ball 79Camphill Ed 2:03.59 1:00.79 2:03.59

Event 202 Womens 85-89 100 Metre Backstroke

PosNameAgeClubTimeSplits
1Grace Isaac 85Spencer 2:36.27 1:15.76 2:36.27
Top