Event 501 Mens 10-12 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Christie, Dylan 12Bo'ness A.S.C 2:36.44 34.63 1:14.36 2:01.62 2:36.44
2Krawiec, Stefan 11Tranent 2:38.68 33.57 1:13.75 2:03.02 2:38.68
3Calder, Douglas 12Bo'ness A.S.C 2:42.79 39.54 1:20.60 2:07.05 2:42.79
4Harley, Harris 12St Thomas 2:43.84 36.26 1:17.86 2:07.45 2:43.84
5Hornsey, Luke 11Musselburgh 2:46.33 39.10 2:12.19 2:46.33
6Peebles, Calum 11Tranent 2:48.58 38.48 1:20.92 2:11.73 2:48.58
7Kean, James 12Swl 2:49.15 39.21 1:23.25 2:11.94 2:49.15
8Hill, Regan 11Grangemouth 2:55.62 37.37 1:24.18 2:17.31 2:55.62
9Skakle, Michael 11Inverleith 2:57.71 41.48 2:18.88 2:57.71
10Mason, Dylan 11Heart Of Mid 2:58.35 42.27 1:26.15 2:20.64 2:58.35
11Drainer, Sam 12Inverleith 3:05.06 1:30.00 2:23.70 3:05.06
12Williamson, Owen A 11Haddington 3:06.05 43.57 1:28.10 2:26.24 3:06.05
13Weeks, Stuart 12Eyemouth 3:21.89 46.64 1:38.31 2:37.67 3:21.89
14Douglas, Sonny B 11Haddington 3:39.22 1:47.63 3:39.22

Event 501 Mens 13-14 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Rose, Iain A 14Warrender 2:17.68 29.36 1:02.90 1:45.16 2:17.68
2Innes, Mark 14Warrender 2:23.67 33.27 1:09.51 1:50.57 2:23.67
3Aspinall, Joshua 13Warrender 2:24.45 32.61 1:06.18 1:51.31 2:24.45
4Millar, Elliot 14Grangemouth 2:26.82 32.18 1:07.74 1:52.85 2:26.82
5Kirkham, Jake 13Grangemouth 2:27.49 33.83 1:10.30 1:55.89 2:27.49
6Scott, Finlay 13Warrender 2:28.56 35.36 1:13.72 1:56.57 2:28.56
7Hale, Felix 13Inverleith 2:29.08 33.08 1:12.27 1:55.75 2:29.08
8Wright, Robert 14Warrender 2:30.42 32.37 1:10.12 1:57.57 2:30.42
9Mellon, Craig 14Tranent 2:31.37 33.45 1:10.42 1:57.29 2:31.37
10McGill, Jack 13Heart Of Mid 2:33.60 33.85 1:12.62 1:58.69 2:33.60
11Chittleburgh, Samuel 14Warrender 2:33.70 35.35 1:15.01 1:56.55 2:33.70
12Grieve, Lucas 13Grangemouth 2:34.25 34.77 1:14.01 1:59.46 2:34.25
13Murphy, Liam 13Bo'ness A.S.C 2:35.79 34.47 1:15.60 1:59.27 2:35.79
14Miller, Fergus 14Tranent 2:36.96 32.23 1:12.33 2:02.56 2:36.96
15McGurk, Matthew 13Swl 2:38.39 35.30 1:17.27 2:01.39 2:38.39
16Porteous, Luke 13Musselburgh 2:38.57 37.45 1:17.08 2:04.42 2:38.57
17Thomson, Ross 13Swl 2:38.63 36.62 1:18.64 2:02.60 2:38.63
18Robb, James 13Warrender 2:41.00 35.50 1:15.68 2:03.98 2:41.00
19Young, Gregor 13Falkirk 2:41.32 35.74 1:18.61 2:04.72 2:41.32
20Tait, Justin M 13Haddington 2:42.54 33.00 1:14.36 2:06.69 2:42.54
21O'Connor, Ted 14Inverleith 2:42.92 35.94 1:17.51 2:05.69 2:42.92
22Fincham, William I 13Haddington 2:44.39 36.24 1:18.55 2:07.46 2:44.39
23Moffat, Euan 13Swl 2:44.41 35.72 1:19.94 2:08.81 2:44.41
24Levy, Mitchell 13Musselburgh 2:45.89 38.67 1:20.76 2:10.14 2:45.89
25Smith, Olek 13Grangemouth 2:46.44 38.04 1:20.02 2:10.06 2:46.44
26Penman, Daniel 13Inverleith 2:47.70 39.56 1:20.26 2:10.23 2:47.70
27Campbell, Alex 13Eyemouth 2:54.26 39.67 2:18.69 2:54.26
28Lowe, Joshua 13Eyemouth 2:59.65 42.84 1:29.55 2:18.79 2:59.65
29Bleakley, Dylan C 13Haddington 3:04.22 37.46 1:21.11 2:24.19 3:04.22
30Weeks, Thomas 13Eyemouth 3:16.60 41.24 1:33.23 2:35.45 3:16.60

Event 501 Mens 15 & Over 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Parker, Daniel 15Warrender 2:20.46 31.57 1:08.16 1:48.85 2:20.46
2Young, Rory 15Heart Of Mid 2:22.49 30.34 1:05.50 1:49.31 2:22.49
3Yeardly, Craig 15Falkirk 2:24.49 31.82 1:07.88 1:51.73 2:24.49
4Kerr, Ross 15Heart Of Mid 2:29.19 31.40 1:12.10 1:56.20 2:29.19
5Portier, James 15Warrender 2:29.34 33.56 1:09.58 1:54.41 2:29.34
6Rowley, Magnus 15Warrender 2:29.82 34.39 1:10.81 1:57.16 2:29.82
7Booth, Jamie 15Warrender 2:29.92 30.23 1:07.37 1:56.02 2:29.92
8Sibson, Tom 16Warrender 2:34.71 34.30 1:16.92 2:00.27 2:34.71
9Burnett, Charlie 15Warrender 2:35.28 35.04 1:14.20 1:58.82 2:35.28
10Smith, Grant M 15Swl 2:43.47 37.44 2:07.45 2:43.47
Top