Event 302 Mens 10-12 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Christie, Dylan 12Bo'ness A.S.C 2:19.51 31.73 1:07.73 1:43.76 2:19.51
2Hornsey, Luke 11Musselburgh 2:21.47 33.19 1:10.05 1:47.32 2:21.47
3Krawiec, Stefan 11Tranent 2:21.79 32.97 1:09.90 1:46.97 2:21.79
4Calder, Douglas 12Bo'ness A.S.C 2:23.92 33.46 1:10.73 1:48.32 2:23.92
5Harley, Harris 12St Thomas 2:23.96 34.29 1:11.31 1:48.12 2:23.96
6Ritchie, Daniel 11Inverleith 2:36.91 35.90 1:15.42 1:56.95 2:36.91
7Mason, Dylan 11Heart Of Mid 2:37.27 1:17.02 1:58.78 2:37.27
8Hill, Regan 11Grangemouth 2:38.68 35.70 1:17.20 1:58.75 2:38.68
9Drainer, Sam 12Inverleith 2:45.86 37.71 1:21.54 2:05.36 2:45.86
10Weeks, Stuart 12Eyemouth 3:01.72 41.68 1:27.44 2:16.61 3:01.72
11Wilson, Daniel 11Step Rock 3:02.73 41.55 1:30.60 2:18.59 3:02.73
12Brown, Calum 11St Thomas 3:02.80 43.46 1:30.83 2:17.46 3:02.80
13Stewart, Fraser 10Step Rock 3:05.25 41.05 1:30.07 2:19.11 3:05.25
14Ferguson, Connor 11Tranent 3:07.77 43.88 1:33.40 2:23.47 3:07.77
15Sutherland, Andrew 12Tranent 3:09.28 42.96 1:31.60 2:22.32 3:09.28
16Webster, Jack 10Step Rock 3:13.19 42.92 1:31.62 2:22.91 3:13.19
--Savage, Viggo 11Swl DQ
--Brown, Findlay 10Tranent DNF

Event 302 Mens 13-14 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Rose, Iain A 14Warrender 2:03.83 28.85 1:00.07 1:32.08 2:03.83
2Innes, Mark 14Warrender 2:09.20 29.13 1:01.18 1:34.85 2:09.20
3Wright, Robert 14Warrender 2:09.31 29.83 1:02.78 1:36.26 2:09.31
4Kirkham, Jake 13Grangemouth 2:09.85 30.62 1:03.88 1:37.59 2:09.85
5Scott, Finlay 13Warrender 2:10.31 30.26 1:03.53 1:37.48 2:10.31
6Alexander, Cameron 13Inverleith 2:10.40 30.06 1:03.43 1:37.15 2:10.40
7Craigmile, Sean 14Haddington 2:10.71 30.91 1:03.81 1:38.14 2:10.71
8Mellon, Craig 14Tranent 2:11.63 30.48 1:03.69 1:38.18 2:11.63
9McGill, Jack 13Heart Of Mid 2:16.27 31.81 1:06.81 1:41.96 2:16.27
10Ballantyne, Aidan 13Haddington 2:16.70 31.25 1:05.58 1:41.68 2:16.70
11Porteous, Luke 13Musselburgh 2:17.33 32.17 1:07.13 1:43.28 2:17.33
12Watt, Euan 14Swl 2:17.85 31.97 1:06.83 1:42.80 2:17.85
13Miller, Fergus 14Tranent 2:19.41 31.05 1:07.55 1:44.69 2:19.41
14Young, Gregor 13Falkirk 2:20.08 32.76 1:08.59 1:44.95 2:20.08
15Tait, Justin M 13Haddington 2:21.58 32.82 1:09.49 1:46.56 2:21.58
16Murphy, Liam 13Bo'ness A.S.C 2:21.63 32.79 1:09.46 1:46.32 2:21.63
17McGurk, Matthew 13Swl 2:21.97 32.79 1:08.55 1:45.64 2:21.97
18O'Connor, Ted 14Inverleith 2:23.33 32.94 1:09.16 1:46.72 2:23.33
19Grieve, Lucas 13Grangemouth 2:23.43 33.55 1:10.44 1:47.88 2:23.43
20Thomson, Ross 13Swl 2:23.45 33.25 1:09.73 1:47.26 2:23.45
21Penman, Daniel 13Inverleith 2:23.87 33.01 1:09.34 1:47.02 2:23.87
22Robb, James 13Warrender 2:24.59 33.64 1:10.82 1:48.08 2:24.59
23Smith, Olek 13Grangemouth 2:25.41 33.31 1:10.47 1:48.29 2:25.41
24Eccles, Tom 14Inverleith 2:26.29 34.04 1:11.24 1:49.24 2:26.29
25Chittleburgh, Samuel 14Warrender 2:26.42 32.39 1:09.23 1:47.84 2:26.42
26Levy, Mitchell 13Musselburgh 2:27.99 33.89 1:11.62 1:50.49 2:27.99
27Campbell, Alex 13Eyemouth 2:28.48 33.46 1:11.42 1:51.42 2:28.48
28Fincham, William I 13Haddington 2:28.80 34.40 1:11.95 1:51.53 2:28.80
29McInally, Jack 13Inverleith 2:32.95 34.79 1:13.91 1:54.12 2:32.95
30Bleakley, Dylan C 13Haddington 2:36.40 33.78 1:12.69 1:54.50 2:36.40
31Lowe, Joshua 13Eyemouth 2:42.53 36.43 1:18.31 2:02.87 2:42.53
32Main, Daniel 14Inverleith 2:46.07 37.56 1:20.89 2:04.54 2:46.07
33Weeks, Thomas 13Eyemouth 2:59.14 39.21 1:25.85 2:15.23 2:59.14

Event 302 Mens 15 & Over 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Kennedy, Sonny 16Warrender 1:59.99 27.32 57.33 1:29.15 1:59.99
2Hart, Finlay 15Tranent 2:03.06 29.04 1:00.29 1:31.93 2:03.06
3Alsop, Edward J 15Haddington 2:04.07 29.60 1:00.80 1:32.89 2:04.07
4Parker, Daniel 15Warrender 2:05.03 29.08 1:00.67 1:33.13 2:05.03
5McLaughlin, Liam 15Warrender 2:06.29 29.33 1:01.74 1:35.42 2:06.29
6Yeardly, Craig 15Falkirk 2:06.45 28.99 1:00.72 1:33.31 2:06.45
7Young, Rory 15Heart Of Mid 2:08.44 30.09 1:03.52 1:36.84 2:08.44
8Fraser, Murray 16Tranent 2:09.25 30.34 1:03.29 1:36.85 2:09.25
9Rowley, Magnus 15Warrender 2:10.20 30.18 1:03.79 1:37.83 2:10.20
10Torrance, Matthew 15Musselburgh 2:10.81 30.74 1:04.27 1:37.93 2:10.81
11Portier, James 15Warrender 2:11.24 29.75 1:02.79 1:37.03 2:11.24
12Skakle, Angus 16Inverleith 2:13.06 30.73 1:05.18 1:39.86 2:13.06
13Claxton, Jamie 15Heart Of Mid 2:13.24 31.02 1:04.78 1:39.72 2:13.24
14Robertson, Callum 15Warrender 2:13.75 30.42 1:04.19 1:39.01 2:13.75
15Smith, Grant M 15Swl 2:16.23 31.37 1:05.56 1:41.03 2:16.23
16Olcay, Kaan 15Warrender 2:17.17 30.89 1:05.38 1:41.29 2:17.17
17Sibson, Tom 16Warrender 2:19.04 31.30 1:08.56 1:45.05 2:19.04
18Burnett, Charlie 15Warrender 2:19.19 31.31 1:05.76 1:42.97 2:19.19
Top