Event 301 Girls 10-12 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Jones, Natalie 12Warrender 2:14.25 32.03 1:06.28 1:40.79 2:14.25
2Knight, Alice 12Bo'ness A.S.C 2:17.77 31.67 1:06.66 1:42.49 2:17.77
3Hoole, Sophie 12Warrender 2:19.06 32.88 1:08.65 1:44.61 2:19.06
4Saunders, Rachel 12Warrender 2:21.06 33.19 1:09.25 1:45.54 2:21.06
5Coffey, Sarah 12Bo'ness A.S.C 2:23.76 33.00 1:09.28 1:46.46 2:23.76
6McGill, Holly 12Heart Of Mid 2:24.12 33.55 1:10.43 1:47.99 2:24.12
7Lapsley, Yasmin 12Swl 2:28.63 33.24 1:11.92 1:52.18 2:28.63
8Marshall, Natalie 10Swl 2:30.44 34.54 1:12.75 1:52.30 2:30.44
9Grochulska, Maja 12Musselburgh 2:33.62 35.16 1:14.19 1:54.57 2:33.62
10Ferguson, Sophie 12Tranent 2:33.77 34.54 1:13.41 1:54.38 2:33.77
11Dean, Olivia G 11Heart Of Mid 2:34.05 34.79 1:14.36 1:55.56 2:34.05
12McDonald, Lucy 12Inverleith 2:34.37 35.11 1:15.83 1:56.76 2:34.37
13Cowan, Georgia 12Haddington 2:35.00 35.07 1:14.60 1:55.77 2:35.00
14Pryde, Lucy 12Tranent 2:36.35 35.92 1:16.36 1:57.66 2:36.35
15Crawford, Jaydeen 11Grangemouth 2:36.80 35.52 1:14.97 1:56.06 2:36.80
16Finlay, Emma 12Musselburgh 2:38.14 35.76 1:17.14 1:58.25 2:38.14
17Portier, Sophie 12Warrender 2:38.36 35.93 1:16.72 1:59.02 2:38.36
18King, Emma 12Swl 2:40.78 37.67 1:18.74 2:00.65 2:40.78
19Pemble, Mairi 12Eyemouth 2:41.78 36.74 1:18.33 2:01.12 2:41.78
20Swan, Lucy 11Musselburgh 2:41.98 36.23 1:17.89 2:01.92 2:41.98
21Hale, Sasha 11Inverleith 2:43.08 36.71 1:18.18 2:01.42 2:43.08
22McCraw, Chloe 12Eyemouth 2:43.66 38.69 1:19.99 2:02.85 2:43.66
23Craigmile, Eve 12Haddington 2:44.51 36.03 1:17.43 2:01.65 2:44.51
24Roe, Isabelle 12Inverleith 2:45.06 38.12 1:21.15 2:03.72 2:45.06
25Carruthers, Kate 10Heart Of Mid 2:46.13 37.77 1:21.28 2:05.35 2:46.13
26Armstrong, Eilidh 11Musselburgh 2:50.89 38.40 1:22.58 2:09.28 2:50.89
27Stephen, Grace 10Swl 2:50.92 38.09 1:22.35 2:07.54 2:50.92
28Mackie, Alice 11Heart Of Mid 2:52.13 37.87 1:21.66 2:07.86 2:52.13
29Lee, Lauren F 12Haddington 2:52.47 38.78 1:23.02 2:08.64 2:52.47
30Cameron, Robyn 11Haddington 2:52.85 41.31 1:26.33 2:12.41 2:52.85
31Thomson, Millie 12Swl 2:52.98 41.09 1:26.64 2:11.67 2:52.98
32Anderton, Katie 11Tranent 2:54.18 38.79 1:23.22 2:09.40 2:54.18
33Torrance, Hannah 12Musselburgh 2:55.03 38.83 1:25.13 2:14.07 2:55.03
34Rennie, Emily 11Tranent 2:55.58 39.41 1:24.99 2:12.45 2:55.58
35Gilhooly, Lotte 10Haddington 3:06.90 39.70 1:26.42 2:16.92 3:06.90
36Ormiston, Hannah 10Haddington 3:08.55 46.24 1:36.10 2:24.32 3:08.55
37Lowe, Lily 10Eyemouth 3:09.03 43.97 1:34.32 2:24.91 3:09.03
38Francis, Emberlee 11Tranent 3:09.32 43.85 1:33.91 2:23.62 3:09.32
39McGavigan, Emma 11Haddington 3:15.22 42.46 1:31.81 2:23.35 3:15.22
40Stoddart, Helen 10Haddington 3:17.35 42.77 1:34.11 2:28.42 3:17.35
41Taylor, Rebecca 10Tranent 3:17.36 45.79 1:37.74 2:28.77 3:17.36

Event 301 Girls 13-14 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Corrigan, Eve 14Warrender 2:12.99 31.25 1:05.36 1:39.66 2:12.99
2Palmer, Ellie 14Grangemouth 2:16.17 31.33 1:05.65 1:40.93 2:16.17
3Galloway, Jenny 14Warrender 2:16.39 31.83 1:06.74 1:42.08 2:16.39
4Tierney, Niamh 13Bo'ness A.S.C 2:16.76 32.28 1:06.78 1:42.33 2:16.76
5Murray, Alexandra 13Warrender 2:16.99 32.58 1:07.82 1:43.41 2:16.99
5Colston, Anna 13Falkirk 2:16.99 32.34 1:06.65 1:41.64 2:16.99
7Trotter, Lucy 13Warrender 2:17.68 33.34 1:09.21 1:44.61 2:17.68
8Wilson, Iona 13Musselburgh 2:18.24 31.96 1:07.16 1:42.95 2:18.24
9Robertson, Grace 13Warrender 2:18.86 33.12 1:08.39 1:44.79 2:18.86
10Fyffe, Sarah 14Warrender 2:18.99 32.43 1:07.74 1:43.85 2:18.99
11McGill, Rowan 13Heart Of Mid 2:19.21 32.76 1:08.10 1:44.16 2:19.21
12Hornsey, Demi 14Musselburgh 2:19.37 32.18 1:07.64 1:43.69 2:19.37
13Segall, Eilish 13Tranent 2:19.82 32.32 1:07.61 1:43.96 2:19.82
14Lucas, Lucy J 14Haddington 2:20.12 32.68 1:08.06 1:44.26 2:20.12
15Ivens, Rebecca 14Warrender 2:20.57 33.31 1:09.20 1:45.69 2:20.57
16Rennie, Kiera 13Warrender 2:21.23 32.87 1:08.64 1:45.46 2:21.23
17Cowan, Zara 13Grangemouth 2:22.90 33.75 1:10.57 1:47.45 2:22.90
18Wood, Ella 14Heart Of Mid 2:23.47 33.64 1:10.61 1:48.32 2:23.47
19Wardrop, Katie 13Swl 2:24.69 33.97 1:11.18 1:48.96 2:24.69
20Kennedy, Orla 14Inverleith 2:25.04 33.57 1:10.70 1:48.54 2:25.04
21Lovell, Carla 13Inverleith 2:25.25 33.86 1:10.72 1:47.80 2:25.25
22Crewe, Emily 14Warrender 2:26.16 34.25 1:11.26 1:49.15 2:26.16
23Templeton, Beth 13Swl 2:26.36 34.72 1:11.85 1:49.55 2:26.36
24Kane, Francesca 14Warrender 2:26.50 32.92 1:10.12 1:48.85 2:26.50
25Heaney, Caitlin E 13Musselburgh 2:27.04 33.41 1:11.14 1:49.69 2:27.04
26Hall, Amelia 14Heart Of Mid 2:27.16 34.44 1:11.71 1:50.65 2:27.16
27Blair, Mia I 13Haddington 2:29.34 35.62 1:13.43 1:52.35 2:29.34
28Davis, Abby 13Tranent 2:29.38 35.06 1:12.80 1:51.76 2:29.38
29Belotti, Kiana 13Inverleith 2:29.60 34.39 1:12.95 1:51.73 2:29.60
30MacLeod, Rachel 13Inverleith 2:29.67 36.04 1:15.46 1:54.37 2:29.67
31Calder, Eilidh 14Swl 2:30.06 34.45 1:12.66 1:51.84 2:30.06
32Middleton, Tavia C 13Haddington 2:30.13 34.60 1:12.42 1:51.80 2:30.13
33Donald, Scarlett 14Inverleith 2:30.79 34.55 1:13.13 1:52.44 2:30.79
34Adam, Darcey 14Falkirk 2:32.28 35.81 1:15.35 1:53.83 2:32.28
35Freeborn, Emma 13Swl 2:33.58 34.31 1:13.41 1:53.45 2:33.58
36Brown, Emily 13Swl 2:34.73 36.20 1:14.69 1:55.37 2:34.73
37Mackie, Mary 13Heart Of Mid 2:35.36 34.46 1:14.48 1:56.39 2:35.36
38Turnbull, Sarah 14Tranent 2:36.25 35.92 1:15.98 1:56.76 2:36.25
39Bivar Segurado, Lucia 13Haddington 2:36.55 35.45 1:15.34 1:56.46 2:36.55
40Miller, Eilidh 13Heart Of Mid 2:36.81 36.47 1:16.30 1:57.07 2:36.81
41McDade, Ella 13St Thomas 2:36.82 38.00 1:18.46 1:58.99 2:36.82
42Drysdale, Bobbie 13St Thomas 2:49.32 39.46 1:22.11 2:06.56 2:49.32
43Hardie, Ellie E 13Tranent 2:49.40 39.11 1:22.84 2:07.42 2:49.40
44Francis, Ariana 13Tranent 2:54.43 41.21 1:24.76 2:10.77 2:54.43
45Dall, Abigail 13Tranent 2:54.56 40.87 1:24.42 2:10.33 2:54.56

Event 301 Womens 15 & Over 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Nicholls, Flora 15Warrender 2:13.00 31.51 1:05.63 1:40.00 2:13.00
2Pathal, Megan 15Heart Of Mid 2:18.55 32.82 1:08.16 1:44.13 2:18.55
3Peng, Kirsty 15Warrender 2:20.58 33.60 1:09.12 1:45.21 2:20.58
4McFarlane, Nicole 16Warrender 2:20.95 33.05 1:08.61 1:44.97 2:20.95
5Burt, Morgan 15Musselburgh 2:20.97 33.04 1:08.80 1:45.10 2:20.97
6Payne, Mia 16Warrender 2:23.75 33.66 1:10.33 1:47.73 2:23.75
7Drainer, Charlotte 15Inverleith 2:23.78 33.49 1:10.40 1:47.66 2:23.78
8Calderhead, Lucy 15Musselburgh 2:25.66 34.16 1:11.70 1:49.29 2:25.66
9Brook, Eilidh 15Heart Of Mid 2:36.90 35.88 1:15.85 1:56.95 2:36.90
Top