Event 201 Girls 10-12 200 Metre Backstroke

PosNameAgeClubTimeSplits
1Saunders, Rachel 12Warrender 2:27.95 34.30 1:11.25 1:49.87 2:27.95
2Coffey, Sarah 12Bo'ness A.S.C 2:32.22 35.67 1:14.16 1:53.75 2:32.22
3Knight, Alice 12Bo'ness A.S.C 2:32.78 36.50 1:15.16 1:54.08 2:32.78
4Hoole, Sophie 12Warrender 2:35.76 37.99 1:17.21 1:56.93 2:35.76
5Hogg, Ella 12Heart Of Mid 2:41.44 38.27 1:19.66 2:01.49 2:41.44
6Crawford, Jaydeen 11Grangemouth 2:42.91 39.49 1:22.08 2:04.11 2:42.91
7Courtney, Grace 10Musselburgh 2:45.20 38.32 1:20.89 2:05.03 2:45.20
8Marshall, Natalie 10Swl 2:46.08 38.41 1:21.04 2:04.74 2:46.08
9Ferguson, Sophie 12Tranent 2:48.33 39.88 1:22.68 2:06.10 2:48.33
10Lapsley, Yasmin 12Swl 2:48.54 39.08 1:23.90 2:07.98 2:48.54
11Pryde, Lucy 12Tranent 2:50.34 40.04 1:22.64 2:06.94 2:50.34
12Finlay, Emma 12Musselburgh 2:50.71 38.92 1:22.28 2:07.88 2:50.71
13Millar, Jenna 12Swl 2:51.21 40.32 1:24.87 2:09.17 2:51.21
14Dean, Olivia G 11Heart Of Mid 2:52.43 40.70 1:24.93 2:09.34 2:52.43
15King, Emma 12Swl 2:53.86 42.22 1:26.88 2:11.39 2:53.86
16Carruthers, Kate 10Heart Of Mid 2:54.45 40.39 1:25.03 2:11.11 2:54.45
17Craigmile, Eve 12Haddington 2:54.72 40.61 1:25.29 2:10.70 2:54.72
18Pearson, Lucy 11Musselburgh 2:55.29 40.90 1:25.30 2:11.18 2:55.29
19Grochulska, Maja 12Musselburgh 2:56.17 41.89 1:26.52 2:11.31 2:56.17
20Hale, Sasha 11Inverleith 3:00.23 41.59 1:27.06 2:14.46 3:00.23
21Cowan, Georgia 12Haddington 3:01.96 43.05 1:29.91 2:17.56 3:01.96
22Swan, Lucy 11Musselburgh 3:02.29 42.16 1:30.28 2:18.72 3:02.29
23Roe, Isabelle 12Inverleith 3:02.67 42.57 1:30.66 2:17.86 3:02.67
24Stephen, Grace 10Swl 3:03.27 42.68 1:30.11 2:16.88 3:03.27
25Anderton, Katie 11Tranent 3:03.53 43.24 1:31.05 2:18.56 3:03.53
26McCraw, Chloe 12Eyemouth 3:03.96 44.78 1:31.83 2:19.07 3:03.96
27Lee, Lauren F 12Haddington 3:06.39 44.00 1:31.29 2:19.61 3:06.39
28Cameron, Robyn 11Haddington 3:08.10 46.01 1:34.61 2:23.62 3:08.10
29Wright, Charlotte 11Tranent 3:09.90 45.00 1:32.90 2:22.94 3:09.90
30Mackie, Alice 11Heart Of Mid 3:11.72 42.87 1:31.71 2:23.62 3:11.72
31Rennie, Emily 11Tranent 3:12.00 45.19 1:35.26 2:25.16 3:12.00
32Pemble, Mairi 12Eyemouth 3:12.78 47.17 1:36.42 2:25.85 3:12.78
33Thomson, Millie 12Swl 3:17.74 47.24 1:37.73 2:28.69 3:17.74
34McGavigan, Emma 11Haddington 3:23.74 49.02 1:41.08 2:33.11 3:23.74
35Taylor, Rebecca 10Tranent 3:36.53 51.72 1:48.34 2:45.16 3:36.53
36Ormiston, Hannah 10Haddington 3:37.21 53.05 1:49.00 2:45.40 3:37.21

Event 201 Girls 13-14 200 Metre Backstroke

PosNameAgeClubTimeSplits
1Blair, Mia I 13Haddington 2:29.77 35.01 1:13.60 1:52.65 2:29.77
2McGill, Rowan 13Heart Of Mid 2:30.90 35.20 1:13.40 1:52.75 2:30.90
3Murray, Alexandra 13Warrender 2:30.96 35.53 1:14.67 1:53.54 2:30.96
4Lemasurier, Bridget 14Musselburgh 2:32.81 35.58 1:14.47 1:54.29 2:32.81
5Fyffe, Sarah 14Warrender 2:32.93 36.08 1:15.40 1:54.94 2:32.93
6Hornsey, Demi 14Musselburgh 2:33.44 35.80 1:14.65 1:54.47 2:33.44
7Wood, Ella 14Heart Of Mid 2:35.41 36.25 1:16.72 1:57.26 2:35.41
7Segall, Eilish 13Tranent 2:35.41 37.03 1:16.36 1:56.45 2:35.41
9Tierney, Niamh 13Bo'ness A.S.C 2:36.17 36.76 1:15.81 1:56.05 2:36.17
10Adam, Darcey 14Falkirk 2:36.31 36.59 1:15.72 1:55.90 2:36.31
11Cowan, Zara 13Grangemouth 2:36.97 36.94 1:16.57 1:57.40 2:36.97
12Colston, Anna 13Falkirk 2:37.01 37.17 1:16.52 1:56.97 2:37.01
13Ivens, Rebecca 14Warrender 2:37.09 37.28 1:16.60 1:56.94 2:37.09
14Trotter, Lucy 13Warrender 2:39.16 38.43 1:19.02 2:00.21 2:39.16
15Rennie, Kiera 13Warrender 2:39.40 37.96 1:18.20 1:59.24 2:39.40
16Belotti, Kiana 13Inverleith 2:41.28 37.56 1:18.51 2:00.33 2:41.28
17Templeton, Beth 13Swl 2:42.34 39.51 1:20.66 2:01.73 2:42.34
18Mackie, Mary 13Heart Of Mid 2:43.35 38.16 1:20.76 2:03.08 2:43.35
19McDaid, Adele 14Inverleith 2:43.83 37.25 1:18.83 2:01.76 2:43.83
20Innes, Summer 13Swl 2:43.98 38.79 1:21.06 2:03.97 2:43.98
21Crewe, Emily 14Warrender 2:44.35 39.06 1:20.09 2:02.68 2:44.35
22Middleton, Tavia C 13Haddington 2:44.67 38.55 1:19.81 2:02.61 2:44.67
23Kane, Francesca 14Warrender 2:45.12 36.78 1:18.73 2:01.82 2:45.12
24Mitchell, Rosie 13Heart Of Mid 2:45.35 39.50 1:21.76 2:04.23 2:45.35
25Robertson, Grace 13Warrender 2:46.28 39.14 1:21.14 2:05.29 2:46.28
26Brown, Emily 13Swl 2:51.07 41.31 1:24.52 2:08.55 2:51.07
27Davis, Abby 13Tranent 2:52.30 40.70 1:24.99 2:09.28 2:52.30
28Bivar Segurado, Lucia 13Haddington 2:53.02 40.92 1:24.62 2:09.41 2:53.02
28McDade, Ella 13St Thomas 2:53.02 43.32 1:28.65 2:12.96 2:53.02
30Donald, Scarlett 14Inverleith 2:53.52 40.42 1:23.90 2:08.79 2:53.52
31Darling, Gemma 13Haddington 2:53.81 41.39 1:25.70 2:10.17 2:53.81
32Freeborn, Emma 13Swl 2:55.49 40.20 1:24.97 2:10.97 2:55.49
33Turnbull, Sarah 14Tranent 2:58.53 41.20 1:27.92 2:13.66 2:58.53
34Drysdale, Bobbie 13St Thomas 3:09.69 45.30 1:33.11 2:22.56 3:09.69
35Hardie, Ellie E 13Tranent 3:13.12 47.42 1:36.53 2:26.77 3:13.12

Event 201 Womens 15 & Over 200 Metre Backstroke

PosNameAgeClubTimeSplits
1Calderhead, Lucy 15Musselburgh 2:40.27 37.89 1:17.90 1:59.39 2:40.27
2Drainer, Charlotte 15Inverleith 2:41.06 38.30 1:19.20 2:00.48 2:41.06
3Brook, Eilidh 15Heart Of Mid 2:50.20 39.97 1:23.28 2:06.94 2:50.20
Top