Event 328 Mens 100 Metre Butterfly

PosNameAgeClubTimeSplits
1Scott McLay 99Perth City 56.60 26.36 56.60
2Christopher Vitorino 94Lancy 57.13 26.57 57.13
3Benjamin Garratt 00East Region 57.73 26.98 57.73
4Alastair Miley 94Aberdeen Per 58.19 27.09 58.19
5Sam Goldrick 98Co Manch Aq 58.24 26.94 58.24
6Jamie Coulter 93West Lothian 58.33 27.01 58.33
7William Murden 96UniOfStirl 58.75 27.42 58.75
8Zak Logue 98Co Sund'land 58.78 27.81 58.78
9Reiss Ormonde-Cunning 98Mt Kelly 58.82 27.93 58.82
9Cameron Finlayson 97Edinburgh Un 58.82 27.59 58.82
11Marc Elrick 99F.I.R.S.T. 58.87 27.20 58.87
11Matthew Richards 02Nofio Cymru 58.87 27.41 58.87
13James Black 96West Lothian 58.88 27.55 58.88
14Gregor Swinney 97Co Glasgow 59.11 27.40 59.11
15Joseph Miley 97Aberdeen Per 59.20 27.20 59.20
16Thomas Brew 00Mt Kelly 59.26 27.93 59.26
17Iain McCallum 97Edinburgh Un 59.39 27.61 59.39
18Matthew Titman 01East Region 59.65 28.49 59.65
19Daniel Ferguson 01West Lothian 59.69 28.07 59.69
19Daniel Morley 01Derwentside 59.69 27.69 59.69
21Kahoru Harazawa 97Loughboro Un 59.75 28.19 59.75
22James Hollis 94Loughboro Un 59.76 28.10 59.76
23Finlay Hart 01East Lothian 59.83 28.35 59.83
24Jake Fabi 99Ulverston 59.85 27.57 59.85
25Andrew Macintosh 01Eastkilbride 59.94 27.98 59.94
26James Slade 97London Aquat 1:00.03 27.78 1:00.03
27Llewellyn Davies 01Nofio Cymru 1:00.07 28.24 1:00.07
28Owen Richards 01Nofio Cymru 1:00.09 28.49 1:00.09
29Jonah Walsh 00Warrender Ba 1:00.22 28.12 1:00.22
30Mark Hill 00Eastkilbride 1:00.23 27.95 1:00.23
31Christian Nikles 97UniOfStirl 1:00.45 27.18 1:00.45
32Charles Rayner 01East Region 1:00.48 28.58 1:00.48
33Angus Nicol 01Co Glasgow 1:00.54 28.58 1:00.54
34Alfie Kelly 01Newcastle 1:00.57 28.18 1:00.57
35Tom Robinson 00Ulverston 1:00.68 28.28 1:00.68
36Carl Barrett 01West Dunbart 1:00.70 27.94 1:00.70
37Alfie Collins 00Hillingdon 1:00.84 28.44 1:00.84
38Jamie Macdonald 01Warrender Ba 1:00.96 29.76 1:00.96
39Linus Koefoed Weiss 99Hovenstadens 1:01.04 28.39 1:01.04
40Daniel Andrews 97Middlesboro 1:01.10 28.82 1:01.10
41Thomas Broadfoot 98Co Manch Aq 1:01.15 29.32 1:01.15
42Innes McMillan 00Aberdeen Per 1:01.17 28.35 1:01.17
43Ben Harrison 00Mt Kelly 1:01.23 28.88 1:01.23
44Audai Hassouna 98Warrender Ba 1:01.24 28.27 1:01.24
45William Smith 00Newcastle 1:01.38 29.20 1:01.38
46Joseph Day 01Exeter City 1:01.39 28.68 1:01.39
47Mason Hunnisett 02East Region 1:01.50 29.29 1:01.50
48Cole Hewitt 02Nova Cent'n 1:01.57 28.30 1:01.57
49Dylan Sommerville 01Eastkilbride 1:01.71 28.32 1:01.71
50Christopher Motha 00Co Oxford-ZZ 1:01.87 28.98 1:01.87
50Mitchell Anderson 97East Lothian 1:01.87 28.41 1:01.87
52Angus Johnstone 99Heart Of Mid 1:02.26 28.63 1:02.26
53Connor Joyce 00Cockermouth 1:02.36 28.96 1:02.36
54Jack Green 00St Thomas 1:02.69 28.28 1:02.69
55Louis Houette 00Aberdeen Dol 1:02.75 29.83 1:02.75
56Connor Bryan 00Nofio Cymru 1:03.22 28.66 1:03.22
57Conor Fallon 00Hillingdon 1:03.69 29.63 1:03.69
58Jesper Frost Thomsen 97Hovenstadens 1:03.89 29.73 1:03.89
Top