Event 326 Mens 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Mathias Rysgaard 98Denmark 51.30 24.83 51.30
2Alexandre Kalonji 95Lancy 53.57 25.33 53.57
3Fraser Meadows 98Edinburgh Un 54.11 26.40 54.11
4Cameron Finlayson 97Edinburgh Un 54.24 26.51 54.24
5Jack Llewellyn 01Nofio Cymru 54.29 26.03 54.29
5Connor Joyce 00Cockermouth 54.29 26.07 54.29
7Declan Hall 99Wigan Best 54.42 25.85 54.42
8Henry Dixon 00Mt Kelly 54.52 26.57 54.52
9Ollie Palmer 99Exeter City 54.56 26.55 54.56
10Jordan Cooley 99Cockermouth 54.62 26.42 54.62
11William Smith 00Newcastle 54.73 26.19 54.73
12Myles Robinson-Young 02East Region 54.79 26.46 54.79
13Angus Nicol 01Co Glasgow 54.97 26.48 54.97
14Tom Manning 00Blackpool Aq-ZZ 55.00 25.93 55.00
15Tony-Joe Trett Oliver 99Mt Kelly 55.03 26.53 55.03
16Sam Chell 00Billingham 55.12 26.56 55.12
17Harry Charitos 98Derventio-NI 55.16 26.50 55.16
18James Morrison 99Bolton Metro 55.18 26.33 55.18
19Mark Hill 00Eastkilbride 55.31 26.66 55.31
20Nicholas Pyle 00Newcastle 55.33 26.82 55.33
21Louis Houette 00Aberdeen Dol 55.48 26.65 55.48
22Jake Moxham 02East Region 55.53 26.85 55.53
22Stephen Clegg 95East Lothian 55.53 27.00 55.53
24Mathias Vestergaard 01Hovenstadens 56.16 27.20 56.16
25Andrew Paige 99Mt Kelly 56.36 26.66 56.36
26Meurig Francis 99Nofio Cymru 56.44 26.40 56.44
27Edward Maddocks 01Mt Kelly 56.60 27.02 56.60
28Jake Fabi 99Ulverston 56.99 26.73 56.99
29Rhodri Williams 02Nofio Cymru 57.08 27.38 57.08
--Innes McMillan 00Aberdeen Per DQ
Top