Event 325 Womens 200 Metre Backstroke

PosNameAgeClubTimeSplits
1Mia Slevin 03Derventio-NI 2:19.25 32.94 1:08.72 1:44.94 2:19.25
2Sara Sylvest 00Kastrup 2:19.53 32.34 1:07.56 1:43.81 2:19.53
3Katelyn Bergin 01Stockport Mo 2:20.65 32.91 1:08.28 1:44.24 2:20.65
4Ellis Shiels 02Milngavie &B 2:20.90 32.35 1:08.11 1:44.82 2:20.90
5Niamh Page 02Newcastle 2:21.01 33.56 1:09.27 1:45.45 2:21.01
6Iona MacLeod 03Dun City Aqu 2:21.37 33.59 1:09.05 1:45.18 2:21.37
7Aliyah-Mai Webb 00Exeter City 2:22.34 32.41 1:07.97 1:45.19 2:22.34
8Robyn Edwards 98TauntonDeane 2:22.56 33.44 1:09.00 1:45.79 2:22.56
9Sofie Hansen 02Kastrup 2:23.12 33.34 1:09.90 1:46.75 2:23.12
10Katie Shanahan 04Co Glasgow 2:23.29 33.99 1:11.04 1:47.91 2:23.29
11Olivia Norman 02East Region 2:23.43 33.09 1:09.63 1:46.83 2:23.43
12Olivia Burrow 02Exeter City 2:23.66 33.49 1:09.61 1:46.82 2:23.66
13Erin Donnelly 03Bo Stockton-ZE 2:23.83 34.22 1:09.92 1:46.79 2:23.83
14Charlotte Howard 02Donc Dartes 2:24.63 33.51 1:10.10 1:47.27 2:24.63
15Tilly Arrand 01Donc Dartes 2:25.08 33.72 1:10.22 1:47.53 2:25.08
16Erika Coupek 02Kelso 2:25.10 34.07 1:10.28 1:47.60 2:25.10
17Jemima Hall 01Hillingdon 2:25.50 34.08 1:11.02 1:48.74 2:25.50
18Rebecca Thornton 00Bo Kirklees 2:25.55 34.18 1:10.42 1:48.21 2:25.55
19Grace Wylie 01Hatfield 2:26.14 34.58 1:11.55 1:48.53 2:26.14
20Hannah Dryburgh 00Aberdeen Per 2:26.39 33.38 1:10.37 1:48.47 2:26.39
21Sarah Fraser 01Dyce 2:26.58 33.89 1:11.19 1:48.91 2:26.58
22Katie Taylor 00Heart Of Mid 2:26.61 34.68 1:11.48 1:48.97 2:26.61
23Alie Martin 01Team Tsc-LE 2:26.69 34.27 1:11.14 1:49.01 2:26.69
24Hayley Briggs 00Billingham 2:27.05 34.03 1:11.62 1:50.10 2:27.05
25Emma Scully 01Co Glasgow 2:27.13 33.98 1:10.58 1:49.34 2:27.13
26Megan Sheard 01Stockport Mo 2:27.25 36.16 1:13.61 1:50.96 2:27.25
27Ellen Walshe 01Team Tsc-LE 2:27.50 34.52 1:11.88 1:49.89 2:27.50
27Cara Mullan 00F.I.R.S.T. 2:27.50 35.14 1:12.65 1:50.21 2:27.50
29Katie Scott 99Bo Kirklees 2:27.60 34.08 1:11.03 1:49.57 2:27.60
30Sophie Hart 01Lincoln Vulc 2:27.78 34.23 1:11.53 1:49.72 2:27.78
31Lisa Ortberg 97Vfl Gladbeck 2:28.08 33.86 1:11.53 1:50.93 2:28.08
32Molly Young 01Co Glasgow 2:28.09 33.67 1:11.21 1:49.85 2:28.09
33Morven Lister 03Carnegie 2:28.11 34.20 1:12.23 1:51.00 2:28.11
34Alice Meldrum 02Eastkilbride 2:28.39 34.57 1:12.62 1:51.23 2:28.39
35Cara Osing 03Team Tsc-LE 2:28.69 35.86 1:13.20 1:51.55 2:28.69
36Rachael Grant 03Ren 96 2:28.72 35.42 1:13.48 1:51.38 2:28.72
37Chloe Lence 01East Region 2:28.81 34.75 1:12.85 1:51.57 2:28.81
38Kirsty Pitts 99Perth City 2:28.84 34.62 1:12.01 1:50.28 2:28.84
39Abbie Shorthouse 02Hailsham 2:28.86 35.12 1:12.98 1:52.41 2:28.86
39Sophie Dodd 00Dumfries 2:28.86 35.07 1:12.15 1:50.95 2:28.86
41Amy Malone 01StirlingSwim 2:28.90 34.21 1:12.14 1:50.91 2:28.90
42Elise McQueenie 04Co Glasgow 2:28.96 34.55 1:11.94 1:50.89 2:28.96
43Caitlyn Dodds 02Fins 2:29.21 34.97 1:12.62 1:51.51 2:29.21
44Delphine Little 03Co Oxford-ZZ 2:29.70 34.88 1:12.79 1:51.62 2:29.70
45Mairi MacDonald 03Bucksburn 2:30.07 34.01 1:12.07 1:51.25 2:30.07
46Emily Eveling 02Mt Kelly 2:30.08 35.41 1:13.62 1:52.57 2:30.08
47Danielle Rayner 96StirlingSwim 2:30.16 34.01 1:12.49 1:52.20 2:30.16
48Alexandra Livingstone 01Carnforth 2:30.17 35.23 1:13.92 1:53.31 2:30.17
49Isabel Cockerham 00Pioneer 79 2:30.20 34.23 1:11.98 1:50.87 2:30.20
49Niamh Andrews 00Nofio Cymru 2:30.20 35.21 1:12.41 1:51.28 2:30.20
51Mhairi Swanson 99Warrender Ba 2:30.25 34.73 1:11.82 1:51.01 2:30.25
52Amelia Kane 03Swim Ulster 2:30.27 35.29 1:13.16 1:52.16 2:30.27
53Rosie Holland 01Ellesmere Co 2:30.47 35.42 1:12.96 1:51.54 2:30.47
54Eleanor Collin 00Pioneer 79 2:30.48 33.93 1:11.23 1:50.54 2:30.48
55Nicola Capstick 01Ulverston 2:30.93 34.87 1:13.09 1:52.52 2:30.93
56Megan Smit 03Co Oxford-ZZ 2:31.10 34.89 1:12.73 1:51.77 2:31.10
57Sarah Anderson 01Warrender Ba 2:31.32 35.93 1:15.05 1:53.95 2:31.32
58Morven Adams 01Dun City Aqu 2:31.58 34.99 1:12.76 1:52.55 2:31.58
59Ella Plunkett 00Mt Kelly 2:32.13 36.15 1:15.83 1:54.20 2:32.13
60Lauren Pirouet 99F.I.R.S.T. 2:32.51 34.64 1:12.75 1:53.04 2:32.51
61Rebekah Worthy 01Middlesboro 2:32.70 35.17 1:14.07 1:53.68 2:32.70
62Kirsten Barrett 01West Dunbart 2:33.15 35.31 1:13.41 1:53.15 2:33.15
63Eleanor Nanson 99Cockermouth 2:33.19 36.22 1:14.55 1:54.18 2:33.19
64Ali Carr 02Blackpool Aq-ZZ 2:34.27 36.75 1:16.65 1:56.91 2:34.27
65Leah Martin 03Team Tsc-LE 2:35.73 36.85 1:16.16 1:56.68 2:35.73
66Bailey Wilkes 01Hatfield 2:36.81 35.24 1:14.36 1:55.52 2:36.81
67Amber Moir 01Broch 2:43.13 36.22 1:16.12 1:59.85 2:43.13
Top