Event 324 Mens 200 Metre Backstroke

PosNameAgeClubTimeSplits
1Gustav Feiberg 97Denmark 2:07.64 29.42 1:01.33 1:34.39 2:07.64
2Alexandre Tschabuschn 95Lancy 2:08.28 30.35 1:02.80 1:35.65 2:08.28
3Will Ryley 98Bath Univ 2:08.84 30.36 1:02.39 1:36.15 2:08.84
4Ryan Retson 00F.I.R.S.T. 2:10.35 31.75 1:05.48 1:38.38 2:10.35
5Daniel Jenkins 01Co Oxford-ZZ 2:10.52 30.12 1:03.11 1:37.25 2:10.52
6Adam Wilson 01Newcastle 2:10.83 30.41 1:03.56 1:37.76 2:10.83
7Oliver O'Halleron 00Derwentside 2:12.31 30.31 1:03.36 1:38.21 2:12.31
8Jonathan Muller 97Hovenstadens 2:12.45 31.86 1:04.96 1:39.17 2:12.45
9Matthew Evans 97Co Manch Aq 2:12.55 30.62 1:03.85 1:38.18 2:12.55
10Harvey Jones 01Stockport Mo 2:12.59 30.95 1:04.57 1:38.81 2:12.59
11AJ Wood 00Blackpool Aq-ZZ 2:12.63 31.17 1:04.74 1:38.73 2:12.63
12Jacob Wass 98Warrington W 2:12.67 31.36 1:05.47 1:39.53 2:12.67
13Keir Edgar 01F.I.R.S.T. 2:12.81 29.88 1:02.63 1:37.04 2:12.81
14Thomas Brew 00Mt Kelly 2:13.18 30.79 1:04.47 1:39.24 2:13.18
15Arran Bostock 99Pioneer 79 2:13.27 30.44 1:04.30 1:38.86 2:13.27
16Samuel Taylor 00Co Manch Aq 2:13.32 31.65 1:05.02 1:39.32 2:13.32
17Duncan McKinney 00Co Glasgow 2:13.55 31.16 1:04.98 1:39.89 2:13.55
18Brandon Budd-Thomas 00Nofio Cymru 2:13.76 30.81 1:04.12 1:39.16 2:13.76
19Aaron Beckford 02Derwentside 2:13.86 31.27 1:05.58 1:39.59 2:13.86
20Zak Logue 98Co Sund'land 2:14.01 31.01 1:05.11 1:40.11 2:14.01
21Josh Harris 01Nova Cent'n 2:14.43 31.06 1:04.97 1:39.87 2:14.43
22Ryan Robertson 02Co Glasgow 2:14.60 31.85 1:05.92 1:40.80 2:14.60
23Elliot Wylie 99Hatfield 2:14.89 31.56 1:05.40 1:40.24 2:14.89
24Ben Kebbell 98Hailsham 2:15.03 29.79 1:03.00 1:39.04 2:15.03
25Max Jelfs 01Hatfield 2:15.08 31.57 1:05.73 1:40.66 2:15.08
26Iain Lovie 01Broch 2:15.13 31.59 1:05.96 1:41.03 2:15.13
27Patrick Johnston 01Swim Ulster 2:15.34 31.23 1:05.11 1:40.58 2:15.34
28Logan Eason 01StirlingSwim 2:15.63 31.36 1:05.34 1:40.38 2:15.63
29Liam Brennan 02East Region 2:15.92 31.36 1:06.02 1:41.43 2:15.92
30Charlie Smith 98East Lothian 2:15.97 31.45 1:05.87 1:41.18 2:15.97
31James Cooper 02East Region 2:16.04 31.41 1:05.94 1:41.39 2:16.04
32Nathan Watson 00Cockermouth 2:16.31 31.16 1:06.19 1:42.05 2:16.31
33Jacob Jorgensen 97Kastrup 2:16.32 31.64 1:05.78 1:41.13 2:16.32
34Robbie Casson 02Donc Dartes 2:16.78 30.49 1:04.12 1:40.40 2:16.78
35Jack O'Brien 00Co Manch Aq 2:16.87 31.11 1:04.88 1:40.26 2:16.87
36Chris Lowther 95Co Glasgow 2:17.21 32.09 1:06.43 1:41.90 2:17.21
37Alasdair McGhee 99Sth Ayrshire 2:17.31 30.82 1:04.14 1:39.70 2:17.31
38Kyle Pate 99Fins 2:17.33 31.55 1:05.50 1:40.97 2:17.33
39Giano Napolitano 00Bellshill 2:17.62 31.47 1:05.98 1:41.99 2:17.62
40Calum Chittleburgh 01Warrender Ba 2:17.82 31.70 1:06.75 1:43.32 2:17.82
41Jesper Frost Thomsen 97Hovenstadens 2:18.15 32.54 1:07.30 1:42.99 2:18.15
42Kristoffer Samuelsen 99Karmoy SK 2:18.21 32.10 1:06.88 1:43.15 2:18.21
43Christopher Motha 00Co Oxford-ZZ 2:18.48 31.83 1:07.32 1:43.44 2:18.48
44Fraser Allison 00Warrender Ba 2:18.57 32.35 1:07.38 1:43.23 2:18.57
45Stephen Clegg 95East Lothian 2:18.70 31.24 1:06.32 1:42.75 2:18.70
46Finlay Saunders 01Heart Of Mid 2:19.00 32.13 1:07.71 1:43.80 2:19.00
47Luke Pearson 00Broch 2:19.31 31.38 1:06.25 1:43.12 2:19.31
48Andrew Hosie 93West Lothian 2:19.48 32.06 1:05.83 1:41.74 2:19.48
49Stuart Crawford 98Glasgow Uni 2:19.55 32.69 1:08.34 1:44.58 2:19.55
50Lewis Macleod 00Dumfries 2:19.60 32.42 1:07.22 1:43.79 2:19.60
51Samuel Loizou 01Bo Kirklees 2:20.33 31.45 1:06.72 1:43.66 2:20.33
52Conor Fallon 00Hillingdon 2:20.38 31.13 1:05.86 1:43.19 2:20.38
53Meurig Francis 99Nofio Cymru 2:20.47 32.22 1:07.12 1:44.06 2:20.47
54Scott Jenkinson 99Middlesboro 2:20.54 31.28 1:07.33 1:44.56 2:20.54
55Adam Law 01Bo Kirklees 2:20.55 31.31 1:06.10 1:43.05 2:20.55
56Lawrence Campbell 00Co Glasgow 2:20.99 31.88 1:07.94 1:45.30 2:20.99
56Jake Bentley 99Mt Kelly 2:20.99 31.41 1:06.26 1:43.15 2:20.99
58Conor Logan 01Co Glasgow 2:21.07 31.91 1:07.02 1:44.20 2:21.07
59Ethan Hansen 02Mt Kelly 2:22.70 34.34 1:10.29 1:46.76 2:22.70
60Nathan Jack Kennedy 01Bucksburn 2:22.91 32.06 1:08.26 1:45.77 2:22.91
61Angus Rutherford 01Heart Of Mid 2:23.21 34.09 1:11.22 1:48.14 2:23.21
62Ethan Brady 02Team Tsc-LE 2:23.81 32.95 1:08.54 1:46.37 2:23.81
63Evan Rossiter 01Team Tsc-LE 2:24.24 33.55 1:09.95 1:47.50 2:24.24
64Ruairidh Lawless 99Carnegie 2:24.91 33.18 1:09.69 1:47.29 2:24.91
65Fraser Agnew 01Aberdeen Dol 2:25.03 33.39 1:09.91 1:47.79 2:25.03
66Alasdair Dunse 02West Lothian 2:26.58 33.21 1:09.90 1:48.08 2:26.58
67Michael Lamb 99Milngavie &B 2:27.54 33.14 1:10.27 1:49.15 2:27.54
Top