Event 309 Womens 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Pernille Blume 94Denmark 55.75 25.72 55.75
2Lucy Hope 97Edinburgh Un 56.27 27.37 56.27
3Emily Crane 98Loughboro Un 57.04 27.56 57.04
4Noemi Girardet 94Lancy 57.06 27.83 57.06
5Kathryn Greenslade 98Edinburgh Un 57.19 27.66 57.19
6Emilie Beckmann 97Denmark 57.20 27.94 57.20
7Gulsum Onal 98West Lothian 57.50 27.63 57.50
8Amy Grant 99Co Derby 57.64 27.86 57.64
9Bethany Firth 96Swim Ulster 57.76 27.91 57.76
10Natasha Hofton 95UniOfStirl 57.84 28.05 57.84
11Ellie Millington 99Co Oxford-ZZ 57.99 28.14 57.99
12Freya Rayner 98Co Sund'land 58.01 27.47 58.01
13Mari Davies 98Bath Univ 58.14 28.20 58.14
14Maria Grandt 98Hovenstadens 58.16 28.25 58.16
15Holly Hibbott 99Stockport Mo 58.39 28.58 58.39
16Emily Large 01Newcastle 58.49 28.24 58.49
17Emily Horne 97Co Glasgow 58.68 28.51 58.68
18Jessica Lloyd 95Bath Univ 58.75 27.96 58.75
19Katie Stark 98Aberdeen Per 58.76 28.30 58.76
20Anna Fleming 00Co Glasgow 58.85 28.41 58.85
21Kirsty Simpson 96Aberdeen Per 58.90 28.21 58.90
22Christina Munkholm 96Denmark 59.19 28.69 59.19
23Mona Mc Sharry 00Swim Ulster 59.35 27.69 59.35
24Elizabeth Harris 00Stockport Mo 59.43 28.82 59.43
25Hannah Miley 89Aberdeen Per 59.48 29.14 59.48
26Tain Bruce 98Edinburgh Un 59.76 28.74 59.76
27Rebecca Wilde 97Bath Univ 59.92 28.80 59.92
28Danielle Joyce 96UniOfStirl 1:00.28 28.68 1:00.28
29Jane Brown 00Newcastle 1:00.33 29.11 1:00.33
30Kathleen Dawson 97UniOfStirl 1:00.62 28.36 1:00.62
Top