Event 306 Mens 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Scott McLay 99Perth City 50.43 24.19 50.43
2Curtis Coulter 94Swim Ulster 50.74 24.48 50.74
3Kevin Witt Christians 95Farum 51.12 24.71 51.12
4David Cumberlidge 96Edinburgh Un 51.13 24.73 51.13
5Jack Thorpe 94Edinburgh Un 51.17 24.46 51.17
6Samuel Irvine 97Loughboro Un 51.35 24.58 51.35
7Miles Munro 96Bath Univ 51.71 24.91 51.71
8Martyn Walton 97UniOfStirl 51.72 24.77 51.72
9Jordan Sloan 93Swim Ulster 51.77 25.19 51.77
10Tom Kingham 98Millfield 51.90 25.25 51.90
11Kyle Chisholm 97Bo Kirklees 52.00 25.01 52.00
12Craig McLean 98UniOfStirl 52.05 25.16 52.05
13Sebastian Oveson 94Kastrup 52.14 25.31 52.14
14Jarvis Parkinson 98London Aquat 52.15 25.24 52.15
15Sam Horrocks 94Co Manch Aq 52.17 25.04 52.17
15Jack McMillan 00Swim Ulster 52.17 25.26 52.17
17David Thompson 93Swim Ulster 52.34 25.20 52.34
18Alex Melennec 96Uni Coll Dublin 52.35 25.08 52.35
19Calum Bain 96Swim Ulster 52.49 24.26 52.49
20Greg Watson 95Edinburgh Un 52.52 24.98 52.52
21Jamie Coulter 93West Lothian 52.78 25.33 52.78
22Jordan Hughes 96UniOfStirl 52.79 25.28 52.79
23Marcus Svendsen 97Kastrup 53.00 25.71 53.00
24Philip Greve 98Farum 53.12 25.69 53.12
25Ciaran Beard-Jones 95Stockport Mo 53.18 25.81 53.18
26Grant Henderson 98Co Glasgow 53.27 24.85 53.27
27Karl Morgan 95Derventio-NI 53.59 25.71 53.59
28Luke Turley 00East Region 53.67 25.94 53.67
29James Brown 97Swim Ulster 54.96 26.29 54.96
Top