Event 111 Mens 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Simon Sjodin 86SK Neptun 2:05.28 26.61 57.94 1:34.84 2:05.28
2Daniel Wallace 93UniOfStirl 2:05.33 26.28 58.35 1:33.97 2:05.33
3Jarvis Parkinson 98London Aquat 2:05.70 27.08 59.65 1:35.91 2:05.70
4Thomas Tsiopanis 93Bath Univ 2:06.41 27.14 59.11 1:35.25 2:06.41
5Duncan Scott 97UniOfStirl 2:06.50 25.77 57.12 1:35.12 2:06.50
6Thomas Paine 94Co Manch Aq 2:08.19 27.22 1:00.50 1:37.80 2:08.19
7James Brown 97Swim Ulster 2:08.33 27.33 1:00.43 1:38.92 2:08.33
8Fraser Minnican 95Loughboro Un 2:08.58 27.58 1:00.07 1:38.53 2:08.58
9Zak Logue 98Co Sund'land 2:08.67 27.52 1:00.42 1:38.92 2:08.67
10Martyn Walton 97UniOfStirl 2:08.72 27.02 59.43 1:37.58 2:08.72
11Callum Lawrie 98UniOfStirl 2:08.85 27.32 1:01.27 1:38.22 2:08.85
12Ben Griffin 96Trojan-ZZ 2:09.17 27.76 1:00.51 1:39.09 2:09.17
13Alexandre Tschabuschn 95Lancy 2:09.20 27.76 1:00.36 1:37.95 2:09.20
14George Clough 99Warrender Ba 2:09.60 27.96 1:02.34 1:39.48 2:09.60
15Jacob Jorgensen 97Kastrup 2:09.70 27.49 1:02.18 1:39.85 2:09.70
16Ryan Retson 00F.I.R.S.T. 2:10.22 28.12 1:02.24 1:40.30 2:10.22
17Cameron Muir 99Sth Ayrshire 2:10.77 28.44 1:02.23 1:40.21 2:10.77
18Matthew Evans 97Co Manch Aq 2:11.35 27.53 1:00.87 1:40.88 2:11.35
19Jack O'Brien 00Co Manch Aq 2:11.98 29.08 1:04.10 1:41.14 2:11.98
20Matthew Domville 97Warrington W 2:12.15 27.52 1:01.37 1:41.81 2:12.15
21Henry Dixon 00Mt Kelly 2:12.61 28.07 1:01.82 1:41.65 2:12.61
22Tony-Joe Trett Oliver 99Mt Kelly 2:12.62 28.82 1:02.92 1:42.01 2:12.62
23Callum Smart 00Co Oxford-ZZ 2:12.74 30.31 1:04.91 1:41.51 2:12.74
24Ben Harrison 00Mt Kelly 2:12.75 29.11 1:03.31 1:42.21 2:12.75
25Jonathan Muller 97Hovenstadens 2:12.80 29.25 1:04.42 1:42.47 2:12.80
26Alvi Hjelm 96Hovenstadens 2:13.12 28.61 1:02.77 1:41.78 2:13.12
27Alasdair McGhee 99Sth Ayrshire 2:13.16 28.42 1:02.60 1:41.96 2:13.16
28David Murphy 98Co Oxford-ZZ 2:13.32 27.70 1:02.75 1:39.49 2:13.32
29Hayden Griffiths 97Co Manch Aq 2:13.48 28.10 1:02.59 1:42.18 2:13.48
30Alastair Miley 94Aberdeen Per 2:13.52 27.51 1:00.87 1:42.44 2:13.52
31Alexandre Kalonji 95Lancy 2:13.76 27.30 1:02.87 1:42.95 2:13.76
32Oliver O'Halleron 00Derwentside 2:13.83 28.52 1:02.61 1:41.98 2:13.83
33Matthew Richards 02Nofio Cymru 2:13.97 28.52 1:04.10 1:44.65 2:13.97
34Andrew Macintosh 01Eastkilbride 2:14.10 29.05 1:03.38 1:43.71 2:14.10
35Nathan Wells 98Loughboro Un 2:14.18 29.16 1:03.07 1:43.72 2:14.18
36Andrew Paige 99Mt Kelly 2:14.36 28.23 1:05.38 1:42.49 2:14.36
37Adam Wilson 01Newcastle 2:14.39 29.09 1:02.92 1:44.28 2:14.39
38Daniel Christian 98Farum 2:14.45 28.98 1:04.26 1:43.87 2:14.45
39Connor Joyce 00Cockermouth 2:14.48 28.90 1:05.25 1:43.97 2:14.48
40Archie Goodburn 01Warrender Ba 2:14.84 27.94 1:03.20 1:44.17 2:14.84
41Lewis Waters 99Nofio Cymru 2:14.88 28.98 1:04.68 1:41.80 2:14.88
42Will Gayne 99Nova Cent'n 2:14.90 28.53 1:01.08 1:43.74 2:14.90
43Josh Thompson 98Carnforth 2:14.95 27.99 1:05.42 1:42.11 2:14.95
44Daniel Ferguson 01West Lothian 2:14.97 28.48 1:03.85 1:44.75 2:14.97
45Joel O'Halleron 96Derwentside 2:15.00 28.04 1:03.30 1:41.85 2:15.00
46Daniel Morley 01Derwentside 2:15.11 27.83 1:03.12 1:44.76 2:15.11
47Jake Fabi 99Ulverston 2:15.31 28.33 1:03.88 1:44.52 2:15.31
48Kevin Wallbank 96Loughboro Un 2:15.40 26.86 1:00.90 1:42.45 2:15.40
49Alfie Collins 00Hillingdon 2:15.41 29.31 1:04.29 1:43.63 2:15.41
50Fraser Allison 00Warrender Ba 2:15.43 29.53 1:05.34 1:44.69 2:15.43
51Thomas Brew 00Mt Kelly 2:15.45 29.21 1:02.52 1:43.67 2:15.45
52Samuel Peck 00Mt Kelly 2:15.53 28.90 1:05.25 1:43.57 2:15.53
53Giano Napolitano 00Bellshill 2:15.63 28.35 1:02.99 1:44.06 2:15.63
54Cameron Finlayson 97Edinburgh Un 2:15.75 27.71 1:02.92 1:44.40 2:15.75
55Finn Linton 99Mt Kelly 2:15.79 29.11 1:02.55 1:43.98 2:15.79
56James Slade 97London Aquat 2:16.20 27.89 1:03.07 1:43.84 2:16.20
57Calum Chittleburgh 01Warrender Ba 2:16.33 29.72 1:04.22 1:44.80 2:16.33
58Sam Goldrick 98Co Manch Aq 2:16.36 27.70 1:03.91 1:43.83 2:16.36
59Keir Edgar 01F.I.R.S.T. 2:16.44 28.98 1:03.01 1:43.85 2:16.44
60Kahoru Harazawa 97Loughboro Un 2:16.59 28.54 1:05.11 1:45.77 2:16.59
61Charles Rayner 01East Region 2:16.82 29.69 1:04.86 1:44.52 2:16.82
62Andrew Hosie 93West Lothian 2:17.86 28.54 1:03.90 1:44.65 2:17.86
63Joseph Russell 02Mt Kelly 2:18.11 29.42 1:05.91 1:45.63 2:18.11
64Oliver Taverner 01Mt Kelly 2:18.48 30.18 1:06.18 1:45.23 2:18.48
65Gregor Swinney 97Co Glasgow 2:18.73 27.76 1:02.94 1:46.09 2:18.73
66Josh Harris 01Nova Cent'n 2:18.82 29.59 1:05.01 1:46.80 2:18.82
67Kyle Pate 99Fins 2:18.83 29.63 1:04.34 1:45.94 2:18.83
68Alfie Kelly 01Newcastle 2:19.03 28.31 1:03.94 1:46.34 2:19.03
69Jake Bentley 99Mt Kelly 2:19.08 28.80 1:03.97 1:45.08 2:19.08
70Jay Manners 99Co Sund'land 2:19.47 29.24 1:06.67 1:48.05 2:19.47
71Scott Deans 98Co Glasgow 2:20.01 29.63 1:05.69 1:46.82 2:20.01
72Mathias Vestergaard 01Hovenstadens 2:20.08 30.94 1:05.85 1:48.02 2:20.08
73Owen Richards 01Nofio Cymru 2:20.11 28.97 1:05.62 1:48.16 2:20.11
74Duncan McKinney 00Co Glasgow 2:20.45 30.38 1:05.69 1:48.51 2:20.45
75Oscar Heald 99Edinburgh Un 2:20.51 29.17 1:07.37 1:47.99 2:20.51
76Tom Robinson 00Ulverston 2:20.96 28.72 1:04.13 1:48.06 2:20.96
77Connor King 00Derwentside 2:21.63 30.04 1:07.23 1:48.76 2:21.63
78Lewis Macleod 00Dumfries 2:22.38 29.72 1:05.88 1:48.97 2:22.38
79Alex Seymour 99Mt Kelly 2:23.33 29.00 1:05.25 1:49.41 2:23.33
80Adam Airlie 98Bellshill 2:28.27 30.01 1:07.33 1:52.53 2:28.27
81Thomas Balfour 00Bellshill 2:29.57 29.01 1:06.80 1:51.25 2:29.57
--Nathan Hughes 00East Region DQ
--Benjamin Staig 99Mt Kelly DQ
Top