Event 105 Mens 100 Metre Backstroke

PosNameAgeClubTimeSplits
1Conor Ferguson 99Swim Ulster 55.16 26.88 55.16
2Daniel Cross 97Loughboro Un 57.04 27.93 57.04
3Charlie Boldison 92UniOfStirl 57.05 27.97 57.05
4Scott McLay 99Perth City 57.23 27.77 57.23
5Stephen Milne 94Perth City 57.27 28.10 57.27
6Craig McNally 92Co Glasgow 57.33 28.44 57.33
7Joe Elwood 93Loughboro Un 57.39 27.35 57.39
8Mathias Rysgaard 98Denmark 57.79 27.79 57.79
9Liam White 98Exeter City 58.07 28.09 58.07
10Callum Barrett 94Loughboro Un 58.23 28.33 58.23
11Harry Chesterman 98Millfield 58.38 27.82 58.38
12Nicholas Pyle 00Newcastle 58.50 28.61 58.50
13Greg Watson 96Co Glasgow 58.58 28.35 58.58
14Ciaran Beard-Jones 95Stockport Mo 58.69 28.26 58.69
15Will Gayne 99Nova Cent'n 58.70 28.12 58.70
16Kyle Chisholm 97Bo Kirklees 58.91 28.15 58.91
17Chris McColm 97Edinburgh Un 58.99 28.43 58.99
18Benjamin Staig 99Mt Kelly 59.12 28.66 59.12
19Scott Gibson 00Eastkilbride 59.33 28.77 59.33
20Jamie Scholes 00East Region 59.36 29.04 59.36
21Gustav Feiberg 97Denmark 59.46 28.14 59.46
22Jack Warren-Ballard 95UniOfStirl 59.50 28.93 59.50
23Danny Kirkham 95Edinburgh Un 59.84 28.64 59.84
23Finn Linton 99Mt Kelly 59.84 29.89 59.84
25Jacob Wass 98Warrington W 1:00.03 29.35 1:00.03
26Joe Watt 00Co Glasgow 1:00.10 29.47 1:00.10
27Ben Kebbell 98Hailsham 1:00.12 28.78 1:00.12
28Thomas Clare 01East Region 1:00.22 29.12 1:00.22
29Ryan Reader 98Derventio-NI 1:00.36 29.50 1:00.36
30Lewis Gilchrist 00Co Oxford-ZZ 1:00.58 29.60 1:00.58
31Harry Charitos 98Derventio-NI 1:00.72 29.55 1:00.72
32Alex Seymour 99Mt Kelly 1:00.82 29.49 1:00.82
33Keir Edgar 01F.I.R.S.T. 1:00.83 29.58 1:00.83
34Simon Kliment 01Donc Dartes 1:01.15 29.52 1:01.15
35Oliver Taverner 01Mt Kelly 1:01.36 30.15 1:01.36
36Brandon Budd-Thomas 00Nofio Cymru 1:01.44 30.01 1:01.44
37Daniel Jenkins 01Co Oxford-ZZ 1:01.55 29.93 1:01.55
38Alastair Robertson 97Edinburgh Un 1:01.57 30.30 1:01.57
39Matthew Evans 97Co Manch Aq 1:01.63 29.39 1:01.63
40Harvey Jones 01Stockport Mo 1:01.64 29.93 1:01.64
41AJ Wood 00Blackpool Aq-ZZ 1:01.80 30.13 1:01.80
42Ben Harrison 00Mt Kelly 1:01.94 30.41 1:01.94
43Arran Bostock 99Pioneer 79 1:02.04 29.63 1:02.04
44Edward Maddocks 01Mt Kelly 1:02.09 30.26 1:02.09
45Jonathan Muller 97Hovenstadens 1:02.18 30.74 1:02.18
46Elliot Wylie 99Hatfield 1:02.26 30.51 1:02.26
47Tom Downs 99Exeter City 1:02.29 29.96 1:02.29
48Duncan McKinney 00Co Glasgow 1:02.39 30.20 1:02.39
48Calum Chittleburgh 01Warrender Ba 1:02.39 30.76 1:02.39
50Iain Lovie 01Broch 1:02.61 30.57 1:02.61
50Kristoffer Samuelsen 99Karmoy SK 1:02.61 30.10 1:02.61
50Tobias Stanyer 98Mt Kelly 1:02.61 30.04 1:02.61
53Oliver O'Halleron 00Derwentside 1:02.73 30.14 1:02.73
54Kyle Pate 99Fins 1:02.77 30.51 1:02.77
55Linus Koefoed Weiss 99Hovenstadens 1:02.84 30.45 1:02.84
55Sam Avery 00Hailsham 1:02.84 30.38 1:02.84
57Conor Fallon 00Hillingdon 1:02.88 30.40 1:02.88
58Joseph Martin 00Gates &whick 1:02.89 30.21 1:02.89
59Stephen Clegg 95East Lothian 1:02.92 29.91 1:02.92
60Alasdair McGhee 99Sth Ayrshire 1:02.93 30.59 1:02.93
61Christopher Motha 00Co Oxford-ZZ 1:02.99 30.72 1:02.99
62Ryan Robertson 02Co Glasgow 1:03.01 31.22 1:03.01
63Aaron Beckford 02Derwentside 1:03.05 30.44 1:03.05
64Declan Hall 99Wigan Best 1:03.09 29.88 1:03.09
65Charlie Hodges 01Mt Kelly 1:03.14 30.56 1:03.14
66Charlie Smith 98East Lothian 1:03.19 30.80 1:03.19
67Samuel Loizou 01Bo Kirklees 1:03.24 31.03 1:03.24
68Conor Logan 01Co Glasgow 1:03.31 30.75 1:03.31
69Lawrence Campbell 00Co Glasgow 1:03.37 30.67 1:03.37
70Liam Brennan 02East Region 1:03.41 30.50 1:03.41
71Meurig Francis 99Nofio Cymru 1:03.43 30.18 1:03.43
72James Cooper 02East Region 1:03.47 31.16 1:03.47
73Lewis Macleod 00Dumfries 1:03.53 30.51 1:03.53
74Thomas Balfour 00Bellshill 1:03.58 30.81 1:03.58
75Thomas Owen 00Mt Kelly 1:03.65 30.51 1:03.65
76Nathan Watson 00Cockermouth 1:03.70 30.59 1:03.70
77Blair Watret 00Dumfries 1:03.76 31.44 1:03.76
78Jake Bentley 99Mt Kelly 1:03.86 30.49 1:03.86
79Samuel Taylor 00Co Manch Aq 1:03.90 30.78 1:03.90
80Scott Jenkinson 99Middlesboro 1:03.93 31.11 1:03.93
81Marc Elrick 99F.I.R.S.T. 1:04.07 31.04 1:04.07
82Mathias Vestergaard 01Hovenstadens 1:04.11 31.36 1:04.11
83Innes McMillan 00Aberdeen Per 1:04.28 30.72 1:04.28
84Robbie Casson 02Donc Dartes 1:04.31 31.25 1:04.31
85Luke Pearson 00Broch 1:04.53 30.60 1:04.53
86Adam Airlie 98Bellshill 1:04.59 30.47 1:04.59
87Fraser Wilson 02Midlothian 1:04.85 30.47 1:04.85
88Adam Law 01Bo Kirklees 1:05.93 31.58 1:05.93
89Conor Massey 02Co Glasgow 1:05.95 31.76 1:05.95
90Louis Houette 00Aberdeen Dol 1:06.43 31.78 1:06.43
91Michael Lamb 99Milngavie &B 1:06.86 31.99 1:06.86
92Christian Ubanan 01Newcastle 1:07.12 32.04 1:07.12
--Nathan Jack Kennedy 01Bucksburn DQ
Top