Event 102 Womens 100 Metre Breaststroke

PosNameAgeClubTimeSplits
1Mona Mc Sharry 00Swim Ulster 1:08.54 31.94 1:08.54
2Rikke Pederson 89Denmark 1:08.96 32.62 1:08.96
3Jennie Johansson 88SK Neptun 1:09.32 33.05 1:09.32
4Katie Matts 98Stockport Mo 1:09.87 33.09 1:09.87
5Jocelyn Ulyett 95Loughboro Un 1:09.99 33.30 1:09.99
6Imogen Clark 99Derventio-NI 1:10.07 32.50 1:10.07
7Kara Hanlon 97Edinburgh Un 1:10.13 33.21 1:10.13
8Jessica Steiger 92Vfl Gladbeck 1:10.43 33.28 1:10.43
9Corrie Scott 93Edinburgh Un 1:10.89 33.70 1:10.89
10Kathryn Johnstone 90Edinburgh Un 1:11.52 33.14 1:11.52
11Rachael Wilson 88Derwentside 1:11.60 33.79 1:11.60
12Rachel Taylor 00Co Sund'land 1:11.85 33.50 1:11.85
12Orla Adams 95Aberdeen Per 1:11.85 33.85 1:11.85
14Megan Morrison 98Loughboro Un 1:12.14 33.95 1:12.14
15Emily Wood 99Co Oxford-ZZ 1:12.24 34.22 1:12.24
16Hannah Miley 89Aberdeen Per 1:12.69 34.69 1:12.69
17Emma Cain 99Millfield 1:12.71 34.50 1:12.71
18Niamh Robinson 99Mt Kelly 1:12.98 34.46 1:12.98
19Olivia White 95Edinburgh Un 1:13.04 34.74 1:13.04
20Anna Doughty 99Bolton Metro 1:13.08 34.00 1:13.08
21Hannah Taleb 97Bath Univ 1:13.18 34.11 1:13.18
22Angharad Evans 03London Aquat 1:13.63 34.93 1:13.63
23Eve Thompson 98UniOfStirl 1:13.82 35.63 1:13.82
24Keelan Fitton 00Bo Kirklees 1:14.18 35.22 1:14.18
25Lucy Ross 02Eastkilbride 1:14.22 35.21 1:14.22
26Lily West 97Bath Univ 1:14.24 35.40 1:14.24
27Ellie Reilly 03Heart Of Mid 1:14.26 34.98 1:14.26
28Dayna Riordan 97Exeter City 1:14.39 34.81 1:14.39
29Llawen Rossell-Smith 97UniOfStirl 1:14.44 35.04 1:14.44
30Molly Roodhouse 99Co Manch Aq 1:14.48 35.05 1:14.48
31Natasha Fenton 02Co Oxford-ZZ 1:14.82 35.89 1:14.82
32Anya Reed 00F.I.R.S.T. 1:14.94 35.26 1:14.94
32Candice Hall 97Loughboro Un 1:14.94 35.06 1:14.94
32Maia Little 00Co Oxford-ZZ 1:14.94 35.60 1:14.94
35Marina Koop 00Vfl Gladbeck 1:14.95 35.39 1:14.95
36Danielle Gilbert 98Derwentside 1:15.03 35.38 1:15.03
37Amy Mead 02Nova Cent'n 1:15.17 35.80 1:15.17
38Lucy Bean 97Loughboro Un 1:15.18 35.48 1:15.18
39Maria Grandt 98Hovenstadens 1:15.41 35.56 1:15.41
40Emma Chittleburgh 98Aberdeen Per 1:15.58 35.72 1:15.58
41Laura Copping 00East Region 1:15.64 36.12 1:15.64
42Pixie Lale-Klasicki 96London Aquat 1:15.78 35.45 1:15.78
43Shannon Campbell 99Warrington W 1:15.79 35.39 1:15.79
44Kiera Henley 01Stockport Mo 1:15.83 36.18 1:15.83
45Sarah Frizzel 01Galashiels 1:15.95 35.96 1:15.95
46Jade Kennerell 01Nova Cent'n 1:16.00 35.98 1:16.00
47Savanna Best 00Mt Kelly 1:16.02 35.86 1:16.02
48Zoe MacDonald 00Milngavie &B 1:16.09 35.31 1:16.09
49Christina McDowell 99Mt Kelly 1:16.23 36.18 1:16.23
50Chloe Bates 99Derventio-NI 1:16.30 36.62 1:16.30
51Mathilde Hager 01Hovenstadens 1:16.45 35.98 1:16.45
51Katie MacKenzie 00Co Glasgow 1:16.45 35.98 1:16.45
53Charlotte Hulme 02Co Manch Aq 1:16.48 36.36 1:16.48
54Avril Bowler 01Bo Kirklees 1:16.60 36.20 1:16.60
55Charly Neilson 99Nova Cent'n 1:16.80 36.36 1:16.80
56Amalie Falck-Schmidt 89Hovenstadens 1:16.84 35.87 1:16.84
56Emily Hirst 01Bo Kirklees 1:16.84 36.52 1:16.84
58Eilidh Redpath 02Midlothian 1:17.16 35.68 1:17.16
59Shannon Paterson 98Aberdeen Per 1:17.18 35.43 1:17.18
60Beth McFarlane 99Midlothian 1:17.30 36.43 1:17.30
61Lauren Sutherland 99Edinburgh Un 1:17.38 35.79 1:17.38
62Anna Pollock 99StirlingSwim 1:17.56 36.86 1:17.56
63Molly Lee 01East Region 1:17.63 37.00 1:17.63
64Bridget Lemasurier 02East Lothian 1:17.72 35.87 1:17.72
65Chanel Sneddon 99F.I.R.S.T. 1:17.73 36.65 1:17.73
65Emma Crawford 98Edinburgh Un 1:17.73 35.97 1:17.73
65Rusha Mondal 00Co Manch Aq 1:17.73 37.00 1:17.73
68Laura Harrison 99Ellesmere Co 1:17.85 35.98 1:17.85
69Bridie Franey 00Stockport Mo 1:17.93 37.45 1:17.93
70Katie Lynch 01Bellshill 1:18.06 36.56 1:18.06
71Ellie Ward 01Pioneer 79 1:18.14 36.35 1:18.14
72Emily Walsh 98Co Glasgow 1:18.22 36.45 1:18.22
73Rebecca Pearson 02Stockport Mo 1:18.31 36.95 1:18.31
74Jennifer Pollock 01StirlingSwim 1:18.37 36.33 1:18.37
75Morgan Penney 00Mt Kelly 1:18.41 35.28 1:18.41
76Orla Edwards 00Alford Otter 1:18.47 36.33 1:18.47
77Eleanor Collin 00Pioneer 79 1:18.56 36.64 1:18.56
78Scarlet Major 03Nofio Cymru 1:18.57 37.94 1:18.57
79Milly Widdop 03Hailsham 1:18.60 36.36 1:18.60
80Jennifer Storm 01Cults Otters 1:18.70 37.14 1:18.70
81Laura Sharp 02Nofio Cymru 1:18.78 37.37 1:18.78
82Nicole Reynolds 02Dun City Aqu 1:18.98 37.22 1:18.98
83Victoria Reid 97Glasgow Uni 1:19.07 36.88 1:19.07
84Christen Russell 02East Lothian 1:19.16 36.90 1:19.16
85Laura Lopez 95Co Glasgow 1:19.51 37.65 1:19.51
86Rhona Bowie 03Cults Otters 1:19.67 36.90 1:19.67
87Rachael Woolley 00Aberdeen Per 1:20.16 37.03 1:20.16
88Hannah Fenwick 00Aberdeen Per 1:21.32 37.76 1:21.32
89Emily Eason 99StirlingSwim 1:21.55 37.12 1:21.55
90Anna Colston 03F.I.R.S.T. 1:21.81 37.81 1:21.81
91Devan Anderson 01Cults Otters 1:24.24 38.68 1:24.24
Top