Event 311 Womens 1500 Metre Freestyle

PosNameAgeClubTimeSplits
1Camilla Hattersley 95Co Glasgow 16:41.05 30.40 1:03.92 1:37.39 2:11.00
2:44.51 3:18.07 3:52.11 4:26.08
5:00.03 5:33.90 6:06.89 6:40.07
7:13.66 7:46.97 8:20.48 8:53.84
9:27.16 10:00.33 10:33.80 11:07.23
11:40.71 12:14.01 12:47.38 13:20.65
13:54.25 14:27.69 15:01.87 15:35.22
16:08.85 16:41.05
2Nikki Miller 00Eastkilbride 17:09.74 31.04 1:04.83 1:39.16 2:13.58
2:47.72 3:22.02 3:56.14 4:30.59
5:04.53 5:38.91 6:13.23 6:47.58
7:22.01 7:56.69 8:30.98 9:05.51
9:40.00 10:14.72 10:49.47 11:24.17
11:58.88 12:33.69 13:08.39 13:43.17
14:17.86 14:52.70 15:27.15 16:01.99
16:36.37 17:09.74
3Iona MacLeod 03Dun City Aqu 17:18.31 30.77 1:04.52 1:39.01 2:13.30
2:47.89 3:22.39 3:57.19 4:31.87
5:06.75 5:41.51 6:16.66 6:51.72
7:26.69 8:01.57 8:36.76 9:11.53
9:46.37 10:21.11 10:56.14 11:31.03
12:06.01 12:40.85 13:15.88 13:50.95
14:25.90 15:00.67 15:35.68 16:10.56
16:44.95 17:18.31
4Maria Storstein 00Karmoy SK 17:25.35 31.75 1:05.70 1:40.49 2:15.35
2:50.24 3:24.87 3:59.82 4:34.68
5:09.71 5:44.37 6:19.43 6:54.49
7:29.37 8:04.16 8:39.15 9:14.37
9:49.68 10:24.84 10:59.85 11:35.16
12:10.49 12:45.58 13:21.38 13:56.52
14:31.98 15:07.58 15:42.91 16:18.14
16:52.64 17:25.35
5Sian Martin 00Newcastle 17:33.19 32.04 1:06.45 1:41.42 2:16.15
2:51.50 3:26.59 4:02.18 4:37.40
5:12.92 5:48.34 6:24.05 6:59.42
7:35.03 8:10.54 8:45.78 9:21.33
9:56.80 10:32.15 11:07.55 11:43.06
12:18.29 12:53.52 13:28.89 14:04.23
14:39.67 15:14.94 15:50.09 16:25.36
16:59.91 17:33.19
6Josefine Strand Niels 00Hovenstadens 17:41.54 31.69 1:06.24 1:41.35 2:16.46
2:51.57 3:26.39 4:01.78 4:37.27
5:12.76 5:48.06 6:23.91 6:59.33
7:34.82 8:10.46 8:46.21 9:21.83
9:57.24 10:32.79 11:08.77 11:44.54
12:20.34 12:56.11 13:31.93 14:07.96
14:44.24 15:20.15 15:55.76 16:31.61
17:07.10 17:41.54
7Katie Taylor 00Heart Of Mid 17:50.74 32.11 1:06.81 1:41.81 2:17.01
2:52.27 3:27.71 4:03.01 4:38.28
5:13.54 5:48.86 6:24.31 6:59.88
7:35.79 8:11.57 8:47.32 9:23.08
9:59.16 10:35.62 11:11.62 11:47.58
12:23.61 12:59.80 13:36.28 14:12.60
14:48.81 15:25.13 16:01.82 16:38.52
17:15.20 17:50.74
8Daisy Hill 99KingstonHull 17:52.53 31.95 1:06.82 1:42.21 2:17.15
2:52.39 3:27.55 4:02.71 4:37.91
5:13.46 5:48.87 6:24.32 7:00.05
7:35.68 8:11.42 8:47.48 9:23.32
9:59.32 10:35.43 11:11.48 11:47.98
12:24.27 13:00.56 13:37.14 14:13.85
14:50.64 15:26.90 16:03.75 16:40.30
17:16.61 17:52.53
9Laura Cook 02Newcastle 18:01.30 31.87 1:06.65 1:42.13 2:17.50
2:53.57 3:30.18 4:06.13 4:42.64
5:19.00 5:55.31 6:31.81 7:08.24
7:45.02 8:20.69 8:57.02 9:33.06
10:09.29 10:45.61 11:22.18 11:58.60
12:35.16 13:11.68 13:48.30 14:24.97
15:01.23 15:37.70 16:13.88 16:50.29
17:26.49 18:01.30
10Nicole Reynolds 02Dun City Aqu 18:39.96 32.31 1:07.60 1:44.10 2:20.34
2:57.10 3:33.65 4:10.97 4:47.91
5:25.31 6:02.15 6:40.17 7:17.73
7:55.57 8:33.33 9:11.36 9:48.54
10:26.76 11:04.74 11:43.76 12:22.02
13:00.77 13:39.29 14:18.20 14:56.59
15:34.86 16:12.42 16:50.30 17:27.94
18:05.04 18:39.96
11Ali Carr 02Blackpool Aq-ZZ 18:43.69 33.09 1:09.00 1:46.06 2:23.33
3:00.76 3:38.04 4:15.76 4:53.49
5:31.53 6:09.08 6:46.86 7:24.08
8:01.99 8:39.42 9:17.56 9:55.40
10:33.50 11:11.27 11:49.76 12:27.43
13:05.98 13:43.49 14:22.08 14:59.68
15:37.95 16:15.96 16:54.54 17:31.46
18:08.20 18:43.69
12Kirsty Stewart 01Aberdeen Per 18:45.37 31.91 1:07.58 1:43.86 2:20.47
2:57.52 3:34.46 4:11.55 4:48.88
5:26.02 6:03.84 6:41.24 7:19.22
7:57.37 8:35.64 9:13.21 9:51.18
10:28.97 11:06.92 11:44.63 12:23.03
13:01.16 13:39.49 14:17.09 14:55.52
15:33.96 16:12.86 16:51.42 17:29.93
18:08.07 18:45.37
13Christina Vestre 99Karmoy SK 18:49.03 32.55 1:07.93 1:44.73 2:21.89
2:58.74 3:36.23 4:14.29 4:51.89
5:29.73 6:07.31 6:45.10 7:22.84
8:00.84 8:38.70 9:16.65 9:55.08
10:33.28 11:11.07 11:49.21 12:27.49
13:05.65 13:43.96 14:22.43 15:00.58
15:38.91 16:16.97 16:55.39 17:33.67
18:11.85 18:49.03
14Eilidh Collyer 00Carnegie 18:51.17 31.78 1:07.11 1:44.07 2:21.40
2:58.97 3:36.56 4:14.35 4:52.04
5:30.25 6:08.41 6:46.51 7:24.41
8:02.66 8:40.49 9:18.65 9:56.29
10:34.43 11:12.41 11:50.88 12:29.31
13:07.79 13:45.88 14:24.37 15:02.59
15:41.04 16:19.41 16:58.15 17:36.01
18:14.33 18:51.17
15Jodie Pyman 02Peebles 19:11.83 33.03 1:09.01 1:46.48 2:24.35
3:02.43 3:40.79 4:19.23 4:57.88
5:36.66 6:15.59 6:54.37 7:33.09
8:12.16 8:50.81 9:30.39 10:09.33
10:48.36 11:27.65 12:07.49 12:46.19
13:25.38 14:04.66 14:43.85 15:22.35
16:01.27 16:40.46 17:19.33 17:57.31
18:35.24 19:11.83
Top